Freshmen Leaders

2020-21 MAAC Men's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Monmouth 20 12-8 1521 76.1
2. Iona 18 12-6 1283 71.3
3. Canisius 13 7-6 915 70.4
4. Siena 17 12-5 1149 67.6
5. Rider 23 6-17 1553 67.5
6. Quinnipiac 22 9-13 1485 67.5
7. Niagara 20 9-11 1293 64.7
8. Marist 21 12-9 1332 63.4
9. Manhattan 20 7-13 1268 63.4
10. Saint Peter's 25 14-11 1580 63.2
11. Fairfield 27 10-17 1668 61.8
 
SCORING DEFENSE G Pts Avg/G
1. Saint Peter's 25 1537 61.5
2. Siena 17 1071 63.0
3. Marist 21 1336 63.6
4. Niagara 20 1304 65.2
5. Iona 18 1189 66.1
6. Fairfield 27 1800 66.7
7. Manhattan 20 1345 67.2
8. Quinnipiac 22 1518 69.0
9. Canisius 13 925 71.2
10. Rider 23 1702 74.0
11. Monmouth 20 1486 74.3
 
SCORING MARGIN G Offense Defense Margin
1. Iona 18 71.3 66.1 +5.2
2. Siena 17 67.6 63.0 +4.6
3. Monmouth 20 76.1 74.3 +1.8
4. Saint Peter's 25 63.2 61.5 +1.7
5. Marist 21 63.4 63.6 -0.2
6. Niagara 20 64.7 65.2 -0.5
7. Canisius 13 70.4 71.2 -0.8
8. Quinnipiac 22 67.5 69.0 -1.5
9. Manhattan 20 63.4 67.2 -3.8
10. Fairfield 27 61.8 66.7 -4.9
11. Rider 23 67.5 74.0 -6.5
 
FREE THROW PCT G FTM FTA Pct
1. Iona 18 259 348 .744
2. Rider 23 280 382 .733
3. Canisius 13 176 248 .710
4. Niagara 20 269 380 .708
5. Monmouth 20 331 468 .707
6. Saint Peter's 25 316 453 .698
7. Fairfield 27 345 496 .696
8. Quinnipiac 22 306 445 .688
9. Marist 21 240 351 .684
10. Manhattan 20 275 413 .666
11. Siena 17 219 333 .658
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Siena 17 411 894 .460
2. Iona 18 446 1010 .442
3. Rider 23 564 1318 .428
4. Marist 21 475 1113 .427
5. Monmouth 20 518 1226 .423
6. Canisius 13 321 786 .408
7. Niagara 20 448 1099 .408
8. Quinnipiac 22 505 1258 .401
9. Saint Peter's 25 555 1386 .400
10. Fairfield 27 580 1456 .398
11. Manhattan 20 439 1165 .377
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Saint Peter's 25 511 1323 .386
2. Quinnipiac 22 531 1362 .390
3. Marist 21 460 1174 .392
4. Iona 18 388 963 .403
5. Siena 17 400 979 .409
6. Monmouth 20 504 1200 .420
7. Manhattan 20 443 1044 .424
8. Niagara 20 453 1067 .425
9. Fairfield 27 663 1517 .437
10. Canisius 13 338 747 .452
11. Rider 23 601 1299 .463
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Monmouth 20 154 424 .363
2. Rider 23 145 411 .353
3. Iona 18 132 381 .346
4. Siena 17 108 314 .344
5. Quinnipiac 22 169 522 .324
6. Saint Peter's 25 154 477 .323
7. Fairfield 27 163 517 .315
8. Niagara 20 128 409 .313
9. Marist 21 142 458 .310
10. Canisius 13 97 327 .297
11. Manhattan 20 115 435 .264
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Quinnipiac 22 141 469 .301
2. Iona 18 109 361 .302
3. Marist 21 154 499 .309
4. Siena 17 100 309 .324
5. Fairfield 27 165 506 .326
6. Monmouth 20 159 484 .329
7. Manhattan 20 114 345 .330
8. Saint Peter's 25 166 494 .336
9. Niagara 20 150 442 .339
10. Canisius 13 79 232 .341
11. Rider 23 184 521 .353
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Monmouth 20 749 37.5
2. Saint Peter's 25 928 37.1
3. Iona 18 665 36.9
4. Manhattan 20 727 36.3
5. Quinnipiac 22 793 36.0
6. Fairfield 27 951 35.2
7. Marist 21 736 35.0
8. Siena 17 594 34.9
9. Canisius 13 450 34.6
10. Rider 23 765 33.3
11. Niagara 20 632 31.6
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Iona 18 580 32.2
2. Siena 17 555 32.6
3. Rider 23 785 34.1
4. Fairfield 27 928 34.4
5. Marist 21 727 34.6
6. Saint Peter's 25 882 35.3
7. Niagara 20 722 36.1
8. Canisius 13 475 36.5
9. Manhattan 20 740 37.0
10. Monmouth 20 792 39.6
11. Quinnipiac 22 873 39.7
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Iona 18 665 36.9 580 32.2 +4.7
2. Siena 17 594 34.9 555 32.6 +2.3
3. Saint Peter's 25 928 37.1 882 35.3 +1.8
4. Fairfield 27 951 35.2 928 34.4 +0.9
5. Marist 21 736 35.0 727 34.6 +0.4
6. Manhattan 20 727 36.3 740 37.0 -0.7
7. Rider 23 765 33.3 785 34.1 -0.9
8. Canisius 13 450 34.6 475 36.5 -1.9
9. Monmouth 20 749 37.5 792 39.6 -2.1
10. Quinnipiac 22 793 36.0 873 39.7 -3.6
11. Niagara 20 632 31.6 722 36.1 -4.5
 
BLOCKED SHOTS G No. Avg/G
1. Saint Peter's 25 133 5.3
2. Quinnipiac 22 100 4.5
3. Iona 18 75 4.2
4. Marist 21 84 4.0
5. Manhattan 20 74 3.7
6. Monmouth 20 70 3.5
7. Canisius 13 45 3.5
8. Siena 17 56 3.3
9. Fairfield 27 62 2.3
10. Rider 23 47 2.0
11. Niagara 20 39 2.0
 
ASSISTS G No. Avg/G
1. Monmouth 20 280 14.0
2. Iona 18 245 13.6
3. Canisius 13 165 12.7
4. Quinnipiac 22 279 12.7
5. Siena 17 215 12.6
6. Rider 23 284 12.3
7. Manhattan 20 237 11.9
8. Niagara 20 236 11.8
9. Saint Peter's 25 293 11.7
10. Marist 21 229 10.9
11. Fairfield 27 271 10.0
 
STEALS G No. Avg/G
1. Monmouth 20 166 8.3
2. Saint Peter's 25 201 8.0
3. Manhattan 20 154 7.7
4. Iona 18 123 6.8
5. Niagara 20 117 5.9
6. Canisius 13 73 5.6
7. Quinnipiac 22 123 5.6
8. Siena 17 94 5.5
9. Marist 21 114 5.4
10. Rider 23 117 5.1
11. Fairfield 27 125 4.6
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Niagara 20 199 10.0 264 13.2 +3.25
2. Canisius 13 156 12.0 188 14.5 +2.46
3. Monmouth 20 268 13.4 317 15.9 +2.45
4. Manhattan 20 288 14.4 312 15.6 +1.20
5. Saint Peter's 25 371 14.8 383 15.3 +0.48
6. Rider 23 291 12.7 274 11.9 -0.74
7. Siena 17 219 12.9 200 11.8 -1.12
8. Quinnipiac 22 313 14.2 277 12.6 -1.64
9. Iona 18 282 15.7 247 13.7 -1.94
10. Fairfield 27 350 13.0 290 10.7 -2.22
11. Marist 21 304 14.5 255 12.1 -2.33
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Niagara 20 236 11.8 199 10.0 1.2
2. Canisius 13 165 12.7 156 12.0 1.1
3. Monmouth 20 280 14.0 268 13.4 1.0
4. Siena 17 215 12.6 219 12.9 1.0
5. Rider 23 284 12.3 291 12.7 1.0
6. Quinnipiac 22 279 12.7 313 14.2 0.9
7. Iona 18 245 13.6 282 15.7 0.9
8. Manhattan 20 237 11.9 288 14.4 0.8
9. Saint Peter's 25 293 11.7 371 14.8 0.8
10. Fairfield 27 271 10.0 350 13.0 0.8
11. Marist 21 229 10.9 304 14.5 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Manhattan 20 254 12.7
2. Saint Peter's 25 275 11.0
3. Iona 18 197 10.9
4. Canisius 13 130 10.0
5. Monmouth 20 198 9.9
6. Fairfield 27 265 9.8
7. Rider 23 206 9.0
8. Siena 17 152 8.9
9. Niagara 20 164 8.2
10. Quinnipiac 22 170 7.7
11. Marist 21 158 7.5
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Quinnipiac 22 623 28.3
2. Monmouth 20 551 27.6
3. Marist 21 578 27.5
4. Saint Peter's 25 653 26.1
5. Iona 18 468 26.0
Siena 17 442 26.0
7. Fairfield 27 686 25.4
8. Canisius 13 320 24.6
9. Rider 23 559 24.3
10. Manhattan 20 473 23.7
11. Niagara 20 468 23.4
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Marist 21 578 197 .746
2. Fairfield 27 686 248 .734
3. Rider 23 559 204 .733
4. Canisius 13 320 117 .732
5. Iona 18 468 172 .731
6. Siena 17 442 164 .729
7. Saint Peter's 25 653 251 .722
8. Quinnipiac 22 623 240 .722
9. Niagara 20 468 186 .716
10. Monmouth 20 551 220 .715
11. Manhattan 20 473 199 .704
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Iona 18 197 408 .326
2. Manhattan 20 254 541 .319
3. Saint Peter's 25 275 631 .304
4. Fairfield 27 265 680 .280
5. Siena 17 152 391 .280
6. Canisius 13 130 358 .266
7. Rider 23 206 581 .262
8. Monmouth 20 198 572 .257
9. Niagara 20 164 536 .234
10. Marist 21 158 530 .230
11. Quinnipiac 22 170 633 .212
 
3-POINT FG MADE G No. Avg/G
1. Monmouth 20 154 7.7
2. Quinnipiac 22 169 7.7
3. Canisius 13 97 7.5
4. Iona 18 132 7.3
5. Marist 21 142 6.8
6. Niagara 20 128 6.4
7. Siena 17 108 6.4
8. Rider 23 145 6.3
9. Saint Peter's 25 154 6.2
10. Fairfield 27 163 6.0
11. Manhattan 20 115 5.8
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Siena 12-4 .750 68.6 63.5   12-5 .706 67.6 63.0
Monmouth 12-6 .667 76.3 72.8   12-8 .600 76.1 74.3
Iona 6-3 .667 74.2 66.4   12-6 .667 71.3 66.1
Canisius 7-5 .583 69.9 70.6   7-6 .538 70.4 71.2
Marist 10-8 .556 63.2 63.6   12-9 .571 63.4 63.6
Saint Peter's 10-8 .556 61.8 59.8   14-11 .560 63.2 61.5
Niagara 7-9 .438 65.4 64.5   9-11 .450 64.7 65.2
Quinnipiac 7-10 .412 69.6 69.8   9-13 .409 67.5 69.0
Fairfield 7-11 .389 62.3 66.9   10-17 .370 61.8 66.7
Manhattan 6-12 .333 63.6 68.2   7-13 .350 63.4 67.2
Rider 5-13 .278 67.7 72.3   6-17 .261 67.5 74.0
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Canisius 13 915-925 70.4-71.2 -0.8 321-786 .408 97-327 .297 176-248 .710 450 475 -1.9
Fairfield 27 1668-1800 61.8-66.7 -4.9 580-1456 .398 163-517 .315 345-496 .696 951 928 +0.9
Iona 18 1283-1189 71.3-66.1 +5.2 446-1010 .442 132-381 .346 259-348 .744 665 580 +4.7
Manhattan 20 1268-1345 63.4-67.2 -3.8 439-1165 .377 115-435 .264 275-413 .666 727 740 -0.7
Marist 21 1332-1336 63.4-63.6 -0.2 475-1113 .427 142-458 .310 240-351 .684 736 727 +0.4
Monmouth 20 1521-1486 76.1-74.3 +1.8 518-1226 .423 154-424 .363 331-468 .707 749 792 -2.1
Niagara 20 1293-1304 64.7-65.2 -0.5 448-1099 .408 128-409 .313 269-380 .708 632 722 -4.5
Quinnipiac 22 1485-1518 67.5-69.0 -1.5 505-1258 .401 169-522 .324 306-445 .688 793 873 -3.6
Rider 23 1553-1702 67.5-74.0 -6.5 564-1318 .428 145-411 .353 280-382 .733 765 785 -0.9
Saint Peter's 25 1580-1537 63.2-61.5 +1.7 555-1386 .400 154-477 .323 316-453 .698 928 882 +1.8
Siena 17 1149-1071 67.6-63.0 +4.6 411-894 .460 108-314 .344 219-333 .658 594 555 +2.3
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Canisius 4-0 0   8-0 0   1-0 0   13-0 0
Fairfield 12-0 0   11-0 0   4-0 0   27-0 0
Iona 6-0 0   7-0 0   5-0 0   18-0 0
Manhattan 10-0 0   9-0 0   1-0 0   20-0 0
Marist 9-0 0   11-0 0   1-0 0   21-0 0
Monmouth 9-0 0   10-0 0   1-0 0   20-0 0
Niagara 8-0 0   10-0 0   2-0 0   20-0 0
Quinnipiac 13-0 0   6-0 0   3-0 0   22-0 0
Rider 9-0 0   12-0 0   2-0 0   23-0 0
Saint Peter's 11-0 0   11-0 0   3-0 0   25-0 0
Siena 8-0 0   8-0 0   1-0 0   17-0 0
Totals 99-0 0   103-0 0   24-0 0   226-0 0  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Ross, Isaiah-ION SR 18 115 46 56 332 18.4
2. Hammond, Deion-MON SR 20 107 40 82 336 16.8
3. Murray Jr., Dwight-RID JR 23 131 35 67 364 15.8
4. Nwandu, Kobi-NIA SR 20 102 22 66 292 14.6
5. Camper, Manny-SIE SR 17 81 14 64 240 14.1
6. Ndefo, KC-SPU JR 25 127 2 86 342 13.7
7. Wojcik, Jake-FFD JR 21 84 39 76 283 13.5
8. Gist, Asante-ION SR 16 59 23 74 215 13.4
9. Nelson, Ant-MAN JR 20 87 19 75 268 13.4
10. Green, Malek-CAN JR 13 64 11 33 172 13.2
11. Pickett, Jalen-SIE JR 14 64 28 24 180 12.9
12. Hammond, Marcus-NIA JR 20 83 35 52 253 12.7
13. Martin, Melik-MON SR 20 93 23 41 250 12.5
14. Papas, George-MON SR 20 76 47 49 248 12.4
15. King, Jordan-SIE SO 17 64 31 48 207 12.2
16. Brandon, Majesty-CAN SR 13 64 21 9 158 12.2
17. Benning, Taj-FFD SR 27 104 41 74 323 12.0
18. Rigoni, Jacob-QUI SR 22 71 52 65 259 11.8
19. Williams, Warren-MAN JR 20 88 0 53 229 11.5
20. Buchanan, Elijah-MAN JR 19 80 16 41 217 11.4
21. Joseph, Nelly-ION FR 18 81 0 37 199 11.1
22. Banks III, Daryl-SPU SO 25 96 46 38 276 11.0
23. Wright, Ricardo-MAR FR 21 79 34 39 231 11.0
24. Stormo, Jackson-SIE JR 17 76 1 30 183 10.8
25. Kortright, Luis-QUI FR 18 57 21 51 186 10.3
26. Sullivan, Raheim-MAR JR 21 79 18 32 208 9.9
27. Chenery, Tymu-QUI FR 22 77 31 29 214 9.7
28. Jones, Jordan-MAR SR 21 78 0 42 198 9.4
29. Henderson, Jordan-CAN JR 13 40 21 17 118 9.1
30. McQuarter, Dontrell-RID JR 18 65 1 31 162 9.0
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Camper, Manny-SIE SR 17 38 127 165 9.7
2. Joseph, Nelly-ION FR 18 51 84 135 7.5
3. Williams, Warren-MAN JR 20 61 85 146 7.3
4. Green, Malek-CAN JR 13 26 67 93 7.2
5. Drame, Fousseyni-SPU SO 25 53 121 174 7.0
6. Ndefo, KC-SPU JR 25 41 121 162 6.5
7. Rigoni, Jacob-QUI SR 22 10 129 139 6.3
8. Pickett, Jalen-SIE JR 14 15 73 88 6.3
9. van Eyck, Dylan-ION SR 18 31 82 113 6.3
10. Fritz, Jacco-CAN SO 11 26 42 68 6.2
11. Buchanan, Elijah-MAN JR 19 42 75 117 6.2
12. Murray Jr., Dwight-RID JR 23 12 125 137 6.0
13. Hammond, Marcus-NIA JR 20 10 106 116 5.8
14. Diallo, Samba-MAN JR 19 36 74 110 5.8
15. Drame, Hassan-SPU SO 25 53 90 143 5.7
16. Martin, Melik-MON SR 20 28 85 113 5.7
McClary, Marcus-MON SR 20 28 85 113 5.7
18. Maidoh, Chris-FFD SO 22 42 80 122 5.5
19. Stormo, Jackson-SIE JR 17 31 63 94 5.5
20. JeanLouis, Berrick-ION JR 18 26 72 98 5.4
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Stormo, Jackson-SIE JR 17 76 116 .655
2. Joseph, Nelly-ION FR 18 81 136 .596
3. Jones, Jordan-MAR SR 21 78 132 .591
4. Williams, Warren-MAN JR 20 88 155 .568
5. Green, Malek-CAN JR 13 64 121 .529
6. Ndefo, KC-SPU JR 25 127 252 .504
7. Martin, Melik-MON SR 20 93 192 .484
8. JeanLouis, Berrick-ION JR 18 56 117 .479
9. Murray Jr., Dwight-RID JR 23 131 285 .460
10. Ross, Isaiah-ION SR 18 115 253 .455
11. Papas, George-MON SR 20 76 172 .442
12. Nwandu, Kobi-NIA SR 20 102 233 .438
13. Lewis, Savion-QUI JR 21 68 159 .428
14. Brandon, Majesty-CAN SR 13 64 150 .427
15. King, Jordan-SIE SO 17 64 155 .413
 
ASSISTS Cl GP No. Avg/G
1. Pickett, Jalen-SIE JR 14 67 4.8
2. Murray Jr., Dwight-RID JR 23 95 4.1
3. Camper, Manny-SIE SR 17 62 3.6
4. Gist, Asante-ION SR 16 57 3.6
5. Lee, Matthew-SPU SO 25 89 3.6
6. Lewis, Savion-QUI JR 21 71 3.4
7. Nelson, Ant-MAN JR 20 62 3.1
8. Sullivan, Raheim-MAR JR 21 63 3.0
Hammond, Marcus-NIA JR 20 60 3.0
10. Chaput, Samuel-MON JR 20 58 2.9
11. Fritz, Jacco-CAN SO 11 31 2.8
12. Green, Caleb-FFD SR 27 76 2.8
13. Kortright, Luis-QUI FR 18 49 2.7
14. Fofana, Ahamadou-CAN JR 13 35 2.7
15. Stewart, Samir-MAN JR 16 42 2.6
 
FREE THROW PCT Cl GP FT FTA Pct
1. Gist, Asante-ION SR 16 74 83 .892
2. Murray Jr., Dwight-RID JR 23 67 78 .859
3. Rigoni, Jacob-QUI SR 22 65 76 .855
4. Wojcik, Jake-FFD JR 21 76 89 .854
5. Benning, Taj-FFD SR 27 74 88 .841
6. King, Jordan-SIE SO 17 48 58 .828
7. Ross, Isaiah-ION SR 18 56 69 .812
8. Fofana, Ahamadou-CAN JR 13 27 34 .794
9. Papas, George-MON SR 20 49 62 .790
10. Solomon, Raheem-NIA JR 18 37 48 .771
11. Hammond, Marcus-NIA JR 20 52 68 .765
12. Nelson, Ant-MAN JR 20 75 99 .758
13. Hammond, Deion-MON SR 20 82 110 .745
14. Martin, Melik-MON SR 20 41 57 .719
15. Fritz, Jacco-CAN SO 11 30 42 .714
 
STEALS Cl GP No. Avg/G
1. JeanLouis, Berrick-ION JR 18 40 2.2
2. Ruth, Myles-MON FR 20 36 1.8
3. Buchanan, Elijah-MAN JR 19 33 1.7
4. Stewart, Samir-MAN JR 16 24 1.5
5. Lewis, Savion-QUI JR 21 31 1.5
6. Martin, Melik-MON SR 20 29 1.5
7. Ross, Isaiah-ION SR 18 26 1.4
8. Ndefo, KC-SPU JR 25 34 1.4
9. Camper, Manny-SIE SR 17 21 1.2
10. Brandon, Majesty-CAN SR 13 16 1.2
11. Diallo, Samba-MAN JR 19 23 1.2
12. Hammond, Deion-MON SR 20 24 1.2
13. Banks III, Daryl-SPU SO 25 29 1.2
14. Nelson, Ant-MAN JR 20 23 1.2
15. Cruz, Jesus-FFD SR 27 31 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Powell, Allen-RID SO 23 37 84 .440
2. Myers, Ryan-ION FR 18 19 44 .432
3. Murray Jr., Dwight-RID JR 23 35 84 .417
4. Henderson, Jordan-CAN JR 13 21 51 .412
5. Toatley, Donovann-MON SO 17 22 55 .400
6. Martin, Melik-MON SR 20 23 58 .397
7. Papas, George-MON SR 20 47 120 .392
8. Ross, Isaiah-ION SR 18 46 120 .383
9. Wojcik, Jake-FFD JR 21 39 102 .382
10. Rigoni, Jacob-QUI SR 22 52 139 .374
11. Banks III, Daryl-SPU SO 25 46 123 .374
12. Nwandu, Kobi-NIA SR 20 22 60 .367
13. Benning, Taj-FFD SR 27 41 112 .366
14. Pickett, Jalen-SIE JR 14 28 78 .359
15. Hammond, Deion-MON SR 20 40 112 .357
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Ross, Isaiah-ION SR 18 46 2.6
2. Rigoni, Jacob-QUI SR 22 52 2.4
3. Papas, George-MON SR 20 47 2.4
4. Hammond, Deion-MON SR 20 40 2.0
Pickett, Jalen-SIE JR 14 28 2.0
6. Stewart, Samir-MAN JR 16 30 1.9
7. Wojcik, Jake-FFD JR 21 39 1.9
8. Banks III, Daryl-SPU SO 25 46 1.8
9. King, Jordan-SIE SO 17 31 1.8
10. Hammond, Marcus-NIA JR 20 35 1.8
11. Henderson Jr., Rodne-RID SR 21 35 1.7
12. Wright, Ricardo-MAR FR 21 34 1.6
13. Brandon, Majesty-CAN SR 13 21 1.6
Henderson, Jordan-CAN JR 13 21 1.6
15. Powell, Allen-RID SO 23 37 1.6
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Ndefo, KC-SPU JR 25 91 3.6
2. Pinkney, Seth-QUI SO 22 51 2.3
3. Jones, Jordan-MAR SR 21 40 1.9
4. Joseph, Nelly-ION FR 18 29 1.6
5. Williams, Warren-MAN JR 20 32 1.6
6. Buchanan, Elijah-MAN JR 19 25 1.3
7. JeanLouis, Berrick-ION JR 18 22 1.2
8. Pickett, Jalen-SIE JR 14 16 1.1
9. Kuakumensah, Greg-NIA SR 20 19 1.0
10. Fritz, Jacco-CAN SO 11 10 0.9
11. Stormo, Jackson-SIE JR 17 15 0.9
12. Rutty, Nikkei-MON JR 19 15 0.8
13. Enoh, Victor-MAR JR 16 12 0.8
14. Young, Kyle-SIE SO 17 12 0.7
15. Chenery, Tymu-QUI FR 22 15 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Pickett, Jalen-SIE JR 14 67 4.8 34 2.4 2.0
2. Hammond, Marcus-NIA JR 20 60 3.0 36 1.8 1.7
3. Murray Jr., Dwight-RID JR 23 95 4.1 65 2.8 1.5
4. Lee, Matthew-SPU SO 25 89 3.6 64 2.6 1.4
5. Gist, Asante-ION SR 16 57 3.6 42 2.6 1.4
6. Sullivan, Raheim-MAR JR 21 63 3.0 49 2.3 1.3
7. Camper, Manny-SIE SR 17 62 3.6 55 3.2 1.1
8. Lewis, Savion-QUI JR 21 71 3.4 69 3.3 1.0
9. Nelson, Ant-MAN JR 20 62 3.1 69 3.5 0.9
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Williams, Warren-MAN JR 20 61 3.1
2. Joseph, Nelly-ION FR 18 51 2.8
3. Fritz, Jacco-CAN SO 11 26 2.4
4. Ogemuno-Johnson, Aji-RID JR 23 53 2.3
5. Camper, Manny-SIE SR 17 38 2.2
6. Buchanan, Elijah-MAN JR 19 42 2.2
7. Drame, Fousseyni-SPU SO 25 53 2.1
Drame, Hassan-SPU SO 25 53 2.1
9. Rutty, Nikkei-MON JR 19 38 2.0
Green, Malek-CAN JR 13 26 2.0
11. Maidoh, Chris-FFD SO 22 42 1.9
12. Diallo, Samba-MAN JR 19 36 1.9
13. Cook, Supreme-FFD FR 27 51 1.9
14. Jones, Jordan-MAR SR 21 39 1.9
15. Stormo, Jackson-SIE JR 17 31 1.8
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Camper, Manny-SIE SR 17 127 7.5
2. Rigoni, Jacob-QUI SR 22 129 5.9
3. Murray Jr., Dwight-RID JR 23 125 5.4
4. Hammond, Marcus-NIA JR 20 106 5.3
5. Pickett, Jalen-SIE JR 14 73 5.2
6. Green, Malek-CAN JR 13 67 5.2
7. Ndefo, KC-SPU JR 25 121 4.8
Drame, Fousseyni-SPU SO 25 121 4.8
9. Joseph, Nelly-ION FR 18 84 4.7
10. van Eyck, Dylan-ION SR 18 82 4.6
11. Martin, Melik-MON SR 20 85 4.3
McClary, Marcus-MON SR 20 85 4.3
Williams, Warren-MAN JR 20 85 4.3
14. Benning, Taj-FFD SR 27 114 4.2
15. JeanLouis, Berrick-ION JR 18 72 4.0
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Camper, Manny-SIE SR 17 644 37.9
2. Murray Jr., Dwight-RID JR 23 856 37.2
3. Pickett, Jalen-SIE JR 14 504 36.0
4. Ross, Isaiah-ION SR 18 622 34.6
5. Hammond, Marcus-NIA JR 20 690 34.5
6. Nwandu, Kobi-NIA SR 20 682 34.1
7. Green, Caleb-FFD SR 27 913 33.8
8. King, Jordan-SIE SO 17 574 33.8
9. Benning, Taj-FFD SR 27 910 33.7
10. Wojcik, Jake-FFD JR 21 695 33.1
11. Buchanan, Elijah-MAN JR 19 621 32.7
12. Rigoni, Jacob-QUI SR 22 710 32.3
13. Nelson, Ant-MAN JR 20 634 31.7
14. JeanLouis, Berrick-ION JR 18 561 31.2
15. Banks III, Daryl-SPU SO 25 766 30.6
16. Hammond, Deion-MON SR 20 603 30.2
17. McQuarter, Dontrell-RID JR 18 539 29.9
18. Gist, Asante-ION SR 16 469 29.3
19. Wright, Ricardo-MAR FR 21 606 28.9
20. Ndefo, KC-SPU JR 25 718 28.7
21. Powell, Allen-RID SO 23 660 28.7
22. Sullivan, Raheim-MAR JR 21 600 28.6
23. Henderson, Jordan-CAN JR 13 371 28.5
24. Fritz, Jacco-CAN SO 11 313 28.5
25. Stewart, Samir-MAN JR 16 455 28.4
26. Papas, George-MON SR 20 560 28.0
27. Chenery, Tymu-QUI FR 22 610 27.7
28. Joseph, Nelly-ION FR 18 499 27.7
29. Lee, Matthew-SPU SO 25 690 27.6
30. Fofana, Ahamadou-CAN JR 13 350 26.9
 


TEAM IDENTIFICATION Team ID
Canisius CAN
Fairfield FFD
Iona ION
Manhattan MAN
Marist MAR
Monmouth MON
Niagara NIA
Quinnipiac QUI
Rider RID
Saint Peter's SPU
Siena SIE