Freshmen Leaders

2020-21 MAAC Men's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Monmouth 18 12-6 1373 76.3
2. Iona 9 6-3 668 74.2
3. Canisius 12 7-5 839 69.9
4. Quinnipiac 17 7-10 1183 69.6
5. Siena 16 12-4 1097 68.6
6. Rider 18 5-13 1218 67.7
7. Niagara 16 7-9 1047 65.4
8. Manhattan 18 6-12 1145 63.6
9. Marist 18 10-8 1138 63.2
10. Fairfield 18 7-11 1122 62.3
11. Saint Peter's 18 10-8 1112 61.8
 
SCORING DEFENSE G Pts Avg/G
1. Saint Peter's 18 1076 59.8
2. Siena 16 1016 63.5
3. Marist 18 1144 63.6
4. Niagara 16 1032 64.5
5. Iona 9 598 66.4
6. Fairfield 18 1204 66.9
7. Manhattan 18 1227 68.2
8. Quinnipiac 17 1186 69.8
9. Canisius 12 847 70.6
10. Rider 18 1301 72.3
11. Monmouth 18 1311 72.8
 
SCORING MARGIN G Offense Defense Margin
1. Iona 9 74.2 66.4 +7.8
2. Siena 16 68.6 63.5 +5.1
3. Monmouth 18 76.3 72.8 +3.4
4. Saint Peter's 18 61.8 59.8 +2.0
5. Niagara 16 65.4 64.5 +0.9
6. Quinnipiac 17 69.6 69.8 -0.2
7. Marist 18 63.2 63.6 -0.3
8. Canisius 12 69.9 70.6 -0.7
9. Fairfield 18 62.3 66.9 -4.6
Manhattan 18 63.6 68.2 -4.6
11. Rider 18 67.7 72.3 -4.6
 
FREE THROW PCT G FTM FTA Pct
1. Iona 9 140 192 .729
2. Rider 18 212 291 .729
3. Canisius 12 165 231 .714
4. Monmouth 18 306 433 .707
5. Fairfield 18 231 328 .704
6. Saint Peter's 18 253 360 .703
7. Niagara 16 213 306 .696
8. Quinnipiac 17 247 359 .688
9. Marist 18 203 299 .679
10. Manhattan 18 245 364 .673
11. Siena 16 212 317 .669
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Iona 9 229 497 .461
2. Siena 16 391 852 .459
3. Marist 18 405 934 .434
4. Rider 18 448 1040 .431
5. Monmouth 18 467 1097 .426
6. Niagara 16 364 875 .416
7. Canisius 12 293 720 .407
8. Quinnipiac 17 399 985 .405
9. Fairfield 18 388 962 .403
10. Manhattan 18 396 1035 .383
11. Saint Peter's 18 377 989 .381
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Saint Peter's 18 351 942 .373
2. Iona 9 192 496 .387
3. Quinnipiac 17 410 1059 .387
4. Marist 18 392 1000 .392
5. Monmouth 18 449 1096 .410
6. Siena 16 386 924 .418
7. Niagara 16 359 852 .421
8. Manhattan 18 401 928 .432
9. Canisius 12 315 700 .450
10. Rider 18 459 1018 .451
11. Fairfield 18 443 971 .456
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Iona 9 70 188 .372
2. Monmouth 18 133 375 .355
3. Siena 16 103 299 .344
4. Rider 18 110 321 .343
5. Niagara 16 106 312 .340
6. Quinnipiac 17 138 419 .329
7. Fairfield 18 115 352 .327
8. Marist 18 125 403 .310
9. Saint Peter's 18 105 348 .302
10. Canisius 12 88 296 .297
11. Manhattan 18 108 394 .274
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Iona 9 47 166 .283
2. Quinnipiac 17 118 391 .302
3. Marist 18 135 432 .313
4. Monmouth 18 140 444 .315
5. Siena 16 93 284 .327
6. Saint Peter's 18 117 357 .328
7. Canisius 12 73 220 .332
8. Niagara 16 121 360 .336
9. Fairfield 18 113 335 .337
10. Rider 18 138 408 .338
11. Manhattan 18 106 310 .342
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Monmouth 18 701 38.9
2. Saint Peter's 18 689 38.3
3. Quinnipiac 17 614 36.1
4. Iona 9 322 35.8
5. Siena 16 565 35.3
6. Manhattan 18 635 35.3
7. Canisius 12 419 34.9
8. Marist 18 624 34.7
9. Fairfield 18 615 34.2
10. Rider 18 609 33.8
11. Niagara 16 509 31.8
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Siena 16 516 32.2
2. Fairfield 18 585 32.5
3. Iona 9 298 33.1
4. Marist 18 607 33.7
5. Rider 18 617 34.3
6. Saint Peter's 18 633 35.2
7. Niagara 16 571 35.7
8. Canisius 12 437 36.4
9. Manhattan 18 659 36.6
10. Monmouth 18 705 39.2
11. Quinnipiac 17 674 39.6
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Saint Peter's 18 689 38.3 633 35.2 +3.1
2. Siena 16 565 35.3 516 32.2 +3.1
3. Iona 9 322 35.8 298 33.1 +2.7
4. Fairfield 18 615 34.2 585 32.5 +1.7
5. Marist 18 624 34.7 607 33.7 +0.9
6. Monmouth 18 701 38.9 705 39.2 -0.2
7. Rider 18 609 33.8 617 34.3 -0.4
8. Manhattan 18 635 35.3 659 36.6 -1.3
9. Canisius 12 419 34.9 437 36.4 -1.5
10. Quinnipiac 17 614 36.1 674 39.6 -3.5
11. Niagara 16 509 31.8 571 35.7 -3.9
 
BLOCKED SHOTS G No. Avg/G
1. Saint Peter's 18 102 5.7
2. Iona 9 39 4.3
3. Quinnipiac 17 73 4.3
4. Marist 18 72 4.0
5. Monmouth 18 65 3.6
6. Manhattan 18 64 3.6
7. Canisius 12 42 3.5
8. Siena 16 52 3.3
9. Rider 18 37 2.1
10. Fairfield 18 36 2.0
11. Niagara 16 27 1.7
 
ASSISTS G No. Avg/G
1. Iona 9 135 15.0
2. Monmouth 18 253 14.1
3. Siena 16 207 12.9
4. Canisius 12 153 12.8
5. Quinnipiac 17 216 12.7
6. Rider 18 219 12.2
7. Manhattan 18 217 12.1
8. Niagara 16 187 11.7
9. Marist 18 209 11.6
10. Fairfield 18 200 11.1
11. Saint Peter's 18 184 10.2
 
STEALS G No. Avg/G
1. Saint Peter's 18 146 8.1
2. Manhattan 18 141 7.8
3. Monmouth 18 140 7.8
4. Iona 9 66 7.3
5. Quinnipiac 17 102 6.0
6. Canisius 12 68 5.7
7. Niagara 16 90 5.6
8. Siena 16 88 5.5
9. Marist 18 97 5.4
10. Rider 18 91 5.1
11. Fairfield 18 85 4.7
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Niagara 16 150 9.4 207 12.9 +3.56
2. Canisius 12 150 12.5 175 14.6 +2.08
3. Monmouth 18 251 13.9 278 15.4 +1.50
4. Manhattan 18 264 14.7 285 15.8 +1.17
5. Saint Peter's 18 268 14.9 281 15.6 +0.72
6. Rider 18 221 12.3 216 12.0 -0.28
7. Siena 16 202 12.6 188 11.8 -0.88
8. Quinnipiac 17 236 13.9 213 12.5 -1.35
9. Fairfield 18 228 12.7 197 10.9 -1.72
10. Iona 9 145 16.1 129 14.3 -1.78
11. Marist 18 268 14.9 214 11.9 -3.00
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Niagara 16 187 11.7 150 9.4 1.2
2. Siena 16 207 12.9 202 12.6 1.0
3. Canisius 12 153 12.8 150 12.5 1.0
4. Monmouth 18 253 14.1 251 13.9 1.0
5. Rider 18 219 12.2 221 12.3 1.0
6. Iona 9 135 15.0 145 16.1 0.9
7. Quinnipiac 17 216 12.7 236 13.9 0.9
8. Fairfield 18 200 11.1 228 12.7 0.9
9. Manhattan 18 217 12.1 264 14.7 0.8
10. Marist 18 209 11.6 268 14.9 0.8
11. Saint Peter's 18 184 10.2 268 14.9 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Manhattan 18 217 12.1
2. Saint Peter's 18 207 11.5
3. Monmouth 18 185 10.3
4. Iona 9 92 10.2
5. Fairfield 18 182 10.1
6. Canisius 12 120 10.0
7. Siena 16 148 9.3
8. Rider 18 158 8.8
9. Niagara 16 127 7.9
10. Quinnipiac 17 127 7.5
11. Marist 18 130 7.2
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Monmouth 18 516 28.7
2. Quinnipiac 17 487 28.6
3. Marist 18 494 27.4
4. Saint Peter's 18 482 26.8
5. Siena 16 417 26.1
6. Iona 9 230 25.6
7. Rider 18 451 25.1
8. Canisius 12 299 24.9
9. Fairfield 18 433 24.1
10. Niagara 16 382 23.9
11. Manhattan 18 418 23.2
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Fairfield 18 433 143 .752
2. Marist 18 494 164 .751
3. Rider 18 451 160 .738
4. Saint Peter's 18 482 171 .738
5. Siena 16 417 148 .738
6. Canisius 12 299 110 .731
7. Quinnipiac 17 487 181 .729
8. Niagara 16 382 146 .723
9. Monmouth 18 516 200 .721
10. Iona 9 230 95 .708
11. Manhattan 18 418 175 .705
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Iona 9 92 203 .312
2. Manhattan 18 217 484 .310
3. Saint Peter's 18 207 462 .309
4. Fairfield 18 182 442 .292
5. Siena 16 148 368 .287
6. Canisius 12 120 327 .268
7. Monmouth 18 185 505 .268
8. Rider 18 158 457 .257
9. Niagara 16 127 425 .230
10. Marist 18 130 443 .227
11. Quinnipiac 17 127 493 .205
 
3-POINT FG MADE G No. Avg/G
1. Quinnipiac 17 138 8.1
2. Iona 9 70 7.8
3. Monmouth 18 133 7.4
4. Canisius 12 88 7.3
5. Marist 18 125 6.9
6. Niagara 16 106 6.6
7. Siena 16 103 6.4
8. Fairfield 18 115 6.4
9. Rider 18 110 6.1
10. Manhattan 18 108 6.0
11. Saint Peter's 18 105 5.8
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Siena 12-4 .750 68.6 63.5   12-4 .750 68.6 63.5
Monmouth 12-6 .667 76.3 72.8   12-6 .667 76.3 72.8
Iona 6-3 .667 74.2 66.4   6-3 .667 74.2 66.4
Canisius 7-5 .583 69.9 70.6   7-5 .583 69.9 70.6
Marist 10-8 .556 63.2 63.6   10-8 .556 63.2 63.6
Saint Peter's 10-8 .556 61.8 59.8   10-8 .556 61.8 59.8
Niagara 7-9 .438 65.4 64.5   7-9 .438 65.4 64.5
Quinnipiac 7-10 .412 69.6 69.8   7-10 .412 69.6 69.8
Fairfield 7-11 .389 62.3 66.9   7-11 .389 62.3 66.9
Manhattan 6-12 .333 63.6 68.2   6-12 .333 63.6 68.2
Rider 5-13 .278 67.7 72.3   5-13 .278 67.7 72.3
 
Winning streak No.
Marist 3
Iona 2
Monmouth 2
Saint Peter's 1
Fairfield 1
Canisius 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Canisius 12 839-847 69.9-70.6 -0.7 293-720 .407 88-296 .297 165-231 .714 419 437 -1.5
Fairfield 18 1122-1204 62.3-66.9 -4.6 388-962 .403 115-352 .327 231-328 .704 615 585 +1.7
Iona 9 668-598 74.2-66.4 +7.8 229-497 .461 70-188 .372 140-192 .729 322 298 +2.7
Manhattan 18 1145-1227 63.6-68.2 -4.6 396-1035 .383 108-394 .274 245-364 .673 635 659 -1.3
Marist 18 1138-1144 63.2-63.6 -0.3 405-934 .434 125-403 .310 203-299 .679 624 607 +0.9
Monmouth 18 1373-1311 76.3-72.8 +3.4 467-1097 .426 133-375 .355 306-433 .707 701 705 -0.2
Niagara 16 1047-1032 65.4-64.5 +0.9 364-875 .416 106-312 .340 213-306 .696 509 571 -3.9
Quinnipiac 17 1183-1186 69.6-69.8 -0.2 399-985 .405 138-419 .329 247-359 .688 614 674 -3.5
Rider 18 1218-1301 67.7-72.3 -4.6 448-1040 .431 110-321 .343 212-291 .729 609 617 -0.4
Saint Peter's 18 1112-1076 61.8-59.8 +2.0 377-989 .381 105-348 .302 253-360 .703 689 633 +3.1
Siena 16 1097-1016 68.6-63.5 +5.1 391-852 .459 103-299 .344 212-317 .669 565 516 +3.1
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Canisius 4-0 0   8-0 0   0-0 0   12-0 0
Fairfield 10-0 0   8-0 0   0-0 0   18-0 0
Iona 4-0 0   5-0 0   0-0 0   9-0 0
Manhattan 10-0 0   8-0 0   0-0 0   18-0 0
Marist 8-0 0   10-0 0   0-0 0   18-0 0
Monmouth 8-0 0   10-0 0   0-0 0   18-0 0
Niagara 8-0 0   8-0 0   0-0 0   16-0 0
Quinnipiac 11-0 0   6-0 0   0-0 0   17-0 0
Rider 8-0 0   10-0 0   0-0 0   18-0 0
Saint Peter's 10-0 0   8-0 0   0-0 0   18-0 0
Siena 8-0 0   8-0 0   0-0 0   16-0 0
Totals 89-0 0   89-0 0   0-0 0   178-0 0  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Ross, Isaiah-ION SR 9 57 23 34 171 19.0
2. Hammond, Deion-MON SR 18 95 33 80 303 16.8
3. Murray Jr., Dwight-RID JR 18 102 27 52 283 15.7
4. Nwandu, Kobi-NIA SR 16 84 19 56 243 15.2
5. Camper, Manny-SIE SR 16 79 14 62 234 14.6
6. Ndefo, KC-SPU JR 18 89 2 70 250 13.9
7. Wojcik, Jake-FFD JR 16 67 31 55 220 13.8
8. Hammond, Marcus-NIA JR 16 73 31 38 215 13.4
9. Green, Malek-CAN JR 12 58 11 32 159 13.3
10. Rigoni, Jacob-QUI SR 17 60 44 61 225 13.2
11. Nelson, Ant-MAN JR 18 78 18 64 238 13.2
12. Pickett, Jalen-SIE JR 13 59 27 22 167 12.8
13. King, Jordan-SIE SO 16 62 30 46 200 12.5
14. Brandon, Majesty-CAN SR 12 61 18 9 149 12.4
15. Martin, Melik-MON SR 18 83 20 36 222 12.3
16. Benning, Taj-FFD SR 18 71 30 48 220 12.2
Gist, Asante-ION SR 9 33 11 33 110 12.2
18. Joseph, Nelly-ION FR 9 44 0 20 108 12.0
19. Williams, Warren-MAN JR 18 79 0 50 208 11.6
20. Papas, George-MON SR 18 62 37 46 207 11.5
21. Buchanan, Elijah-MAN JR 17 73 15 33 194 11.4
22. Wright, Ricardo-MAR FR 18 69 31 36 205 11.4
23. Kortright, Luis-QUI FR 15 52 20 45 169 11.3
24. Banks III, Daryl-SPU SO 18 67 30 32 196 10.9
25. Stormo, Jackson-SIE JR 16 70 0 29 169 10.6
26. Sullivan, Raheim-MAR JR 18 67 16 25 175 9.7
27. Chenery, Tymu-QUI FR 17 61 25 17 164 9.6
28. Jones, Jordan-MAR SR 18 68 0 34 170 9.4
29. McQuarter, Dontrell-RID JR 14 50 1 28 129 9.2
30. Lee, Matthew-SPU SO 18 50 21 42 163 9.1
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Camper, Manny-SIE SR 16 38 122 160 10.0
2. Williams, Warren-MAN JR 18 57 74 131 7.3
3. Green, Malek-CAN JR 12 25 62 87 7.3
4. Drame, Fousseyni-SPU SO 18 36 91 127 7.1
5. Fritz, Jacco-CAN SO 10 25 41 66 6.6
6. Joseph, Nelly-ION FR 9 23 36 59 6.6
van Eyck, Dylan-ION SR 9 15 44 59 6.6
8. Rigoni, Jacob-QUI SR 17 9 101 110 6.5
9. Drame, Hassan-SPU SO 18 48 67 115 6.4
Murray Jr., Dwight-RID JR 18 8 107 115 6.4
11. Ndefo, KC-SPU JR 18 28 85 113 6.3
12. Pickett, Jalen-SIE JR 13 13 67 80 6.2
13. Buchanan, Elijah-MAN JR 17 39 65 104 6.1
14. McClary, Marcus-MON SR 18 24 80 104 5.8
15. Stormo, Jackson-SIE JR 16 30 61 91 5.7
16. Martin, Melik-MON SR 18 26 76 102 5.7
17. Maidoh, Chris-FFD SO 17 36 60 96 5.6
18. Diallo, Samba-MAN JR 18 30 69 99 5.5
19. Hammond, Marcus-NIA JR 16 5 80 85 5.3
20. Ogemuno-Johnson, Aji-RID JR 18 44 51 95 5.3
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Pinkney, Seth-QUI SO 17 51 65 .785
2. Cintron, Jordan-NIA SR 14 43 64 .672
3. Stormo, Jackson-SIE JR 16 70 108 .648
4. Joseph, Nelly-ION FR 9 44 70 .629
5. Ogemuno-Johnson, Aji-RID JR 18 58 94 .617
6. Jones, Jordan-MAR SR 18 68 113 .602
7. Williams, Warren-MAN JR 18 79 141 .560
8. Green, Malek-CAN JR 12 58 109 .532
9. Ross, Isaiah-ION SR 9 57 115 .496
10. Ndefo, KC-SPU JR 18 89 180 .494
11. JeanLouis, Berrick-ION JR 9 27 56 .482
12. Martin, Melik-MON SR 18 83 173 .480
13. Murray Jr., Dwight-RID JR 18 102 220 .464
14. Nwandu, Kobi-NIA SR 16 84 184 .457
15. Papas, George-MON SR 18 62 139 .446
 
ASSISTS Cl GP No. Avg/G
1. Pickett, Jalen-SIE JR 13 62 4.8
2. Gist, Asante-ION SR 9 38 4.2
3. Camper, Manny-SIE SR 16 62 3.9
4. Murray Jr., Dwight-RID JR 18 68 3.8
5. Lee, Matthew-SPU SO 18 60 3.3
6. Nelson, Ant-MAN JR 18 59 3.3
7. Sullivan, Raheim-MAR JR 18 58 3.2
8. Kortright, Luis-QUI FR 15 48 3.2
9. Lewis, Savion-QUI JR 16 49 3.1
10. Hammond, Marcus-NIA JR 16 48 3.0
11. Fritz, Jacco-CAN SO 10 29 2.9
12. Chaput, Samuel-MON JR 18 51 2.8
13. van Eyck, Dylan-ION SR 9 25 2.8
14. Green, Caleb-FFD SR 18 49 2.7
15. Fofana, Ahamadou-CAN JR 12 32 2.7
 
FREE THROW PCT Cl GP FT FTA Pct
1. Murray Jr., Dwight-RID JR 18 52 57 .912
2. Wojcik, Jake-FFD JR 16 55 62 .887
3. Rigoni, Jacob-QUI SR 17 61 72 .847
4. Gist, Asante-ION SR 9 33 39 .846
5. Ross, Isaiah-ION SR 9 34 41 .829
6. Benning, Taj-FFD SR 18 48 58 .828
7. King, Jordan-SIE SO 16 46 56 .821
8. Byrd, Hakim-MAR FR 18 36 44 .818
9. Papas, George-MON SR 18 46 57 .807
10. Fofana, Ahamadou-CAN JR 12 27 34 .794
11. Nelson, Ant-MAN JR 18 64 84 .762
12. Wright, Ricardo-MAR FR 18 36 48 .750
13. Hammond, Deion-MON SR 18 80 107 .748
14. McQuarter, Dontrell-RID JR 14 28 38 .737
15. Martin, Melik-MON SR 18 36 49 .735
 
STEALS Cl GP No. Avg/G
1. JeanLouis, Berrick-ION JR 9 19 2.1
2. Ross, Isaiah-ION SR 9 16 1.8
3. Buchanan, Elijah-MAN JR 17 30 1.8
4. Lewis, Savion-QUI JR 16 28 1.8
5. Ruth, Myles-MON FR 18 31 1.7
6. Stewart, Samir-MAN JR 15 23 1.5
7. Cruz, Jesus-FFD SR 18 24 1.3
8. Banks III, Daryl-SPU SO 18 23 1.3
9. Brandon, Majesty-CAN SR 12 15 1.3
10. Drame, Hassan-SPU SO 18 22 1.2
Diallo, Samba-MAN JR 18 22 1.2
12. Ndefo, KC-SPU JR 18 21 1.2
Nelson, Ant-MAN JR 18 21 1.2
Martin, Melik-MON SR 18 21 1.2
15. Camper, Manny-SIE SR 16 18 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Myers, Ryan-ION FR 9 12 25 .480
2. JeanLouis, Berrick-ION JR 9 11 24 .458
3. Powell, Allen-RID SO 18 27 62 .435
4. Ross, Isaiah-ION SR 9 23 54 .426
5. Rigoni, Jacob-QUI SR 17 44 104 .423
6. Murray Jr., Dwight-RID JR 18 27 65 .415
7. Henderson, Jordan-CAN JR 12 17 42 .405
8. Nwandu, Kobi-NIA SR 16 19 47 .404
9. Green, Caleb-FFD SR 18 21 53 .396
10. Kortright, Luis-QUI FR 15 20 51 .392
11. Toatley, Donovann-MON SO 16 21 54 .389
12. Wojcik, Jake-FFD JR 16 31 81 .383
13. Papas, George-MON SR 18 37 97 .381
14. Benning, Taj-FFD SR 18 30 81 .370
Martin, Melik-MON SR 18 20 54 .370
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Rigoni, Jacob-QUI SR 17 44 2.6
2. Ross, Isaiah-ION SR 9 23 2.6
3. Pickett, Jalen-SIE JR 13 27 2.1
4. Papas, George-MON SR 18 37 2.1
5. Wojcik, Jake-FFD JR 16 31 1.9
Hammond, Marcus-NIA JR 16 31 1.9
7. Stewart, Samir-MAN JR 15 29 1.9
8. King, Jordan-SIE SO 16 30 1.9
9. Hammond, Deion-MON SR 18 33 1.8
10. Wright, Ricardo-MAR FR 18 31 1.7
11. Benning, Taj-FFD SR 18 30 1.7
Banks III, Daryl-SPU SO 18 30 1.7
13. Edert, Doug-SPU SO 16 26 1.6
14. Powell, Allen-RID SO 18 27 1.5
Murray Jr., Dwight-RID JR 18 27 1.5
Brandon, Majesty-CAN SR 12 18 1.5
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Ndefo, KC-SPU JR 18 71 3.9
2. Pinkney, Seth-QUI SO 17 38 2.2
3. Jones, Jordan-MAR SR 18 36 2.0
4. Williams, Warren-MAN JR 18 28 1.6
Joseph, Nelly-ION FR 9 14 1.6
6. JeanLouis, Berrick-ION JR 9 12 1.3
7. Buchanan, Elijah-MAN JR 17 22 1.3
8. Pickett, Jalen-SIE JR 13 15 1.2
9. Fritz, Jacco-CAN SO 10 10 1.0
10. Kuakumensah, Greg-NIA SR 16 15 0.9
11. van Eyck, Dylan-ION SR 9 8 0.9
12. Rutty, Nikkei-MON JR 17 14 0.8
13. Enoh, Victor-MAR JR 14 11 0.8
14. Young, Kyle-SIE SO 16 12 0.8
Stormo, Jackson-SIE JR 16 12 0.8
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Pickett, Jalen-SIE JR 13 62 4.8 28 2.2 2.2
2. Hammond, Marcus-NIA JR 16 48 3.0 27 1.7 1.8
Kortright, Luis-QUI FR 15 48 3.2 27 1.8 1.8
4. Gist, Asante-ION SR 9 38 4.2 27 3.0 1.4
5. Sullivan, Raheim-MAR JR 18 58 3.2 42 2.3 1.4
6. Lee, Matthew-SPU SO 18 60 3.3 44 2.4 1.4
7. Murray Jr., Dwight-RID JR 18 68 3.8 50 2.8 1.4
8. Camper, Manny-SIE SR 16 62 3.9 50 3.1 1.2
9. Nelson, Ant-MAN JR 18 59 3.3 63 3.5 0.9
10. Lewis, Savion-QUI JR 16 49 3.1 54 3.4 0.9
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Williams, Warren-MAN JR 18 57 3.2
2. Drame, Hassan-SPU SO 18 48 2.7
3. Joseph, Nelly-ION FR 9 23 2.6
4. Fritz, Jacco-CAN SO 10 25 2.5
5. Ogemuno-Johnson, Aji-RID JR 18 44 2.4
6. Camper, Manny-SIE SR 16 38 2.4
7. Buchanan, Elijah-MAN JR 17 39 2.3
8. Maidoh, Chris-FFD SO 17 36 2.1
9. Green, Malek-CAN JR 12 25 2.1
10. Rutty, Nikkei-MON JR 17 35 2.1
11. Drame, Fousseyni-SPU SO 18 36 2.0
12. Stormo, Jackson-SIE JR 16 30 1.9
Kratholm, Nicholas-NIA SR 16 30 1.9
14. Enoh, Victor-MAR JR 14 25 1.8
15. Cook, Supreme-FFD FR 18 32 1.8
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Camper, Manny-SIE SR 16 122 7.6
2. Murray Jr., Dwight-RID JR 18 107 5.9
3. Rigoni, Jacob-QUI SR 17 101 5.9
4. Green, Malek-CAN JR 12 62 5.2
5. Pickett, Jalen-SIE JR 13 67 5.2
6. Drame, Fousseyni-SPU SO 18 91 5.1
7. Hammond, Marcus-NIA JR 16 80 5.0
8. van Eyck, Dylan-ION SR 9 44 4.9
9. Ndefo, KC-SPU JR 18 85 4.7
10. McClary, Marcus-MON SR 18 80 4.4
11. Martin, Melik-MON SR 18 76 4.2
12. Williams, Warren-MAN JR 18 74 4.1
13. Fritz, Jacco-CAN SO 10 41 4.1
14. Benning, Taj-FFD SR 18 73 4.1
15. Joseph, Nelly-ION FR 9 36 4.0
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Camper, Manny-SIE SR 16 604 37.8
2. Murray Jr., Dwight-RID JR 18 676 37.6
3. Pickett, Jalen-SIE JR 13 466 35.8
4. Nwandu, Kobi-NIA SR 16 546 34.1
5. Hammond, Marcus-NIA JR 16 545 34.1
6. King, Jordan-SIE SO 16 542 33.9
7. Rigoni, Jacob-QUI SR 17 567 33.4
8. Ross, Isaiah-ION SR 9 299 33.2
9. Benning, Taj-FFD SR 18 594 33.0
10. Green, Caleb-FFD SR 18 590 32.8
11. Buchanan, Elijah-MAN JR 17 550 32.4
12. Wojcik, Jake-FFD JR 16 509 31.8
13. Nelson, Ant-MAN JR 18 565 31.4
14. JeanLouis, Berrick-ION JR 9 278 30.9
15. Banks III, Daryl-SPU SO 18 555 30.8
16. McQuarter, Dontrell-RID JR 14 416 29.7
17. Hammond, Deion-MON SR 18 533 29.6
18. Gist, Asante-ION SR 9 265 29.4
19. Chenery, Tymu-QUI FR 17 490 28.8
20. Wright, Ricardo-MAR FR 18 517 28.7
21. Powell, Allen-RID SO 18 511 28.4
22. Fritz, Jacco-CAN SO 10 283 28.3
23. Sullivan, Raheim-MAR JR 18 507 28.2
24. Ndefo, KC-SPU JR 18 505 28.1
Lee, Matthew-SPU SO 18 505 28.1
26. Henderson, Jordan-CAN JR 12 335 27.9
27. Stewart, Samir-MAN JR 15 415 27.7
28. Papas, George-MON SR 18 489 27.2
29. Williams, Warren-MAN JR 18 486 27.0
30. Fofana, Ahamadou-CAN JR 12 316 26.3
 


TEAM IDENTIFICATION Team ID
Canisius CAN
Fairfield FFD
Iona ION
Manhattan MAN
Marist MAR
Monmouth MON
Niagara NIA
Quinnipiac QUI
Rider RID
Saint Peter's SPU
Siena SIE