Freshmen Leaders

2020-21 MAAC Men's Basketball

Quinnipiac


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-13)  (8-5)  (1-5)  (0-3) 
CONFERENCE  (7-10)  (6-5)  (1-5)  (0-0) 
NON-CONFERENCE  (2-3)  (2-0)  (0-0)  (0-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/25/20   4:00 pm      FAIRLEIGH DICKINSON    W   84-66      (12)Pinkney, Seth
(12)Lewis, Savion  
(9)King, Elias 
12/02/20   7:30 pm      vs Drexel    L   48-66      (14)Lewis, Savion  (6)King, Elias 
12/03/20   2:00 pm      vs Drexel    L   58-70      (13)Chenery, Tymu  (7)Pinkney, Seth 
12/06/20   2:00 pm      NEW HAMPSHIRE    W   64-58      (17)McGuire, Brendan  (10)Rigoni, Jacob 
01/08/21   4:00 pm    *  MANHATTAN    WO2   84-79      (17)Chenery, Tymu  (9)Pinkney, Seth 
01/09/21   4:00 pm    *  MANHATTAN    L   42-45      (9)Rigoni, Jacob
(9)Williams, Tyrese  
(10)Rigoni, Jacob 
01/15/21   5:00 pm    *  at Monmouth    LOT   80-92      (18)Rigoni, Jacob  (14)Rigoni, Jacob 
01/16/21   5:00 pm    *  at Monmouth    L   63-70      (19)Rigoni, Jacob  (8)Rigoni, Jacob 
01/22/21   4:00 pm    *  NIAGARA    L   56-59      (13)Williams, Tyrese  (7)Lewis, Savion
(7)Williams, Tyrese
(7)Chenery, Tymu  
01/23/21   4:00 pm    *  NIAGARA    W   78-69      (19)McGuire, Brendan  (10)McGuire, Brendan 
02/07/21   2:00 pm    *  at Fairfield    W   78-63      (20)Kortright, Luis
(20)Rigoni, Jacob  
(5)McGuire, Brendan 
02/08/21   2:00 pm    *  at Fairfield    L   70-77      (21)Chenery, Tymu  (6)Rigoni, Jacob 
02/12/21   1:00 pm    *  CANISIUS    L   67-74      (17)Rigoni, Jacob  (10)Pinkney, Seth 
02/13/21   1:00 pm    *  CANISIUS    L   70-89      (15)Lewis, Savion  (5)Balanc, Matt 
02/17/21   4:00 pm    *  IONA    W   74-70      (21)Williams, Tyrese  (8)Rigoni, Jacob 
02/20/21   1:00 pm    *  RIDER    W   80-64      (18)Rigoni, Jacob
(18)Chenery, Tymu
(18)Kortright, Luis  
(15)Rigoni, Jacob 
02/21/21   1:00 pm    *  RIDER    W   93-68      (25)Kortright, Luis  (8)Rigoni, Jacob 
02/28/21   4:00 pm    *  at Marist    L   67-76      (23)Rigoni, Jacob  (12)Kortright, Luis 
03/01/21   6:00 pm    *  at Marist    L   52-65      (12)Lewis, Savion
(12)Kortright, Luis  
(8)Rigoni, Jacob 
03/04/21   4:00 pm    *  SAINT PETER'S    W   65-60      (11)Lewis, Savion  (9)Pinkney, Seth 
03/05/21   4:00 pm    *  SAINT PETER'S    L   64-66      (18)Kortright, Luis  (7)Pinkney, Seth 
03/09/21   5:00 pm    !  vs Iona    L   48-72      (7)Kortright, Luis  (6)Rigoni, Jacob 

Schedule legend:
! - MAAC Championship - Atlantic City, NJ

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   0   0  
AWAY  6   0   0  
NEUTRAL  3   0   0  
TOTAL  22   0   0  


 

Overall Team Statistics

 

TEAM STATISTICS  QUI  OPP 
SCORING  1485  1518 
   Points per game  67.5  69.0 
   Scoring margin  -1.5  - 
FIELD GOALS-ATT  505-1258  531-1362 
   Field goal pct  .401  .390 
3 POINT FG-ATT  169-522  141-469 
   3-point FG pct  .324  .301 
   3-pt FG made per game  7.7  6.4 
FREE THROWS-ATT  306-445  315-445 
   Free throw pct  .688  .708 
REBOUNDS  793  873 
   Rebounds per game  36.0  39.7 
   Rebounding margin  -3.6  - 
ASSISTS  279  270 
   Assists per game  12.7  12.3 
TURNOVERS  313  277 
   Turnovers per game  14.2  12.6 
   Turnover margin  -1.6  - 
   Assist/turnover ratio  0.9  1.0 
STEALS  123  158 
   Steals per game  5.6  7.2 
BLOCKS  100  87 
   Blocks per game  4.5  4.0 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  0  0 
   Home games-Avg/Game  13-0  6-0 
   Neutral site-Avg/Game  -  3-0 

Score by periods  1st  2nd  OT   OT2  Total 
Quinnipiac  706  752  13  14  1485 
Opponents  686  798  25  9  1518 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-13)  (8-5)  (1-5)  (0-3) 
CONFERENCE  (7-10)  (6-5)  (1-5)  (0-0) 
NON-CONFERENCE  (2-3)  (2-0)  (0-0)  (0-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
25  Rigoni, Jacob   22  22  710  32.3  71  198  .359  52  139  .374  65  76  .855  10  129  139  6.3  36  0  28  23  7  13  259  11.8 
15  Kortright, Luis   18  2  416  23.1  57  160  .356  21  60  .350  51  77  .662  14  57  71  3.9  35  0  49  31  8  12  186  10.3 
01  Chenery, Tymu   22  18  610  27.7  77  194  .397  31  92  .337  29  48  .604  21  62  83  3.8  60  2  18  34  15  17  214  9.7 
03  Lewis, Savion   21  20  542  25.8  68  159  .428  5  18  .278  36  63  .571  17  71  88  4.2  48  0  71  69  1  31  177  8.4 
22  King, Elias   4  0  86  21.5  11  19  .579  1  2  .500  9  11  .818  9  14  23  5.8  8  0  3  4  2  1  32  8.0 
04  Pinkney, Seth   22  21  511  23.2  63  80  .788  1  1  1.000  48  74  .649  30  76  106  4.8  58  3  10  15  51  12  175  8.0 
05  Williams, Tyrese   19  18  426  22.4  43  149  .289  25  105  .238  23  29  .793  8  55  63  3.3  49  3  22  40  4  14  134  7.1 
20  McGuire, Brendan   21  2  481  22.9  50  111  .450  19  42  .452  23  28  .821  12  66  78  3.7  35  1  50  47  6  12  142  6.8 
02  Balanc, Matt   18  3  245  13.6  26  65  .400  7  27  .259  11  16  .688  12  31  43  2.4  26  0  3  12  3  4  70  3.9 
23  Riggins, Jamil   17  1  158  9.3  24  52  .462  0  5  .000  6  10  .600  12  17  29  1.7  40  0  3  10  1  0  54  3.2 
10  Pickron, Tyree   13  2  137  10.5  9  43  .209  6  27  .222  0  1  .000  2  18  20  1.5  13  0  3  4  2  4  24  1.8 
00  Akot, Bol   13  0  146  11.2  6  27  .222  1  4  .250  5  12  .417  4  12  16  1.2  12  0  19  15  0  3  18  1.4 
32  Higgins, Jack   6  1  5  0.8  0  1  .000  0  0  .000  0  0  .000  1  0  1  0.2  0  0  0  0  0  0  0  0.0 
11  Martin, Brendan   2  0  2  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  TEAM                             18  15  33  1.5  0      9      0   
  Total..........  22    4475    505  1258  .401  169  522  .324  306  445  .688  170  623  793  36.0  420  9  279  313  100  123  1485  67.5 
  Opponents......  22    4475    531  1362  .390  141  469  .301  315  445  .708  240  633  873  39.7  403  8  270  277  87  158  1518  69.0 

Score by periods  1st  2nd  OT   OT2  Total 
Quinnipiac  706  752  13  14  1485 
Opponents  686  798  25  9  1518 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Rigoni, Jacob  22  259  11.8 
Chenery, Tymu  22  214  9.7 
Kortright, Luis  18  186  10.3 
Lewis, Savion  21  177  8.4 
Pinkney, Seth  22  175  8.0 
McGuire, Brendan  21  142  6.8 
Williams, Tyrese  19  134  7.1 
Balanc, Matt  18  70  3.9 
Riggins, Jamil  17  54  3.2 
King, Elias  4  32  8.0 
Pickron, Tyree  13  24  1.8 
Akot, Bol  13  18  1.4 

SCORING AVERAGE  G  Pts  Avg/G 
Rigoni, Jacob  22  259  11.8 
Kortright, Luis  18  186  10.3 
Chenery, Tymu  22  214  9.7 
Lewis, Savion  21  177  8.4 
King, Elias  4  32  8.0 
Pinkney, Seth  22  175  8.0 
Williams, Tyrese  19  134  7.1 
McGuire, Brendan  21  142  6.8 
Balanc, Matt  18  70  3.9 
Riggins, Jamil  17  54  3.2 
Pickron, Tyree  13  24  1.8 
Akot, Bol  13  18  1.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Pinkney, Seth  63  80  .788 
King, Elias  11  19  .579 
Riggins, Jamil  24  52  .462 
McGuire, Brendan  50  111  .450 
Lewis, Savion  68  159  .428 
Balanc, Matt  26  65  .400 
Chenery, Tymu  77  194  .397 
Rigoni, Jacob  71  198  .359 
Kortright, Luis  57  160  .356 
Williams, Tyrese  43  149  .289 
Akot, Bol  6  27  .222 
Pickron, Tyree  9  43  .209 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Rigoni, Jacob  22  198  9.0 
Chenery, Tymu  22  194  8.8 
Kortright, Luis  18  160  8.9 
Lewis, Savion  21  159  7.6 
Williams, Tyrese  19  149  7.8 

FIELD GOALS MADE  G  Made  Made/G 
Chenery, Tymu  22  77  3.5 
Rigoni, Jacob  22  71  3.2 
Lewis, Savion  21  68  3.2 
Pinkney, Seth  22  63  2.9 
Kortright, Luis  18  57  3.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Pinkney, Seth  1  1  1.000 
King, Elias  1  2  .500 
McGuire, Brendan  19  42  .452 
Rigoni, Jacob  52  139  .374 
Kortright, Luis  21  60  .350 
Chenery, Tymu  31  92  .337 
Lewis, Savion  5  18  .278 
Balanc, Matt  7  27  .259 
Akot, Bol  1  4  .250 
Williams, Tyrese  25  105  .238 
Pickron, Tyree  6  27  .222 
Riggins, Jamil  0  5  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Rigoni, Jacob  22  139  6.3 
Williams, Tyrese  19  105  5.5 
Chenery, Tymu  22  92  4.2 
Kortright, Luis  18  60  3.3 
McGuire, Brendan  21  42  2.0 

3-POINT FGS MADE  G  Made  Made/G 
Rigoni, Jacob  22  52  2.4 
Chenery, Tymu  22  31  1.4 
Williams, Tyrese  19  25  1.3 
Kortright, Luis  18  21  1.2 
McGuire, Brendan  21  19  0.9 

FREE THROW PERCENT  Made  Att  FT Pct 
Rigoni, Jacob  65  76  .855 
McGuire, Brendan  23  28  .821 
King, Elias  9  11  .818 
Williams, Tyrese  23  29  .793 
Balanc, Matt  11  16  .688 
Kortright, Luis  51  77  .662 
Pinkney, Seth  48  74  .649 
Chenery, Tymu  29  48  .604 
Riggins, Jamil  6  10  .600 
Lewis, Savion  36  63  .571 
Akot, Bol  5  12  .417 
Pickron, Tyree  0  1  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Kortright, Luis  18  77  4.3 
Rigoni, Jacob  22  76  3.5 
Pinkney, Seth  22  74  3.4 
Lewis, Savion  21  63  3.0 
Chenery, Tymu  22  48  2.2 

FREE THROWS MADE  G  Made  Made/G 
Rigoni, Jacob  22  65  3.0 
Kortright, Luis  18  51  2.8 
Pinkney, Seth  22  48  2.2 
Lewis, Savion  21  36  1.7 
Chenery, Tymu  22  29  1.3 

REBOUNDS  G  Reb  Reb/G 
Rigoni, Jacob  22  139  6.3 
Pinkney, Seth  22  106  4.8 
Lewis, Savion  21  88  4.2 
Chenery, Tymu  22  83  3.8 
McGuire, Brendan  21  78  3.7 

REBOUND AVERAGE  G  Reb  Avg/G 
Rigoni, Jacob  22  139  6.3 
King, Elias  4  23  5.8 
Pinkney, Seth  22  106  4.8 
Lewis, Savion  21  88  4.2 
Kortright, Luis  18  71  3.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Rigoni, Jacob  22  129  5.9 
Pinkney, Seth  22  76  3.5 
Lewis, Savion  21  71  3.4 
McGuire, Brendan  21  66  3.1 
Chenery, Tymu  22  62  2.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Pinkney, Seth  22  30  1.4 
Chenery, Tymu  22  21  1.0 
Lewis, Savion  21  17  0.8 
Kortright, Luis  18  14  0.8 
Balanc, Matt  18  12  0.7 
McGuire, Brendan  21  12  0.6 
Riggins, Jamil  17  12  0.7 

ASSISTS  G  Ast  Ast/G 
Lewis, Savion  21  71  3.4 
McGuire, Brendan  21  50  2.4 
Kortright, Luis  18  49  2.7 
Rigoni, Jacob  22  28  1.3 
Williams, Tyrese  19  22  1.2 

STEALS  G  Stl  Stl/G 
Lewis, Savion  21  31  1.5 
Chenery, Tymu  22  17  0.8 
Williams, Tyrese  19  14  0.7 
Rigoni, Jacob  22  13  0.6 
Kortright, Luis  18  12  0.7 
McGuire, Brendan  21  12  0.6 
Pinkney, Seth  22  12  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Pinkney, Seth  22  51  2.3 
Chenery, Tymu  22  15  0.7 
Kortright, Luis  18  8  0.4 
Rigoni, Jacob  22  7  0.3 
McGuire, Brendan  21  6  0.3 

MINUTES PLAYED  G  Min  Min/G 
Rigoni, Jacob  22  710  32.3 
Chenery, Tymu  22  610  27.7 
Lewis, Savion  21  542  25.8 
Pinkney, Seth  22  511  23.2 
McGuire, Brendan  21  481  22.9 

TURNOVERS  G  No.  Avg/G 
Lewis, Savion  21  69  3.3 
McGuire, Brendan  21  47  2.2 
Williams, Tyrese  19  40  2.1 
Chenery, Tymu  22  34  1.5 
Kortright, Luis  18  31  1.7 

PERSONAL FOULS  G  No.  Avg/G 
Chenery, Tymu  22  60  2.7 
Pinkney, Seth  22  58  2.6 
Williams, Tyrese  19  49  2.6 
Lewis, Savion  21  48  2.3 
Riggins, Jamil  17  40  2.4 

FOULOUTS  G  No. 
Pinkney, Seth  22  3 
Williams, Tyrese  19  3 
Chenery, Tymu  22  2 
McGuire, Brendan  21  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
FAIRLEIGH DICKINSON   12-Lewis, Savion  9-King, Elias  7-Akot, Bol  4-Pickron, Tyre  2-Chenery, Tymu 
   11/25/20      Pinkney, Seth                       King, Elias 
   W 84-66 
  
vs Drexel   14-Lewis, Savion  6-King, Elias  3-Lewis, Savion  2-McGuire, Bren  2-Pinkney, Seth 
   12/02/20  
   L 48-66 
  
vs Drexel   13-Chenery, Tymu  7-Pinkney, Seth  4-Lewis, Savion  2-Rigoni, Jacob  4-Pinkney, Seth 
   12/03/20                  McGuire, Bren             
   L 58-70 
  
NEW HAMPSHIRE   17-McGuire, Bren  10-Rigoni, Jacob  4-McGuire, Bren  1-Balanc, Matt  5-Pinkney, Seth 
   12/06/20                  Lewis, Savion     McGuire, Bren       
   W 64-58                       Chenery, Tymu       
  
MANHATTAN   17-Chenery, Tymu  9-Pinkney, Seth  8-Lewis, Savion  2-Chenery, Tymu  4-Pinkney, Seth 
   01/08/21                        Williams, Tyr       
   WO 84-79 
  
MANHATTAN   9-Williams, Tyr  10-Rigoni, Jacob  2-McGuire, Bren  1-Balanc, Matt  2-Pinkney, Seth 
   01/09/21      Rigoni, Jacob                       Chenery, Tymu 
   L 42-45 
  
at Monmouth   18-Rigoni, Jacob  14-Rigoni, Jacob  6-Lewis, Savion  4-Lewis, Savion  4-Pinkney, Seth 
   01/15/21  
   OL 80-92 
  
at Monmouth   19-Rigoni, Jacob  8-Rigoni, Jacob  3-Lewis, Savion  1-Pinkney, Seth  2-Pinkney, Seth 
   01/16/21                        Lewis, Savion       
   L 63-70 
  
NIAGARA   13-Williams, Tyr  7-Pinkney, Seth  4-Williams, Tyr  3-Kortright, Lu  3-Pinkney, Seth 
   01/22/21            Chenery, Tymu     Lewis, Savion             
   L 56-59           Williams, Tyr                   
              Lewis, Savion                   
  
NIAGARA   19-McGuire, Bren  10-McGuire, Bren  5-Chenery, Tymu  1-Pinkney, Seth  2-Pinkney, Seth 
   01/23/21                  Kortright, Lu     McGuire, Bren       
   W 78-69                       Chenery, Tymu       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Fairfield   20-Rigoni, Jacob  5-McGuire, Bren  10-Kortright, Lu  2-Chenery, Tymu  1-Lewis, Savion 
   02/07/21      Kortright, Lu                       Pinkney, Seth 
   W 78-63                             Rigoni, Jacob 
  
at Fairfield   21-Chenery, Tymu  6-Rigoni, Jacob  7-Kortright, Lu  2-Williams, Tyr  None 
   02/08/21                        Chenery, Tymu       
   L 70-77 
  
CANISIUS   17-Rigoni, Jacob  10-Pinkney, Seth  5-McGuire, Bren  2-Rigoni, Jacob  4-Pinkney, Seth 
   02/12/21  
   L 67-74 
  
CANISIUS   15-Lewis, Savion  5-Balanc, Matt  3-McGuire, Bren  2-Pinkney, Seth  2-Pinkney, Seth 
   02/13/21  
   L 70-89 
  
IONA   21-Williams, Tyr  8-Rigoni, Jacob  7-Kortright, Lu  1-Williams, Tyr  1-Pinkney, Seth 
   02/17/21                        Kortright, Lu     Kortright, Lu 
   W 74-70                       Lewis, Savion     Rigoni, Jacob 
  
RIDER   18-Kortright, Lu  15-Rigoni, Jacob  3-Kortright, Lu  2-Williams, Tyr  2-Chenery, Tymu 
   02/20/21      Chenery, Tymu           Lewis, Savion     Rigoni, Jacob       
   W 80-64     Rigoni, Jacob                         
  
RIDER   25-Kortright, Lu  8-Rigoni, Jacob  8-Lewis, Savion  6-Lewis, Savion  1-Chenery, Tymu 
   02/21/21                              McGuire, Bren 
   W 93-68 
  
at Marist   23-Rigoni, Jacob  12-Kortright, Lu  4-Kortright, Lu  2-Kortright, Lu  1-Pinkney, Seth 
   02/28/21                  McGuire, Bren     Lewis, Savion       
   L 67-76 
  
at Marist   12-Kortright, Lu  8-Rigoni, Jacob  3-Lewis, Savion  4-Lewis, Savion  1-Rigoni, Jacob 
   03/01/21      Lewis, Savion                       Balanc, Matt 
   L 52-65                             Chenery, Tymu 
  
SAINT PETER'S   11-Lewis, Savion  9-Pinkney, Seth  2-McGuire, Bren  4-Lewis, Savion  7-Pinkney, Seth 
   03/04/21  
   W 65-60 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
SAINT PETER'S   18-Kortright, Lu  7-Pinkney, Seth  5-McGuire, Bren  4-Chenery, Tymu  4-Pinkney, Seth 
   03/05/21  
   L 64-66 
  
vs Iona   7-Kortright, Lu  6-Rigoni, Jacob  8-Lewis, Savion  1-Rigoni, Jacob  1-Chenery, Tymu 
   03/09/21                        McGuire, Bren     Pinkney, Seth 
   L 48-72                       Kortright, Lu       
                          Williams, Tyr       
                          Lewis, Savion       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
FAIRLEIGH DICKINSON   11/25/20   84-66   W  31-63  .492  9-24  .375  13-16  .813  13  26  39   39.0  24  18  16  6  7  84   84.0 
vs Drexel   12/02/20   48-66   L  15-44  .341  1-12  .083  17-24  .708  5  26  31   35.0  19  5  17  4  4  48   66.0 
vs Drexel   12/03/20   58-70   L  22-56  .393  5-17  .294  9-12  .750  11  25  36   35.3  23  15  12  5  2  58   63.3 
NEW HAMPSHIRE   12/06/20   64-58   W  22-53  .415  9-24  .375  11-14  .786  4  36  40   36.5  20  13  20  10  3  64   63.5 
MANHATTAN   01/08/21   84-79   Wot  27-60  .450  5-21  .238  25-33  .758  7  29  36   36.4  20  19  17  6  8  84   67.6 
MANHATTAN   01/09/21   42-45   L  14-44  .318  3-16  .188  11-20  .550  6  37  43   37.5  18  4  15  4  1  42   63.3 
at Monmouth   01/15/21   80-92   Lot  27-65  .415  9-26  .346  17-25  .680  4  42  46   38.7  28  13  27  7  12  80   65.7 
at Monmouth   01/16/21   63-70   L  20-60  .333  6-20  .300  17-21  .810  10  32  42   39.1  17  5  15  5  2  63   65.4 
NIAGARA   01/22/21   56-59   L  19-60  .317  6-29  .207  12-20  .600  7  31  38   39.0  16  11  10  5  4  56   64.3 
NIAGARA   01/23/21   78-69   W  23-49  .469  7-21  .333  25-30  .833  8  25  33   38.4  14  17  12  3  3  78   65.7 
at Fairfield   02/07/21   78-63   W  31-54  .574  11-22  .500  5-10  .500  6  24  30   37.6  21  17  13  3  6  78   66.8 
at Fairfield   02/08/21   70-77   L  21-53  .396  12-24  .500  16-28  .571  8  21  29   36.9  21  13  12  0  5  70   67.1 
CANISIUS   02/12/21   67-74   L  24-61  .393  11-24  .458  8-15  .533  9  30  39   37.1  24  15  17  9  5  67   67.1 
CANISIUS   02/13/21   70-89   L  27-65  .415  5-17  .294  11-16  .688  5  21  26   36.3  18  8  11  3  6  70   67.3 
IONA   02/17/21   74-70   W  23-54  .426  9-25  .360  19-25  .760  6  24  30   35.9  15  16  12  3  3  74   67.7 
RIDER   02/20/21   80-64   W  27-57  .474  10-31  .323  16-20  .800  5  29  34   35.8  18  12  12  4  6  80   68.5 
RIDER   02/21/21   93-68   W  35-70  .500  14-34  .412  9-14  .643  8  33  41   36.1  21  22  10  2  8  93   69.9 
at Marist   02/28/21   67-76   L  21-64  .328  14-41  .341  11-19  .579  12  28  40   36.3  20  15  9  1  6  67   69.8 
at Marist   03/01/21   52-65   L  18-60  .300  5-27  .185  11-18  .611  8  26  34   36.2  14  8  9  3  7  52   68.8 
SAINT PETER'S   03/04/21   65-60   W  21-56  .375  3-19  .158  20-27  .741  9  33  42   36.5  17  6  17  8  10  65   68.7 
SAINT PETER'S   03/05/21   64-66   L  21-53  .396  8-22  .364  14-18  .778  9  22  31   36.2  15  15  18  7  10  64   68.4 
vs Iona   03/09/21   48-72   L  16-57  .281  7-26  .269  9-20  .450  10  23  33   36.0  17  12  12  2  5  48   67.5 


 
Quinnipiac     1485     505-1258  .401  169-522  .324  306-445  .688  170  623  793   36.0  420  279  313  100  123  1485   67.5 
Opponents     1518     531-1362  .390  141-469  .301  315-445  .708  240  633  873   39.7  403  270  277  87  158  1518   69.0 
 
Games played: 22      Rebounds/game: 36.0 
Points/game: 67.5      Assists/game: 12.7 
FG Pct: 40.1      Turnovers/game: 14.2 
3FG Pct: 32.4      Assist/turnover ratio: 0.9 
FT Pct: 68.8      Steals/game: 5.6 
       Blocks/game: 4.5 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
FAIRLEIGH DICKINSON   11/25/20   84-66   W  25-63  .397  2-13  .154  14-22  .636  15  18  33   33.0  17  11  15  6  7  66   66.0 
vs Drexel   12/02/20   48-66   L  25-59  .424  7-16  .438  9-14  .643  12  29  41   37.0  21  15  14  4  5  66   66.0 
vs Drexel   12/03/20   58-70   L  22-54  .407  6-17  .353  20-24  .833  9  26  35   36.3  14  14  7  6  5  70   67.3 
NEW HAMPSHIRE   12/06/20   64-58   W  21-67  .313  5-25  .200  11-19  .579  11  29  40   37.2  19  9  13  2  9  58   65.0 
MANHATTAN   01/08/21   84-79   Wot  26-74  .351  6-28  .214  21-31  .677  19  31  50   39.8  28  15  18  3  11  79   67.8 
MANHATTAN   01/09/21   42-45   L  17-60  .283  6-23  .261  5-12  .417  7  26  33   38.7  20  9  6  5  7  45   64.0 
at Monmouth   01/15/21   80-92   Lot  28-81  .346  10-32  .313  26-36  .722  15  38  53   40.7  23  19  17  8  13  92   68.0 
at Monmouth   01/16/21   63-70   L  26-72  .361  7-15  .467  11-17  .647  16  32  48   41.6  16  13  7  9  12  70   68.2 
NIAGARA   01/22/21   56-59   L  23-63  .365  5-18  .278  8-13  .615  9  38  47   42.2  18  9  10  4  7  59   67.2 
NIAGARA   01/23/21   78-69   W  27-60  .450  4-20  .200  11-15  .733  6  18  24   40.4  20  8  6  1  3  69   67.4 
at Fairfield   02/07/21   78-63   W  21-53  .396  6-20  .300  15-27  .556  16  20  36   40.0  13  10  16  0  6  63   67.0 
at Fairfield   02/08/21   70-77   L  26-51  .510  5-18  .278  20-24  .833  7  29  36   39.7  23  16  12  3  7  77   67.8 
CANISIUS   02/12/21   67-74   L  23-72  .319  6-21  .286  22-28  .786  16  29  45   40.1  16  12  9  5  7  74   68.3 
CANISIUS   02/13/21   70-89   L  31-62  .500  9-24  .375  18-22  .818  9  30  39   40.0  20  14  12  6  4  89   69.8 
IONA   02/17/21   74-70   W  27-60  .450  9-25  .360  7-10  .700  7  25  32   39.5  25  11  15  5  5  70   69.8 
RIDER   02/20/21   80-64   W  25-61  .410  5-16  .313  9-15  .600  7  27  34   39.1  16  11  14  1  6  64   69.4 
RIDER   02/21/21   93-68   W  22-63  .349  8-25  .320  16-23  .696  10  27  37   39.0  13  13  11  1  4  68   69.4 
at Marist   02/28/21   67-76   L  24-54  .444  10-29  .345  18-24  .750  5  36  41   39.1  15  14  9  2  4  76   69.7 
at Marist   03/01/21   52-65   L  24-56  .429  8-29  .276  9-13  .692  7  39  46   39.5  12  14  16  1  7  65   69.5 
SAINT PETER'S   03/04/21   65-60   W  17-60  .283  6-25  .240  20-23  .870  13  25  38   39.4  19  8  16  7  10  60   69.0 
SAINT PETER'S   03/05/21   64-66   L  23-57  .404  8-23  .348  12-14  .857  12  23  35   39.2  15  14  19  7  12  66   68.9 
vs Iona   03/09/21   48-72   L  28-60  .467  3-7  .429  13-19  .684  12  38  50   39.7  20  11  15  1  7  72   69.0 


 
Opponents     1518     531-1362  .390  141-469  .301  315-445  .708  240  633  873   39.7  403  270  277  87  158  1518   69.0 
Quinnipiac     1485     505-1258  .401  169-522  .324  306-445  .688  170  623  793   36.0  420  279  313  100  123  1485   67.5 
 
Games played: 22      Rebounds/game: 39.7 
Points/game: 69.0      Assists/game: 12.3 
FG Pct: 39.0      Turnovers/game: 12.6 
3FG Pct: 30.1      Assist/turnover ratio: 1.0 
FT Pct: 70.8      Steals/game: 7.2 
       Blocks/game: 4.0