Freshmen Leaders

2020-21 MAAC Men's Basketball

Siena


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-5)  (6-2)  (6-2)  (0-1) 
CONFERENCE  (12-4)  (6-2)  (6-2)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-0)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
01/03/21   3:00 pm    *  MONMOUTH    W   78-77      (20)Pickett, Jalen  (10)Young, Kyle 
01/04/21   5:00 pm    *  MONMOUTH    W   76-62      (18)Pickett, Jalen  (14)Pickett, Jalen 
01/09/21   4:00 pm    *  at Fairfield    W   74-58      (15)Stormo, Jackson
(15)Pickett, Jalen  
(9)Pickett, Jalen 
01/10/21   4:00 pm    *  at Fairfield    W   75-68      (19)Carpenter, Aidan  (12)Camper, Manny 
01/15/21   7:00 pm    *  at Rider    W   78-69      (21)King, Jordan  (9)Camper, Manny 
01/16/21   7:00 pm    *  at Rider    W   74-72      (22)King, Jordan  (13)Camper, Manny 
01/22/21   7:00 pm    *  SAINT PETER'S    L   62-68      (21)King, Jordan  (9)Camper, Manny 
01/23/21   7:00 pm    *  SAINT PETER'S    W   47-40      (12)Camper, Manny
(12)King, Jordan  
(13)Camper, Manny 
01/30/21   1:00 pm    *  at Marist    L   54-55      (12)Stormo, Jackson
(12)Carpenter, Aidan  
(11)Camper, Manny 
01/31/21   3:00 pm    *  at Marist    W   63-50      (19)Camper, Manny  (13)Camper, Manny 
02/20/21   12:00 pm   *  at Niagara    L   62-64      (13)King, Jordan  (10)Camper, Manny 
02/21/21   12:00 pm   *  at Niagara    W   68-66      (18)Camper, Manny  (9)Camper, Manny 
02/26/21   5:00 pm    *  MANHATTAN    W   74-69      (16)King, Jordan  (8)Young, Kyle 
02/27/21   7:00 pm    *  MANHATTAN    W   64-56      (25)Camper, Manny  (9)Camper, Manny 
03/04/21   7:00 pm    *  CANISIUS    W   73-66      (18)Stormo, Jackson  (11)Camper, Manny 
03/05/21   7:00 pm    *  CANISIUS    L   75-76      (23)Pickett, Jalen  (8)Camper, Manny 
03/10/21   5:00 pm    !  vs Iona    L   52-55      (14)Stormo, Jackson  (8)Pickett, Jalen 

Schedule legend:
! - MAAC Championship - Atlantic City, NJ

 ATTENDANCE   Games   Total   Avg/
game 
HOME  8   0   0  
AWAY  8   0   0  
NEUTRAL  1   0   0  
TOTAL  17   0   0  


 

Overall Team Statistics

 

TEAM STATISTICS  SIE  OPP 
SCORING  1149  1071 
   Points per game  67.6  63.0 
   Scoring margin  +4.6  - 
FIELD GOALS-ATT  411-894  400-979 
   Field goal pct  .460  .409 
3 POINT FG-ATT  108-314  100-309 
   3-point FG pct  .344  .324 
   3-pt FG made per game  6.4  5.9 
FREE THROWS-ATT  219-333  171-242 
   Free throw pct  .658  .707 
REBOUNDS  594  555 
   Rebounds per game  34.9  32.6 
   Rebounding margin  +2.3  - 
ASSISTS  215  166 
   Assists per game  12.6  9.8 
TURNOVERS  219  200 
   Turnovers per game  12.9  11.8 
   Turnover margin  -1.1  - 
   Assist/turnover ratio  1.0  0.8 
STEALS  94  107 
   Steals per game  5.5  6.3 
BLOCKS  56  46 
   Blocks per game  3.3  2.7 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  0  0 
   Home games-Avg/Game  8-0  8-0 
   Neutral site-Avg/Game  -  1-0 

Score by periods  1st  2nd  Total 
Siena  543  606  1149 
Opponents  495  576  1071 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-5)  (6-2)  (6-2)  (0-1) 
CONFERENCE  (12-4)  (6-2)  (6-2)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-0)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  Camper, Manny   17  17  644  37.9  81  205  .395  14  46  .304  64  110  .582  38  127  165  9.7  31  0  62  55  4  21  240  14.1 
22  Pickett, Jalen   14  14  504  36.0  64  159  .403  28  78  .359  24  32  .750  15  73  88  6.3  20  0  67  34  16  12  180  12.9 
14  King, Jordan   17  17  574  33.8  64  155  .413  31  90  .344  48  58  .828  1  27  28  1.6  22  0  33  34  1  14  207  12.2 
55  Stormo, Jackson   17  10  429  25.2  76  116  .655  1  2  .500  30  43  .698  31  63  94  5.5  48  0  22  31  15  8  183  10.8 
00  Hopkins, Nick   11  11  372  33.8  28  66  .424  18  48  .375  12  16  .750  6  29  35  3.2  19  0  11  4  0  14  86  7.8 
12  Young, Kyle   17  7  193  11.4  38  64  .594  0  0  .000  25  42  .595  14  45  59  3.5  44  2  4  16  12  9  101  5.9 
25  Carpenter, Aidan   12  5  284  23.7  27  64  .422  6  22  .273  8  15  .533  7  10  17  1.4  29  0  13  15  5  6  68  5.7 
01  Golson Jr., Colin   13  4  248  19.1  27  54  .500  9  24  .375  4  9  .444  7  33  40  3.1  24  0  3  13  0  7  67  5.2 
20  Tchougang, Denzel   2  0  7  3.5  1  1  1.000  0  0  .000  2  3  .667  0  1  1  0.5  2  0  0  0  0  0  4  2.0 
24  Curry, Harrison   6  0  34  5.7  4  6  .667  1  1  1.000  1  2  .500  2  6  8  1.3  12  1  0  5  1  2  10  1.7 
11  Kwiecinski, Bennett   9  0  50  5.6  1  3  .333  0  2  .000  1  2  .500  1  2  3  0.3  8  0  0  0  1  0  3  0.3 
15  Mahala, Robert   7  0  61  8.7  0  1  .000  0  1  .000  0  1  .000  2  4  6  0.9  5  0  0  1  1  1  0  0.0 
  TEAM                             28  22  50  2.9  0      11      0   
  Total..........  17    3400    411  894  .460  108  314  .344  219  333  .658  152  442  594  34.9  264  3  215  219  56  94  1149  67.6 
  Opponents......  17    3400    400  979  .409  100  309  .324  171  242  .707  164  391  555  32.6  310  6  166  200  46  107  1071  63.0 

Score by periods  1st  2nd  Total 
Siena  543  606  1149 
Opponents  495  576  1071 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Camper, Manny  17  240  14.1 
King, Jordan  17  207  12.2 
Stormo, Jackson  17  183  10.8 
Pickett, Jalen  14  180  12.9 
Young, Kyle  17  101  5.9 
Hopkins, Nick  11  86  7.8 
Carpenter, Aidan  12  68  5.7 
Golson Jr., Colin  13  67  5.2 
Curry, Harrison  6  10  1.7 
Tchougang, Denzel  2  4  2.0 
Kwiecinski, Bennett  9  3  0.3 

SCORING AVERAGE  G  Pts  Avg/G 
Camper, Manny  17  240  14.1 
Pickett, Jalen  14  180  12.9 
King, Jordan  17  207  12.2 
Stormo, Jackson  17  183  10.8 
Hopkins, Nick  11  86  7.8 
Young, Kyle  17  101  5.9 
Carpenter, Aidan  12  68  5.7 
Golson Jr., Colin  13  67  5.2 
Tchougang, Denzel  2  4  2.0 
Curry, Harrison  6  10  1.7 
Kwiecinski, Bennett  9  3  0.3 
Mahala, Robert  7  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Tchougang, Denzel  1  1  1.000 
Curry, Harrison  4  6  .667 
Stormo, Jackson  76  116  .655 
Young, Kyle  38  64  .594 
Golson Jr., Colin  27  54  .500 
Hopkins, Nick  28  66  .424 
Carpenter, Aidan  27  64  .422 
King, Jordan  64  155  .413 
Pickett, Jalen  64  159  .403 
Camper, Manny  81  205  .395 
Kwiecinski, Bennett  1  3  .333 
Mahala, Robert  0  1  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Camper, Manny  17  205  12.1 
Pickett, Jalen  14  159  11.4 
King, Jordan  17  155  9.1 
Stormo, Jackson  17  116  6.8 
Hopkins, Nick  11  66  6.0 

FIELD GOALS MADE  G  Made  Made/G 
Camper, Manny  17  81  4.8 
Stormo, Jackson  17  76  4.5 
King, Jordan  17  64  3.8 
Pickett, Jalen  14  64  4.6 
Young, Kyle  17  38  2.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Curry, Harrison  1  1  1.000 
Stormo, Jackson  1  2  .500 
Hopkins, Nick  18  48  .375 
Golson Jr., Colin  9  24  .375 
Pickett, Jalen  28  78  .359 
King, Jordan  31  90  .344 
Camper, Manny  14  46  .304 
Carpenter, Aidan  6  22  .273 
Kwiecinski, Bennett  0  2  .000 
Mahala, Robert  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
King, Jordan  17  90  5.3 
Pickett, Jalen  14  78  5.6 
Hopkins, Nick  11  48  4.4 
Camper, Manny  17  46  2.7 
Golson Jr., Colin  13  24  1.8 

3-POINT FGS MADE  G  Made  Made/G 
King, Jordan  17  31  1.8 
Pickett, Jalen  14  28  2.0 
Hopkins, Nick  11  18  1.6 
Camper, Manny  17  14  0.8 
Golson Jr., Colin  13  9  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
King, Jordan  48  58  .828 
Pickett, Jalen  24  32  .750 
Hopkins, Nick  12  16  .750 
Stormo, Jackson  30  43  .698 
Tchougang, Denzel  2  3  .667 
Young, Kyle  25  42  .595 
Camper, Manny  64  110  .582 
Carpenter, Aidan  8  15  .533 
Kwiecinski, Bennett  1  2  .500 
Curry, Harrison  1  2  .500 
Golson Jr., Colin  4  9  .444 
Mahala, Robert  0  1  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Camper, Manny  17  110  6.5 
King, Jordan  17  58  3.4 
Stormo, Jackson  17  43  2.5 
Young, Kyle  17  42  2.5 
Pickett, Jalen  14  32  2.3 

FREE THROWS MADE  G  Made  Made/G 
Camper, Manny  17  64  3.8 
King, Jordan  17  48  2.8 
Stormo, Jackson  17  30  1.8 
Young, Kyle  17  25  1.5 
Pickett, Jalen  14  24  1.7 

REBOUNDS  G  Reb  Reb/G 
Camper, Manny  17  165  9.7 
Stormo, Jackson  17  94  5.5 
Pickett, Jalen  14  88  6.3 
Young, Kyle  17  59  3.5 
Golson Jr., Colin  13  40  3.1 

REBOUND AVERAGE  G  Reb  Avg/G 
Camper, Manny  17  165  9.7 
Pickett, Jalen  14  88  6.3 
Stormo, Jackson  17  94  5.5 
Young, Kyle  17  59  3.5 
Hopkins, Nick  11  35  3.2 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Camper, Manny  17  127  7.5 
Pickett, Jalen  14  73  5.2 
Stormo, Jackson  17  63  3.7 
Young, Kyle  17  45  2.6 
Golson Jr., Colin  13  33  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Camper, Manny  17  38  2.2 
Stormo, Jackson  17  31  1.8 
Pickett, Jalen  14  15  1.1 
Young, Kyle  17  14  0.8 
Golson Jr., Colin  13  7  0.5 
Carpenter, Aidan  12  7  0.6 

ASSISTS  G  Ast  Ast/G 
Pickett, Jalen  14  67  4.8 
Camper, Manny  17  62  3.6 
King, Jordan  17  33  1.9 
Stormo, Jackson  17  22  1.3 
Carpenter, Aidan  12  13  1.1 

STEALS  G  Stl  Stl/G 
Camper, Manny  17  21  1.2 
King, Jordan  17  14  0.8 
Hopkins, Nick  11  14  1.3 
Pickett, Jalen  14  12  0.9 
Young, Kyle  17  9  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Pickett, Jalen  14  16  1.1 
Stormo, Jackson  17  15  0.9 
Young, Kyle  17  12  0.7 
Carpenter, Aidan  12  5  0.4 
Camper, Manny  17  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
Camper, Manny  17  644  37.9 
King, Jordan  17  574  33.8 
Pickett, Jalen  14  504  36.0 
Stormo, Jackson  17  429  25.2 
Hopkins, Nick  11  372  33.8 

TURNOVERS  G  No.  Avg/G 
Camper, Manny  17  55  3.2 
King, Jordan  17  34  2.0 
Pickett, Jalen  14  34  2.4 
Stormo, Jackson  17  31  1.8 
Young, Kyle  17  16  0.9 

PERSONAL FOULS  G  No.  Avg/G 
Stormo, Jackson  17  48  2.8 
Young, Kyle  17  44  2.6 
Camper, Manny  17  31  1.8 
Carpenter, Aidan  12  29  2.4 
Golson Jr., Colin  13  24  1.8 

FOULOUTS  G  No. 
Young, Kyle  17  2 
Curry, Harrison  6  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
MONMOUTH   20-Pickett, Jale  10-Young, Kyle  6-Pickett, Jale  3-Young, Kyle  1-Young, Kyle 
   01/03/21                              Pickett, Jale 
   W 78-77                             Kwiecinski, B 
                                Camper, Manny 
  
MONMOUTH   18-Pickett, Jale  14-Pickett, Jale  5-Camper, Manny  2-Camper, Manny  3-Young, Kyle 
   01/04/21  
   W 76-62 
  
at Fairfield   15-Pickett, Jale  9-Pickett, Jale  6-Pickett, Jale  2-Camper, Manny  1-Carpenter, Ai 
   01/09/21      Stormo, Jacks                 Hopkins, Nick     Young, Kyle 
   W 74-58 
  
at Fairfield   19-Carpenter, Ai  12-Camper, Manny  6-Camper, Manny  2-Curry, Harris  None 
   01/10/21  
   W 75-68 
  
at Rider   21-King, Jordan  9-Camper, Manny  6-Camper, Manny  2-Carpenter, Ai  1-Stormo, Jacks 
   01/15/21                              Young, Kyle 
   W 78-69 
  
at Rider   22-King, Jordan  13-Camper, Manny  6-King, Jordan  2-Camper, Manny  1-Young, Kyle 
   01/16/21                        Hopkins, Nick       
   W 74-72 
  
SAINT PETER'S   21-King, Jordan  9-Camper, Manny  7-Pickett, Jale  2-Golson Jr., C  1-Curry, Harris 
   01/22/21                        King, Jordan     Carpenter, Ai 
   L 62-68                             Young, Kyle 
  
SAINT PETER'S   12-King, Jordan  13-Camper, Manny  5-Pickett, Jale  1-King, Jordan  1-Stormo, Jacks 
   01/23/21      Camper, Manny                 Golson Jr., C     Pickett, Jale 
   W 47-40                       Pickett, Jale       
  
at Marist   12-Carpenter, Ai  11-Camper, Manny  5-Camper, Manny  2-Carpenter, Ai  2-Stormo, Jacks 
   01/30/21      Stormo, Jacks                 King, Jordan       
   L 54-55 
  
at Marist   19-Camper, Manny  13-Camper, Manny  5-Stormo, Jacks  3-Stormo, Jacks  2-Carpenter, Ai 
   01/31/21  
   W 63-50 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Niagara   13-King, Jordan  10-Camper, Manny  6-Camper, Manny  2-Camper, Manny  2-Pickett, Jale 
   02/20/21                        Hopkins, Nick     Stormo, Jacks 
   L 62-64                       Pickett, Jale       
  
at Niagara   18-Camper, Manny  9-Camper, Manny  8-Camper, Manny  1-Young, Kyle  3-Pickett, Jale 
   02/21/21  
   W 68-66 
  
MANHATTAN   16-King, Jordan  8-Young, Kyle  5-Pickett, Jale  1-Young, Kyle  2-Young, Kyle 
   02/26/21                        Camper, Manny     Pickett, Jale 
   W 74-69                       Pickett, Jale       
  
MANHATTAN   25-Camper, Manny  9-Camper, Manny  5-Pickett, Jale  2-King, Jordan  3-Pickett, Jale 
   02/27/21  
   W 64-56 
  
CANISIUS   18-Stormo, Jacks  11-Camper, Manny  6-Pickett, Jale  2-Camper, Manny  2-Stormo, Jacks 
   03/04/21                        Golson Jr., C       
   W 73-66 
  
CANISIUS   23-Pickett, Jale  8-Camper, Manny  8-Pickett, Jale  3-Camper, Manny  1-Pickett, Jale 
   03/05/21  
   L 75-76 
  
vs Iona   14-Stormo, Jacks  8-Pickett, Jale  5-Pickett, Jale  3-Camper, Manny  3-Stormo, Jacks 
   03/10/21  
   L 52-55 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MONMOUTH   01/03/21   78-77   W  28-65  .431  9-23  .391  13-18  .722  9  26  35   35.0  18  17  10  4  9  78   78.0 
MONMOUTH   01/04/21   76-62   W  25-58  .431  5-22  .227  21-34  .618  13  32  45   40.0  20  10  10  4  5  76   77.0 
at Fairfield   01/09/21   74-58   W  29-56  .518  7-18  .389  9-12  .750  10  26  36   38.7  15  19  11  2  6  74   76.0 
at Fairfield   01/10/21   75-68   W  25-45  .556  6-14  .429  19-25  .760  8  24  32   37.0  15  9  13  0  3  75   75.8 
at Rider   01/15/21   78-69   W  27-50  .540  10-23  .435  14-23  .609  4  28  32   36.0  12  13  11  2  4  78   76.2 
at Rider   01/16/21   74-72   W  27-56  .482  9-19  .474  11-17  .647  10  28  38   36.3  10  12  18  1  5  74   75.8 
SAINT PETER'S   01/22/21   62-68   L  19-53  .358  10-26  .385  14-19  .737  8  22  30   35.4  20  10  11  3  7  62   73.9 
SAINT PETER'S   01/23/21   47-40   W  15-46  .326  4-17  .235  13-21  .619  9  30  39   35.9  13  10  16  2  3  47   70.5 
at Marist   01/30/21   54-55   L  21-57  .368  7-26  .269  5-9  .556  10  27  37   36.0  14  13  10  4  6  54   68.7 
at Marist   01/31/21   63-50   W  20-44  .455  7-16  .438  16-29  .552  7  23  30   35.4  15  11  9  2  9  63   68.1 
at Niagara   02/20/21   62-64   L  24-53  .453  1-14  .071  13-15  .867  9  26  35   35.4  20  17  14  5  7  62   67.5 
at Niagara   02/21/21   68-66   W  27-54  .500  7-18  .389  7-13  .538  13  24  37   35.5  13  14  16  7  1  68   67.6 
MANHATTAN   02/26/21   74-69   W  26-48  .542  5-13  .385  17-29  .586  10  26  36   35.5  17  13  14  6  3  74   68.1 
MANHATTAN   02/27/21   64-56   W  21-50  .420  4-14  .286  18-22  .818  9  25  34   35.4  15  12  12  5  6  64   67.8 
CANISIUS   03/04/21   73-66   W  24-55  .436  8-20  .400  17-23  .739  13  27  40   35.7  10  11  16  4  6  73   68.1 
CANISIUS   03/05/21   75-76   L  33-62  .532  4-16  .250  5-8  .625  6  23  29   35.3  13  16  11  1  8  75   68.6 
vs Iona   03/10/21   52-55   L  20-42  .476  5-15  .333  7-16  .438  4  25  29   34.9  24  8  17  4  6  52   67.6 


 
Siena     1149     411-894  .460  108-314  .344  219-333  .658  152  442  594   34.9  264  215  219  56  94  1149   67.6 
Opponents     1071     400-979  .409  100-309  .324  171-242  .707  164  391  555   32.6  310  166  200  46  107  1071   63.0 
 
Games played: 17      Rebounds/game: 34.9 
Points/game: 67.6      Assists/game: 12.6 
FG Pct: 46.0      Turnovers/game: 12.9 
3FG Pct: 34.4      Assist/turnover ratio: 1.0 
FT Pct: 65.8      Steals/game: 5.5 
       Blocks/game: 3.3 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MONMOUTH   01/03/21   78-77   W  29-61  .475  8-19  .421  11-20  .550  9  28  37   37.0  13  12  15  2  6  77   77.0 
MONMOUTH   01/04/21   76-62   W  23-61  .377  4-17  .235  12-18  .667  9  29  38   37.5  28  8  12  1  5  62   69.5 
at Fairfield   01/09/21   74-58   W  21-55  .382  4-17  .235  12-15  .800  9  19  28   34.3  14  11  9  3  6  58   65.7 
at Fairfield   01/10/21   75-68   W  27-55  .491  5-15  .333  9-11  .818  5  16  21   31.0  21  12  6  0  7  68   66.2 
at Rider   01/15/21   78-69   W  26-68  .382  6-17  .353  11-12  .917  14  23  37   32.2  21  10  9  0  4  69   66.8 
at Rider   01/16/21   74-72   W  31-72  .431  8-21  .381  2-3  .667  11  23  34   32.5  20  11  11  2  9  72   67.7 
SAINT PETER'S   01/22/21   62-68   L  22-52  .423  7-12  .583  17-23  .739  11  28  39   33.4  17  4  14  7  4  68   67.7 
SAINT PETER'S   01/23/21   47-40   W  15-56  .268  6-17  .353  4-8  .500  12  27  39   34.1  17  7  14  8  10  40   64.2 
at Marist   01/30/21   54-55   L  21-51  .412  6-18  .333  7-12  .583  6  25  31   33.8  13  8  10  3  5  55   63.2 
at Marist   01/31/21   63-50   W  19-45  .422  3-16  .188  9-14  .643  6  27  33   33.7  23  5  16  2  2  50   61.9 
at Niagara   02/20/21   62-64   L  21-53  .396  6-16  .375  16-21  .762  9  21  30   33.4  16  16  12  2  6  64   62.1 
at Niagara   02/21/21   68-66   W  26-55  .473  9-19  .474  5-9  .556  7  17  24   32.6  14  16  8  3  6  66   62.4 
MANHATTAN   02/26/21   74-69   W  27-60  .450  4-14  .286  11-16  .688  10  18  28   32.2  24  12  12  2  5  69   62.9 
MANHATTAN   02/27/21   64-56   W  22-60  .367  3-17  .176  9-13  .692  15  22  37   32.6  20  4  14  1  9  56   62.4 
CANISIUS   03/04/21   73-66   W  28-63  .444  7-25  .280  3-9  .333  9  22  31   32.5  18  10  13  4  9  66   62.7 
CANISIUS   03/05/21   75-76   L  28-57  .491  7-24  .292  13-14  .929  6  23  29   32.2  14  11  13  4  5  76   63.5 
vs Iona   03/10/21   52-55   L  14-55  .255  7-25  .280  20-24  .833  16  23  39   32.6  17  9  12  2  9  55   63.0 


 
Opponents     1071     400-979  .409  100-309  .324  171-242  .707  164  391  555   32.6  310  166  200  46  107  1071   63.0 
Siena     1149     411-894  .460  108-314  .344  219-333  .658  152  442  594   34.9  264  215  219  56  94  1149   67.6 
 
Games played: 17      Rebounds/game: 32.6 
Points/game: 63.0      Assists/game: 9.8 
FG Pct: 40.9      Turnovers/game: 11.8 
3FG Pct: 32.4      Assist/turnover ratio: 0.8 
FT Pct: 70.7      Steals/game: 6.3 
       Blocks/game: 2.7