Freshmen Leaders

2020-21 MAAC Men's Basketball

Saint Peter's


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-11)  (8-3)  (4-7)  (2-1) 
CONFERENCE  (10-8)  (7-3)  (3-5)  (0-0) 
NON-CONFERENCE  (4-3)  (1-0)  (1-2)  (2-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/25/20   7:00 pm      at St. John's    L   75-76      (16)Ndefo, KC  (7)Ndefo, KC 
11/27/20   4:00 pm      vs La Salle    W   62-51      (19)Drame, Fousseyni  (8)Drame, Fousseyni 
12/01/20   6:00 pm      STONY BROOK    W   82-68      (18)Watson, Dallas  (8)Drame, Fousseyni 
12/04/20   3:00 pm      at Maryland    L   57-90      (11)Banks III, Daryl  (6)Drame, Fousseyni 
12/11/20   8:00 pm    *  NIAGARA    W   70-54      (19)Banks III, Daryl  (14)Drame, Fousseyni 
12/12/20   8:00 pm    *  NIAGARA    W   53-49      (15)Ndefo, KC  (9)Drame, Fousseyni 
12/18/20   5:00 pm    *  at Monmouth    L   76-78      (19)Edert, Doug  (10)Drame, Hassan 
12/19/20   5:00 pm    *  at Monmouth    W   78-76      (15)Lee, Matthew  (9)Drame, Hassan 
12/23/20   2:00 pm      at St. Francis Brooklyn   W   70-64      (18)Drame, Fousseyni
(18)Edert, Doug  
(10)Ndefo, KC 
01/01/21   1:00 pm    *  at Canisius    L   58-70      (17)Ndefo, KC  (7)Ndefo, KC 
01/02/21   1:00 pm    *  at Canisius    L   60-63      (15)Ndefo, KC  (10)Drame, Hassan 
01/22/21   7:00 pm    *  at Siena    W   68-62      (16)Ndefo, KC  (7)Ndefo, KC 
01/23/21   7:00 pm    *  at Siena    L   40-47      (9)Banks III, Daryl  (8)Drame, Fousseyni
(8)Ndefo, KC  
01/29/21   8:00 pm    *  MANHATTAN    W   59-55      (15)Lee, Matthew  (7)Ndefo, KC
(7)Drame, Hassan
(7)Drame, Fousseyni  
01/30/21   8:00 pm    *  MANHATTAN    W   68-54      (14)Banks III, Daryl  (10)Drame, Fousseyni 
02/13/21   5:00 pm    *  FAIRFIELD    L   50-55      (11)Lee, Matthew  (7)Drame, Hassan 
02/14/21   5:00 pm    *  FAIRFIELD    W   66-49      (20)Ndefo, KC  (11)Drame, Hassan 
02/19/21   8:00 pm    *  MARIST    W   59-54      (19)Ndefo, KC  (9)Ndefo, KC 
02/20/21   8:00 pm    *  MARIST    L   50-51      (15)Ndefo, KC  (9)Drame, Fousseyni 
02/26/21   4:00 pm    *  RIDER    W   66-52      (22)Ndefo, KC  (12)Drame, Hassan 
02/27/21   8:00 pm    *  RIDER    L   65-78      (21)Ndefo, KC  (6)Drame, Hassan 
03/04/21   4:00 pm    *  at Quinnipiac    L   60-65      (15)Banks III, Daryl  (11)Drame, Fousseyni 
03/05/21   4:00 pm    *  at Quinnipiac    W   66-64      (15)Ndefo, KC  (12)Drame, Fousseyni 
03/11/21   5:00 pm    !  vs Rider    W   75-60      (20)Banks III, Daryl  (7)Ndefo, KC 
03/12/21   8:30 pm    !  vs Fairfield    L   47-52      (11)Edert, Doug
(11)Ndefo, KC  
(12)Ndefo, KC 

Schedule legend:
! - MAAC Championship - Atlantic City, NJ

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   0   0  
AWAY  11   0   0  
NEUTRAL  3   0   0  
TOTAL  25   0   0  


 

Overall Team Statistics

 

TEAM STATISTICS  SPU  OPP 
SCORING  1580  1537 
   Points per game  63.2  61.5 
   Scoring margin  +1.7  - 
FIELD GOALS-ATT  555-1386  511-1323 
   Field goal pct  .400  .386 
3 POINT FG-ATT  154-477  166-494 
   3-point FG pct  .323  .336 
   3-pt FG made per game  6.2  6.6 
FREE THROWS-ATT  316-453  349-523 
   Free throw pct  .698  .667 
REBOUNDS  928  882 
   Rebounds per game  37.1  35.3 
   Rebounding margin  +1.8  - 
ASSISTS  293  281 
   Assists per game  11.7  11.2 
TURNOVERS  371  383 
   Turnovers per game  14.8  15.3 
   Turnover margin  +0.5  - 
   Assist/turnover ratio  0.8  0.7 
STEALS  201  168 
   Steals per game  8.0  6.7 
BLOCKS  133  103 
   Blocks per game  5.3  4.1 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  0  0 
   Home games-Avg/Game  11-0  11-0 
   Neutral site-Avg/Game  -  3-0 

Score by periods  1st  2nd  Total 
Saint Peter's  688  892  1580 
Opponents  719  818  1537 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-11)  (8-3)  (4-7)  (2-1) 
CONFERENCE  (10-8)  (7-3)  (3-5)  (0-0) 
NON-CONFERENCE  (4-3)  (1-0)  (1-2)  (2-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
11  Ndefo, KC   25  24  718  28.7  127  252  .504  2  17  .118  86  144  .597  41  121  162  6.5  75  4  38  65  91  34  342  13.7 
05  Banks III, Daryl   25  25  766  30.6  96  269  .357  46  123  .374  38  43  .884  19  77  96  3.8  53  0  57  41  8  29  276  11.0 
10  Drame, Fousseyni   25  14  628  25.1  73  160  .456  8  32  .250  47  65  .723  53  121  174  7.0  74  1  10  41  7  26  201  8.0 
15  Lee, Matthew   25  24  690  27.6  62  165  .376  25  74  .338  49  70  .700  11  51  62  2.5  52  1  89  64  2  27  198  7.9 
25  Edert, Doug   23  9  558  24.3  52  155  .335  34  107  .318  39  46  .848  13  62  75  3.3  53  0  17  19  5  18  177  7.7 
00  Watson, Dallas   6  6  147  24.5  15  36  .417  5  15  .333  6  9  .667  2  13  15  2.5  17  0  16  11  0  3  41  6.8 
14  Drame, Hassan   25  12  517  20.7  56  134  .418  7  27  .259  28  39  .718  53  90  143  5.7  72  1  18  47  9  26  147  5.9 
20  Brake, Tarojae   23  10  350  15.2  27  80  .338  14  48  .292  7  8  .875  12  37  49  2.1  40  0  12  20  2  5  75  3.3 
02  Silvera, Marty   25  0  243  9.7  26  67  .388  10  24  .417  6  7  .857  11  19  30  1.2  25  0  19  22  1  19  68  2.7 
12  Kamba, Noah   25  1  214  8.6  12  36  .333  3  8  .375  6  12  .500  5  11  16  0.6  20  0  17  19  0  9  33  1.3 
24  Diahame, Oumar   18  0  90  5.0  7  23  .304  0  1  .000  4  9  .444  10  14  24  1.3  16  0  0  2  8  4  18  1.0 
30  Diallo, Babacar   12  0  79  6.6  2  9  .222  0  1  .000  0  1  .000  3  4  7  0.6  3  0  0  3  0  1  4  0.3 
  TEAM                             42  33  75  3.0  0      17      0   
  Total..........  25    5000    555  1386  .400  154  477  .323  316  453  .698  275  653  928  37.1  500  7  293  371  133  201  1580  63.2 
  Opponents......  25    5000    511  1323  .386  166  494  .336  349  523  .667  251  631  882  35.3  435  3  281  383  103  168  1537  61.5 

Score by periods  1st  2nd  Total 
Saint Peter's  688  892  1580 
Opponents  719  818  1537 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Ndefo, KC  25  342  13.7 
Banks III, Daryl  25  276  11.0 
Drame, Fousseyni  25  201  8.0 
Lee, Matthew  25  198  7.9 
Edert, Doug  23  177  7.7 
Drame, Hassan  25  147  5.9 
Brake, Tarojae  23  75  3.3 
Silvera, Marty  25  68  2.7 
Watson, Dallas  6  41  6.8 
Kamba, Noah  25  33  1.3 
Diahame, Oumar  18  18  1.0 
Diallo, Babacar  12  4  0.3 

SCORING AVERAGE  G  Pts  Avg/G 
Ndefo, KC  25  342  13.7 
Banks III, Daryl  25  276  11.0 
Drame, Fousseyni  25  201  8.0 
Lee, Matthew  25  198  7.9 
Edert, Doug  23  177  7.7 
Watson, Dallas  6  41  6.8 
Drame, Hassan  25  147  5.9 
Brake, Tarojae  23  75  3.3 
Silvera, Marty  25  68  2.7 
Kamba, Noah  25  33  1.3 
Diahame, Oumar  18  18  1.0 
Diallo, Babacar  12  4  0.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Ndefo, KC  127  252  .504 
Drame, Fousseyni  73  160  .456 
Drame, Hassan  56  134  .418 
Watson, Dallas  15  36  .417 
Silvera, Marty  26  67  .388 
Lee, Matthew  62  165  .376 
Banks III, Daryl  96  269  .357 
Brake, Tarojae  27  80  .338 
Edert, Doug  52  155  .335 
Kamba, Noah  12  36  .333 
Diahame, Oumar  7  23  .304 
Diallo, Babacar  2  9  .222 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Banks III, Daryl  25  269  10.8 
Ndefo, KC  25  252  10.1 
Lee, Matthew  25  165  6.6 
Drame, Fousseyni  25  160  6.4 
Edert, Doug  23  155  6.7 

FIELD GOALS MADE  G  Made  Made/G 
Ndefo, KC  25  127  5.1 
Banks III, Daryl  25  96  3.8 
Drame, Fousseyni  25  73  2.9 
Lee, Matthew  25  62  2.5 
Drame, Hassan  25  56  2.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Silvera, Marty  10  24  .417 
Kamba, Noah  3  8  .375 
Banks III, Daryl  46  123  .374 
Lee, Matthew  25  74  .338 
Watson, Dallas  5  15  .333 
Edert, Doug  34  107  .318 
Brake, Tarojae  14  48  .292 
Drame, Hassan  7  27  .259 
Drame, Fousseyni  8  32  .250 
Ndefo, KC  2  17  .118 
Diallo, Babacar  0  1  .000 
Diahame, Oumar  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Banks III, Daryl  25  123  4.9 
Edert, Doug  23  107  4.7 
Lee, Matthew  25  74  3.0 
Brake, Tarojae  23  48  2.1 
Drame, Fousseyni  25  32  1.3 

3-POINT FGS MADE  G  Made  Made/G 
Banks III, Daryl  25  46  1.8 
Edert, Doug  23  34  1.5 
Lee, Matthew  25  25  1.0 
Brake, Tarojae  23  14  0.6 
Silvera, Marty  25  10  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
Banks III, Daryl  38  43  .884 
Brake, Tarojae  7  8  .875 
Silvera, Marty  6  7  .857 
Edert, Doug  39  46  .848 
Drame, Fousseyni  47  65  .723 
Drame, Hassan  28  39  .718 
Lee, Matthew  49  70  .700 
Watson, Dallas  6  9  .667 
Ndefo, KC  86  144  .597 
Kamba, Noah  6  12  .500 
Diahame, Oumar  4  9  .444 
Diallo, Babacar  0  1  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Ndefo, KC  25  144  5.8 
Lee, Matthew  25  70  2.8 
Drame, Fousseyni  25  65  2.6 
Edert, Doug  23  46  2.0 
Banks III, Daryl  25  43  1.7 

FREE THROWS MADE  G  Made  Made/G 
Ndefo, KC  25  86  3.4 
Lee, Matthew  25  49  2.0 
Drame, Fousseyni  25  47  1.9 
Edert, Doug  23  39  1.7 
Banks III, Daryl  25  38  1.5 

REBOUNDS  G  Reb  Reb/G 
Drame, Fousseyni  25  174  7.0 
Ndefo, KC  25  162  6.5 
Drame, Hassan  25  143  5.7 
Banks III, Daryl  25  96  3.8 
Edert, Doug  23  75  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Drame, Fousseyni  25  174  7.0 
Ndefo, KC  25  162  6.5 
Drame, Hassan  25  143  5.7 
Banks III, Daryl  25  96  3.8 
Edert, Doug  23  75  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Drame, Fousseyni  25  121  4.8 
Ndefo, KC  25  121  4.8 
Drame, Hassan  25  90  3.6 
Banks III, Daryl  25  77  3.1 
Edert, Doug  23  62  2.7 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Drame, Hassan  25  53  2.1 
Drame, Fousseyni  25  53  2.1 
Ndefo, KC  25  41  1.6 
Banks III, Daryl  25  19  0.8 
Edert, Doug  23  13  0.6 

ASSISTS  G  Ast  Ast/G 
Lee, Matthew  25  89  3.6 
Banks III, Daryl  25  57  2.3 
Ndefo, KC  25  38  1.5 
Silvera, Marty  25  19  0.8 
Drame, Hassan  25  18  0.7 

STEALS  G  Stl  Stl/G 
Ndefo, KC  25  34  1.4 
Banks III, Daryl  25  29  1.2 
Lee, Matthew  25  27  1.1 
Drame, Hassan  25  26  1.0 
Drame, Fousseyni  25  26  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
Ndefo, KC  25  91  3.6 
Drame, Hassan  25  9  0.4 
Banks III, Daryl  25  8  0.3 
Diahame, Oumar  18  8  0.4 
Drame, Fousseyni  25  7  0.3 

MINUTES PLAYED  G  Min  Min/G 
Banks III, Daryl  25  766  30.6 
Ndefo, KC  25  718  28.7 
Lee, Matthew  25  690  27.6 
Drame, Fousseyni  25  628  25.1 
Edert, Doug  23  558  24.3 

TURNOVERS  G  No.  Avg/G 
Ndefo, KC  25  65  2.6 
Lee, Matthew  25  64  2.6 
Drame, Hassan  25  47  1.9 
Drame, Fousseyni  25  41  1.6 
Banks III, Daryl  25  41  1.6 

PERSONAL FOULS  G  No.  Avg/G 
Ndefo, KC  25  75  3.0 
Drame, Fousseyni  25  74  3.0 
Drame, Hassan  25  72  2.9 
Edert, Doug  23  53  2.3 
Banks III, Daryl  25  53  2.1 

FOULOUTS  G  No. 
Ndefo, KC  25  4 
Drame, Fousseyni  25  1 
Lee, Matthew  25  1 
Drame, Hassan  25  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at St. John's   16-Ndefo, KC  7-Ndefo, KC  7-Watson, Dalla  3-Ndefo, KC  3-Ndefo, KC 
   11/25/20  
   L 75-76 
  
vs La Salle   19-Drame, Fousse  8-Drame, Fousse  10-Lee, Matthew  3-Drame, Fousse  1-Ndefo, KC 
   11/27/20  
   W 62-51 
  
STONY BROOK   18-Watson, Dalla  8-Drame, Fousse  4-Kamba, Noah  3-Drame, Fousse  3-Ndefo, KC 
   12/01/20                        Ndefo, KC       
   W 82-68 
  
at Maryland   11-Banks III, Da  6-Drame, Fousse  3-Watson, Dalla  3-Ndefo, KC  2-Ndefo, KC 
   12/04/20  
   L 57-90 
  
NIAGARA   19-Banks III, Da  14-Drame, Fousse  9-Lee, Matthew  3-Drame, Hassan  4-Ndefo, KC 
   12/11/20  
   W 70-54 
  
NIAGARA   15-Ndefo, KC  9-Drame, Fousse  3-Silvera, Mart  1-Drame, Fousse  3-Ndefo, KC 
   12/12/20                        Diahame, Ouma       
   W 53-49                       Lee, Matthew       
                          Banks III, Da       
                          Drame, Hassan       
                          Silvera, Mart       
  
at Monmouth   19-Edert, Doug  10-Drame, Hassan  9-Lee, Matthew  3-Edert, Doug  4-Ndefo, KC 
   12/18/20  
   L 76-78 
  
at Monmouth   15-Lee, Matthew  9-Drame, Hassan  4-Lee, Matthew  2-Drame, Hassan  6-Ndefo, KC 
   12/19/20                  Banks III, Da     Silvera, Mart       
   W 78-76 
  
at St. Francis Brooklyn  18-Edert, Doug  10-Ndefo, KC  4-Banks III, Da  3-Ndefo, KC  5-Ndefo, KC 
   12/23/20      Drame, Fousse                         
   W 70-64 
  
at Canisius   17-Ndefo, KC  7-Ndefo, KC  6-Banks III, Da  3-Drame, Fousse  5-Ndefo, KC 
   01/01/21  
   L 58-70 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Canisius   15-Ndefo, KC  10-Drame, Hassan  3-Ndefo, KC  1-Drame, Hassan  4-Ndefo, KC 
   01/02/21                  Lee, Matthew     Banks III, Da       
   L 60-63                       Edert, Doug       
                          Ndefo, KC       
  
at Siena   16-Ndefo, KC  7-Ndefo, KC  2-Lee, Matthew  2-Banks III, Da  6-Ndefo, KC 
   01/22/21  
   W 68-62 
  
at Siena   9-Banks III, Da  8-Ndefo, KC  3-Ndefo, KC  3-Silvera, Mart  7-Ndefo, KC 
   01/23/21            Drame, Fousse                   
   L 40-47 
  
MANHATTAN   15-Lee, Matthew  7-Drame, Fousse  5-Banks III, Da  1-Ndefo, KC  6-Ndefo, KC 
   01/29/21            Drame, Hassan           Brake, Taroja       
   W 59-55           Ndefo, KC           Drame, Hassan       
  
MANHATTAN   14-Banks III, Da  10-Drame, Fousse  4-Lee, Matthew  3-Drame, Fousse  3-Ndefo, KC 
   01/30/21  
   W 68-54 
  
FAIRFIELD   11-Lee, Matthew  7-Drame, Hassan  2-Lee, Matthew  3-Banks III, Da  2-Ndefo, KC 
   02/13/21                  Banks III, Da             
   L 50-55                 Ndefo, KC             
  
FAIRFIELD   20-Ndefo, KC  11-Drame, Hassan  4-Lee, Matthew  2-Banks III, Da  3-Ndefo, KC 
   02/14/21  
   W 66-49 
  
MARIST   19-Ndefo, KC  9-Ndefo, KC  3-Ndefo, KC  3-Banks III, Da  4-Ndefo, KC 
   02/19/21  
   W 59-54 
  
MARIST   15-Ndefo, KC  9-Drame, Fousse  3-Banks III, Da  3-Drame, Hassan  1-Ndefo, KC 
   02/20/21                              Drame, Fousse 
   L 50-51 
  
RIDER   22-Ndefo, KC  12-Drame, Hassan  3-Banks III, Da  3-Drame, Hassan  4-Ndefo, KC 
   02/26/21                  Lee, Matthew     Lee, Matthew       
   W 66-52 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
RIDER   21-Ndefo, KC  6-Drame, Hassan  2-Banks III, Da  3-Ndefo, KC  1-Drame, Hassan 
   02/27/21                              Ndefo, KC 
   L 65-78                             Silvera, Mart 
  
at Quinnipiac   15-Banks III, Da  11-Drame, Fousse  3-Lee, Matthew  3-Banks III, Da  5-Ndefo, KC 
   03/04/21  
   L 60-65 
  
at Quinnipiac   15-Ndefo, KC  12-Drame, Fousse  8-Lee, Matthew  3-Ndefo, KC  3-Ndefo, KC 
   03/05/21                        Lee, Matthew       
   W 66-64                       Edert, Doug       
  
vs Rider   20-Banks III, Da  7-Ndefo, KC  4-Ndefo, KC  3-Lee, Matthew  1-Ndefo, KC 
   03/11/21                  Lee, Matthew             
   W 75-60 
  
vs Fairfield   11-Ndefo, KC  12-Ndefo, KC  5-Lee, Matthew  1-Banks III, Da  5-Ndefo, KC 
   03/12/21      Edert, Doug                 Lee, Matthew       
   L 47-52 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at St. John's   11/25/20   75-76   L  30-59  .508  9-21  .429  6-12  .500  9  20  29   29.0  22  21  17  5  9  75   75.0 
vs La Salle   11/27/20   62-51   W  23-59  .390  5-20  .250  11-13  .846  13  28  41   35.0  14  17  11  1  8  62   68.5 
STONY BROOK   12/01/20   82-68   W  31-66  .470  12-22  .545  8-10  .800  9  26  35   35.0  25  18  13  5  12  82   73.0 
at Maryland   12/04/20   57-90   L  20-62  .323  8-27  .296  9-19  .474  14  19  33   34.5  33  11  17  4  9  57   69.0 
NIAGARA   12/11/20   70-54   W  26-57  .456  8-18  .444  10-16  .625  9  32  41   35.8  19  17  16  6  8  70   69.2 
NIAGARA   12/12/20   53-49   W  19-51  .373  2-17  .118  13-18  .722  11  29  40   36.5  22  6  12  3  6  53   66.5 
at Monmouth   12/18/20   76-78   L  26-69  .377  11-27  .407  13-22  .591  20  24  44   37.6  23  16  19  8  11  76   67.9 
at Monmouth   12/19/20   78-76   W  25-58  .431  10-25  .400  18-26  .692  11  27  38   37.6  24  14  14  7  7  78   69.1 
at St. Francis Brooklyn  12/23/20   70-64   W  27-53  .509  2-7  .286  14-19  .737  5  30  35   37.3  14  16  19  7  8  70   69.2 
at Canisius   01/01/21   58-70   L  24-59  .407  3-18  .167  7-11  .636  8  27  35   37.1  16  10  13  7  7  58   68.1 
at Canisius   01/02/21   60-63   L  21-54  .389  7-24  .292  11-15  .733  11  24  35   36.9  19  10  14  4  4  60   67.4 
at Siena   01/22/21   68-62   W  22-52  .423  7-12  .583  17-23  .739  11  28  39   37.1  17  4  14  7  4  68   67.4 
at Siena   01/23/21   40-47   L  15-56  .268  6-17  .353  4-8  .500  12  27  39   37.2  17  7  14  8  10  40   65.3 
MANHATTAN   01/29/21   59-55   W  20-47  .426  8-17  .471  11-19  .579  8  33  41   37.5  24  11  19  8  3  59   64.9 
MANHATTAN   01/30/21   68-54   W  21-54  .389  5-18  .278  21-32  .656  14  33  47   38.1  20  11  15  4  6  68   65.1 
FAIRFIELD   02/13/21   50-55   L  17-52  .327  2-17  .118  14-14  1.000  7  25  32   37.8  21  8  13  4  9  50   64.1 
FAIRFIELD   02/14/21   66-49   W  24-54  .444  9-20  .450  9-14  .643  10  27  37   37.7  19  12  8  5  6  66   64.2 
MARIST   02/19/21   59-54   W  18-54  .333  3-20  .150  20-25  .800  11  27  38   37.7  20  10  11  8  12  59   63.9 
MARIST   02/20/21   50-51   L  16-47  .340  3-18  .167  15-22  .682  10  28  38   37.7  24  8  19  2  8  50   63.2 
RIDER   02/26/21   66-52   W  23-58  .397  1-10  .100  19-27  .704  15  27  42   38.0  16  10  14  4  13  66   63.3 
RIDER   02/27/21   65-78   L  20-50  .400  6-22  .273  19-31  .613  14  16  30   37.6  27  8  18  3  10  65   63.4 
at Quinnipiac   03/04/21   60-65   L  17-60  .283  6-25  .240  20-23  .870  13  25  38   37.6  19  8  16  7  10  60   63.3 
at Quinnipiac   03/05/21   66-64   W  23-57  .404  8-23  .348  12-14  .857  12  23  35   37.5  15  14  19  7  12  66   63.4 
vs Rider   03/11/21   75-60   W  28-44  .636  7-14  .500  12-13  .923  4  20  24   36.9  17  17  15  1  7  75   63.9 
vs Fairfield   03/12/21   47-52   L  19-54  .352  6-18  .333  3-7  .429  14  28  42   37.1  13  9  11  8  2  47   63.2 


 
Saint Peter's     1580     555-1386  .400  154-477  .323  316-453  .698  275  653  928   37.1  500  293  371  133  201  1580   63.2 
Opponents     1537     511-1323  .386  166-494  .336  349-523  .667  251  631  882   35.3  435  281  383  103  168  1537   61.5 
 
Games played: 25      Rebounds/game: 37.1 
Points/game: 63.2      Assists/game: 11.7 
FG Pct: 40.0      Turnovers/game: 14.8 
3FG Pct: 32.3      Assist/turnover ratio: 0.8 
FT Pct: 69.8      Steals/game: 8.0 
       Blocks/game: 5.3 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at St. John's   11/25/20   75-76   L  24-59  .407  7-19  .368  21-25  .840  17  25  42   42.0  16  13  17  4  11  76   76.0 
vs La Salle   11/27/20   62-51   W  20-51  .392  8-23  .348  3-9  .333  6  25  31   36.5  14  13  13  9  4  51   63.5 
STONY BROOK   12/01/20   82-68   W  24-54  .444  8-21  .381  12-25  .480  13  26  39   37.3  12  15  22  7  5  68   65.0 
at Maryland   12/04/20   57-90   L  26-50  .520  9-23  .391  29-45  .644  14  34  48   40.0  19  19  16  7  8  90   71.2 
NIAGARA   12/11/20   70-54   W  20-57  .351  4-12  .333  10-16  .625  10  25  35   39.0  13  10  16  3  8  54   67.8 
NIAGARA   12/12/20   53-49   W  15-49  .306  8-22  .364  11-22  .500  10  23  33   38.0  16  9  13  0  5  49   64.7 
at Monmouth   12/18/20   76-78   L  27-61  .443  9-20  .450  15-23  .652  12  25  37   37.9  22  13  23  2  9  78   66.6 
at Monmouth   12/19/20   78-76   W  23-62  .371  5-21  .238  25-34  .735  16  27  43   38.5  23  14  13  6  8  76   67.8 
at St. Francis Brooklyn  12/23/20   70-64   W  25-71  .352  6-20  .300  8-11  .727  17  25  42   38.9  18  11  15  4  11  64   67.3 
at Canisius   01/01/21   58-70   L  25-56  .446  8-20  .400  12-16  .750  8  30  38   38.8  15  16  14  4  6  70   67.6 
at Canisius   01/02/21   60-63   L  19-53  .358  9-24  .375  16-21  .762  13  23  36   38.5  15  14  11  4  4  63   67.2 
at Siena   01/22/21   68-62   W  19-53  .358  10-26  .385  14-19  .737  8  22  30   37.8  20  10  11  3  7  62   66.8 
at Siena   01/23/21   40-47   L  15-46  .326  4-17  .235  13-21  .619  9  30  39   37.9  13  10  16  2  3  47   65.2 
MANHATTAN   01/29/21   59-55   W  17-50  .340  5-17  .294  16-28  .571  7  23  30   37.4  23  9  12  2  7  55   64.5 
MANHATTAN   01/30/21   68-54   W  18-58  .310  7-26  .269  11-16  .688  11  27  38   37.4  27  9  15  5  7  54   63.8 
FAIRFIELD   02/13/21   50-55   L  19-51  .373  6-20  .300  11-19  .579  12  28  40   37.6  12  8  18  5  4  55   63.2 
FAIRFIELD   02/14/21   66-49   W  17-46  .370  5-15  .333  10-17  .588  5  23  28   37.0  16  8  11  4  2  49   62.4 
MARIST   02/19/21   59-54   W  17-53  .321  7-24  .292  13-16  .813  10  28  38   37.1  19  8  17  3  5  54   61.9 
MARIST   02/20/21   50-51   L  16-44  .364  4-17  .235  15-25  .600  7  25  32   36.8  22  8  19  4  9  51   61.4 
RIDER   02/26/21   66-52   W  19-52  .365  5-19  .263  9-11  .818  8  26  34   36.7  22  12  20  4  6  52   60.9 
RIDER   02/27/21   65-78   L  23-42  .548  10-16  .625  22-30  .733  7  22  29   36.3  22  14  17  2  7  78   61.7 
at Quinnipiac   03/04/21   60-65   L  21-56  .375  3-19  .158  20-27  .741  9  33  42   36.5  17  6  17  8  10  65   61.9 
at Quinnipiac   03/05/21   66-64   W  21-53  .396  8-22  .364  14-18  .778  9  22  31   36.3  15  15  18  7  10  64   62.0 
vs Rider   03/11/21   75-60   W  22-45  .489  5-11  .455  11-17  .647  6  11  17   35.5  13  11  14  1  7  60   61.9 
vs Fairfield   03/12/21   47-52   L  19-51  .373  6-20  .300  8-12  .667  7  23  30   35.3  11  6  5  3  5  52   61.5 


 
Opponents     1537     511-1323  .386  166-494  .336  349-523  .667  251  631  882   35.3  435  281  383  103  168  1537   61.5 
Saint Peter's     1580     555-1386  .400  154-477  .323  316-453  .698  275  653  928   37.1  500  293  371  133  201  1580   63.2 
 
Games played: 25      Rebounds/game: 35.3 
Points/game: 61.5      Assists/game: 11.2 
FG Pct: 38.6      Turnovers/game: 15.3 
3FG Pct: 33.6      Assist/turnover ratio: 0.7 
FT Pct: 66.7      Steals/game: 6.7 
       Blocks/game: 4.1