2021-2022 Metro Atlantic Athletic Conference
                        INDIVIDUAL BASKETBALL STATISTICS
                   Through games of Feb 27, 2022 (All games)

 SCORING                                                           SCORING
 Player-Team               Cl  G   FG  3FG   FT  Pts Avg/G         Player-Team               Cl  G   FG  3FG   FT  Pts Avg/G
 ---------------------------------------------------------         ---------------------------------------------------------
 Ituka, Jao-MAR........... FR 25  135   15   96  381  15.2         Blunt, Bernie-QUI........ FR 10   11    7    6   35   3.5
 Long, TJ-FFD............. FR 29   69   40   18  196   6.8         McKeithan, Corey-RID..... FR 26   27    9   20   83   3.2
 Clayton Jr., Walter-ION.. FR 28   58   25   48  189   6.8         Mackey, Julian-NIA....... FR 16   17    7   10   51   3.2
 Harris, Noah-MAR......... FR 27   58   45   12  173   6.4         Kulakowski, Brandon-CAN.. FR  2    1    1    0    3   1.5
 Murray, Jaylen-SPU....... FR 24   57   13   18  145   6.0         Duach, Joshua-ION........ FR  9    4    1    3   12   1.3
 McCollum, Javian-SIE..... FR 21   39   20   25  123   5.9         Allen, Tahron-MON........ FR 19    9    1    6   25   1.3
 Billups, Jared-SIE....... FR 24   41    7   50  139   5.8         Wildy, Jordan-ION........ FR 13    4    2    1   11   0.8
 Long, Xzavier-CAN........ FR 26   47    7   38  139   5.3         Butticelli, Thomas-MAR... FR  3    0    0    2    2   0.7
 Rupert, Clarence-SPU..... FR 21   35    1   17   88   4.2         Belton, Rollin-MAR....... FR 13    4    0    0    8   0.6
 Willis, Makai-FFD........ FR  4    7    0    2   16   4.0         Guth, Quinn-QUI.......... FR  5    1    1    0    3   0.6
 Brown III, Rob-NIA....... FR 26   36   19    8   99   3.8         Cevis, Christian-FFD..... FR  5    0    0    1    1   0.2

 REBOUNDING                                                        REBOUNDING
 Player-Team               Cl  G  OFF  DEF  TOT Avg/G              Player-Team               Cl  G  OFF  DEF  TOT Avg/G
 ----------------------------------------------------              ----------------------------------------------------
 Billups, Jared-SIE....... FR 24   35   85  120   5.0              Kulakowski, Brandon-CAN.. FR  2    1    2    3   1.5
 Long, Xzavier-CAN........ FR 26   40   68  108   4.2              McKeithan, Corey-RID..... FR 26    7   25   32   1.2
 Ituka, Jao-MAR........... FR 25   17   59   76   3.0              Cevis, Christian-FFD..... FR  5    0    5    5   1.0
 Long, TJ-FFD............. FR 29   10   65   75   2.6              Mackey, Julian-NIA....... FR 16    4   11   15   0.9
 Willis, Makai-FFD........ FR  4    3    7   10   2.5              Duach, Joshua-ION........ FR  9    1    7    8   0.9
 Rupert, Clarence-SPU..... FR 21   23   26   49   2.3              Allen, Tahron-MON........ FR 19    6   10   16   0.8
 Clayton Jr., Walter-ION.. FR 28   15   49   64   2.3              McCollum, Javian-SIE..... FR 21    2   13   15   0.7
 Harris, Noah-MAR......... FR 27   14   44   58   2.1              Belton, Rollin-MAR....... FR 13    1    8    9   0.7
 Brown III, Rob-NIA....... FR 26    6   44   50   1.9              Blunt, Bernie-QUI........ FR 10    0    6    6   0.6
 Murray, Jaylen-SPU....... FR 24   10   31   41   1.7              Wildy, Jordan-ION........ FR 13    0    4    4   0.3

 FIELD GOAL PCT                                                    FIELD GOAL PCT
 Player-Team               Cl  G    FG   FGA   Pct                 Player-Team               Cl  G    FG   FGA   Pct
 -------------------------------------------------                 -------------------------------------------------
 Willis, Makai-FFD........ FR  4     7    11  .636                 Wildy, Jordan-ION........ FR 13     4    10  .400
 Ituka, Jao-MAR........... FR 25   135   254  .531                 Murray, Jaylen-SPU....... FR 24    57   145  .393
 Kulakowski, Brandon-CAN.. FR  2     1     2  .500                 Brown III, Rob-NIA....... FR 26    36    94  .383
 McCollum, Javian-SIE..... FR 21    39    80  .488                 Belton, Rollin-MAR....... FR 13     4    11  .364
 Blunt, Bernie-QUI........ FR 10    11    23  .478                 Harris, Noah-MAR......... FR 27    58   161  .360
 Billups, Jared-SIE....... FR 24    41    88  .466                 McKeithan, Corey-RID..... FR 26    27    77  .351
 Rupert, Clarence-SPU..... FR 21    35    76  .461                 Mackey, Julian-NIA....... FR 16    17    52  .327
 Long, Xzavier-CAN........ FR 26    47   105  .448                 Allen, Tahron-MON........ FR 19     9    29  .310
 Duach, Joshua-ION........ FR  9     4     9  .444                 Guth, Quinn-QUI.......... FR  5     1     4  .250
 Long, TJ-FFD............. FR 29    69   159  .434                 Hackett, Daniel-MAN...... FR  2     0     1  .000
 Clayton Jr., Walter-ION.. FR 28    58   139  .417                 Cevis, Christian-FFD..... FR  5     0     2  .000

 3-POINT FG PCT                                                    3-POINT FG PCT
 Player-Team               Cl  G   3FG   FGA   Pct                 Player-Team               Cl  G   3FG   FGA   Pct
 -------------------------------------------------                 -------------------------------------------------
 Brown III, Rob-NIA....... FR 26    19    38  .500                 Murray, Jaylen-SPU....... FR 24    13    46  .283
 Kulakowski, Brandon-CAN.. FR  2     1     2  .500                 Billups, Jared-SIE....... FR 24     7    25  .280
 Ituka, Jao-MAR........... FR 25    15    31  .484                 Guth, Quinn-QUI.......... FR  5     1     4  .250
 McCollum, Javian-SIE..... FR 21    20    45  .444                 Mackey, Julian-NIA....... FR 16     7    30  .233
 Blunt, Bernie-QUI........ FR 10     7    17  .412                 Long, Xzavier-CAN........ FR 26     7    32  .219
 Wildy, Jordan-ION........ FR 13     2     5  .400                 Duach, Joshua-ION........ FR  9     1     5  .200
 Long, TJ-FFD............. FR 29    40   108  .370                 Rupert, Clarence-SPU..... FR 21     1     5  .200
 Harris, Noah-MAR......... FR 27    45   125  .360                 Allen, Tahron-MON........ FR 19     1     8  .125
 Clayton Jr., Walter-ION.. FR 28    25    70  .357                 Cevis, Christian-FFD..... FR  5     0     2  .000
 McKeithan, Corey-RID..... FR 26     9    30  .300                 Hackett, Daniel-MAN...... FR  2     0     1  .000

 FREE THROW PCT                                                    FREE THROW PCT
 Player-Team               Cl  G   FTM   FTA   Pct                 Player-Team               Cl  G   FTM   FTA   Pct
 -------------------------------------------------                 -------------------------------------------------
 Blunt, Bernie-QUI........ FR 10     6     6 1.000                 Allen, Tahron-MON........ FR 19     6     8  .750
 Willis, Makai-FFD........ FR  4     2     2 1.000                 Duach, Joshua-ION........ FR  9     3     4  .750
 Butticelli, Thomas-MAR... FR  3     2     2 1.000                 Ituka, Jao-MAR........... FR 25    96   129  .744
 McCollum, Javian-SIE..... FR 21    25    29  .862                 Brown III, Rob-NIA....... FR 26     8    11  .727
 Harris, Noah-MAR......... FR 27    12    14  .857                 Long, Xzavier-CAN........ FR 26    38    57  .667
 Mackey, Julian-NIA....... FR 16    10    12  .833                 Murray, Jaylen-SPU....... FR 24    18    28  .643
 McKeithan, Corey-RID..... FR 26    20    25  .800                 Rupert, Clarence-SPU..... FR 21    17    34  .500
 Clayton Jr., Walter-ION.. FR 28    48    61  .787                 Wildy, Jordan-ION........ FR 13     1     2  .500
 Long, TJ-FFD............. FR 29    18    23  .783                 Cevis, Christian-FFD..... FR  5     1     3  .333
 Billups, Jared-SIE....... FR 24    50    66  .758

 STEALS                                                            STEALS
 Player-Team               Cl  G Steals  Avg/G                     Player-Team               Cl  G Steals  Avg/G
 ---------------------------------------------                     ---------------------------------------------
 Fagan, Sam-MON........... FR  1      1   1.00                     Long, Xzavier-CAN........ FR 26     11   0.42
 Billups, Jared-SIE....... FR 24     22   0.92                     Long, TJ-FFD............. FR 29     11   0.38
 Ituka, Jao-MAR........... FR 25     18   0.72                     McCollum, Javian-SIE..... FR 21      7   0.33
 Harris, Noah-MAR......... FR 27     19   0.70                     Rupert, Clarence-SPU..... FR 21      7   0.33
 Clayton Jr., Walter-ION.. FR 28     19   0.68                     Duach, Joshua-ION........ FR  9      3   0.33
 McKeithan, Corey-RID..... FR 26     14   0.54                     Mackey, Julian-NIA....... FR 16      5   0.31
 Blunt, Bernie-QUI........ FR 10      5   0.50                     Brown III, Rob-NIA....... FR 26      7   0.27
 Willis, Makai-FFD........ FR  4      2   0.50                     Cevis, Christian-FFD..... FR  5      1   0.20
 Murray, Jaylen-SPU....... FR 24     11   0.46                     Belton, Rollin-MAR....... FR 13      1   0.08

 BLOCKED SHOTS                                                     BLOCKED SHOTS
 Player-Team               Cl  G Blocks  Avg/G                     Player-Team               Cl  G Blocks  Avg/G
 ---------------------------------------------                     ---------------------------------------------
 Billups, Jared-SIE....... FR 24     18   0.75                     Belton, Rollin-MAR....... FR 13      2   0.15
 Clayton Jr., Walter-ION.. FR 28     10   0.36                     Wildy, Jordan-ION........ FR 13      2   0.15
 Long, TJ-FFD............. FR 29      9   0.31                     McKeithan, Corey-RID..... FR 26      3   0.12
 Long, Xzavier-CAN........ FR 26      8   0.31                     Allen, Tahron-MON........ FR 19      2   0.11
 Rupert, Clarence-SPU..... FR 21      6   0.29                     McCollum, Javian-SIE..... FR 21      2   0.10
 Ituka, Jao-MAR........... FR 25      7   0.28                     Brown III, Rob-NIA....... FR 26      1   0.04
 Duach, Joshua-ION........ FR  9      2   0.22                     Harris, Noah-MAR......... FR 27      1   0.04
 Cevis, Christian-FFD..... FR  5      1   0.20

 ASSISTS                                                           ASSISTS
 Player-Team               Cl  G Assists  Avg/G                    Player-Team               Cl  G Assists  Avg/G
 ----------------------------------------------                    ----------------------------------------------
 Murray, Jaylen-SPU....... FR 24      43   1.79                    Brown III, Rob-NIA....... FR 26      19   0.73
 Ituka, Jao-MAR........... FR 25      44   1.76                    Rupert, Clarence-SPU..... FR 21      14   0.67
 McCollum, Javian-SIE..... FR 21      36   1.71                    Kulakowski, Brandon-CAN.. FR  2       1   0.50
 Clayton Jr., Walter-ION.. FR 28      41   1.46                    Mackey, Julian-NIA....... FR 16       6   0.38
 McKeithan, Corey-RID..... FR 26      35   1.35                    Blunt, Bernie-QUI........ FR 10       3   0.30
 Harris, Noah-MAR......... FR 27      30   1.11                    Guth, Quinn-QUI.......... FR  5       1   0.20
 Long, Xzavier-CAN........ FR 26      27   1.04                    Allen, Tahron-MON........ FR 19       3   0.16
 Long, TJ-FFD............. FR 29      24   0.83                    Duach, Joshua-ION........ FR  9       1   0.11
 Billups, Jared-SIE....... FR 24      18   0.75                    Belton, Rollin-MAR....... FR 13       1   0.08
 Willis, Makai-FFD........ FR  4       3   0.75