2021-22 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
#00 JeanLouis, Berrick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
APPALACHIAN STATE 11/09/21 * 22 1-3 .333 0-1 .000 0-0 .000 0 4 4 4.0 3 0 1 3 3 0 2 2.0
HARVARD 11/13/21 * 17 0-2 .000 0-1 .000 0-0 .000 1 1 2 3.0 5 1 1 0 1 0 0 1.0
HOFSTRA 11/16/21 * 35 3-4 .750 0-1 .000 1-2 .500 1 6 7 4.3 2 0 1 0 2 2 7 3.0
vs Liberty 11/19/21 * 19 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.3 3 0 1 2 0 0 0 2.3
vs North Alabama 11/20/21 * 26 3-6 .500 1-2 .500 0-0 .000 1 8 9 4.4 3 0 2 3 0 1 7 3.2
vs Alabama 11/25/21 * 25 1-2 .500 0-1 .000 0-0 .000 0 2 2 4.0 4 0 2 1 1 4 2 3.0
vs Belmont 11/26/21 * 24 3-7 .429 1-3 .333 0-0 .000 3 2 5 4.1 1 0 2 0 1 1 7 3.6
vs Kansas 11/28/21 * 19 2-4 .500 0-0 .000 0-0 .000 0 2 2 3.9 1 0 1 0 1 2 4 3.6
at Marist 12/01/21 * 17 2-5 .400 0-1 .000 0-0 .000 0 2 2 3.7 1 0 2 2 1 1 4 3.7
RIDER 12/03/21 * 25 5-8 .625 1-2 .500 0-0 .000 0 5 5 3.8 1 0 5 2 2 2 11 4.4
vs Yale 12/12/21 * 30 2-5 .400 0-2 .000 0-0 .000 1 4 5 3.9 1 0 3 2 1 1 4 4.4
vs Delaware 12/21/21 * 18 2-3 .667 0-0 .000 0-0 .000 0 2 2 3.8 2 0 0 2 1 0 4 4.3
at Saint Louis 01/08/22 * 15 0-1 .000 0-0 .000 0-0 .000 3 0 3 3.7 5 1 2 0 0 1 0 4.0
at Fairfield 01/11/22 * 27 4-10 .400 2-4 .500 0-0 .000 1 2 3 3.6 4 0 3 1 0 3 10 4.4
MANHATTAN 01/14/22 * 24 3-7 .429 0-3 .000 0-2 .000 0 9 9 4.0 2 0 3 2 3 0 6 4.5
NIAGARA 01/16/22 * 32 3-6 .500 2-4 .500 2-3 .667 2 5 7 4.2 1 0 4 2 0 3 10 4.9
at Monmouth 01/18/22 * 19 3-5 .600 2-4 .500 0-0 .000 2 3 5 4.2 3 0 2 0 2 1 8 5.1
at Quinnipiac 01/23/22 * 18 1-4 .250 0-2 .000 0-0 .000 1 2 3 4.2 0 0 1 0 2 1 2 4.9
SIENA 01/25/22 * 23 2-6 .333 0-1 .000 0-0 .000 3 2 5 4.2 2 0 2 0 0 0 4 4.8
SAINT PETER'S 01/30/22 * 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 3 0 1 1 0 0 0 4.6
at Canisius 02/04/22 * 32 4-8 .500 1-4 .250 0-0 .000 2 5 7 4.2 3 0 2 0 1 0 9 4.8
at Niagara 02/06/22 * 26 2-4 .500 0-2 .000 0-0 .000 2 5 7 4.3 2 0 2 0 1 0 4 4.8
at Siena 02/11/22 * 22 3-6 .500 0-1 .000 1-3 .333 2 2 4 4.3 3 0 2 0 0 1 7 4.9
MONMOUTH 02/13/22 * 26 1-4 .250 0-1 .000 0-0 .000 2 2 4 4.3 3 0 3 1 0 0 2 4.8
at Saint Peter's 02/15/22 * 21 1-1 1.000 0-0 .000 0-1 .000 0 2 2 4.2 1 0 0 1 0 1 2 4.6
FAIRFIELD 02/20/22 11 3-5 .600 0-1 .000 0-0 .000 0 1 1 4.1 4 0 0 0 0 0 6 4.7
CANISIUS 02/25/22 * 32 4-6 .667 1-1 1.000 0-0 .000 1 4 5 4.1 3 0 2 2 1 0 9 4.9
at Rider 02/27/22 * 25 1-4 .250 1-4 .250 1-2 .500 0 5 5 4.1 4 0 1 1 1 1 4 4.8
at Manhattan 03/03/22 22 1-2 .500 0-1 .000 0-0 .000 1 0 1 4.0 2 0 0 0 0 1 2 4.7
QUINNIPIAC 03/05/22 21 2-2 1.000 0-0 .000 3-3 1.000 1 1 2 4.0 3 0 1 0 0 1 7 4.8
vs Rider 03/09/22 * 18 0-2 .000 0-1 .000 0-0 .000 1 1 2 3.9 1 0 1 1 0 0 0 4.6
at Florida 03/16/22 * 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 3 0 3 3 0 0 0 4.5
Totals......................... 29 708 62-133 .466 12-49 .245 8-16 .500 31 90 121 3.8 79 2 56 32 25 28 144 4.5
Games played: 32
Minutes/game: 22.1
Points/game: 4.5
FG Pct: 46.6
3FG Pct: 24.5
FT Pct: 50.0
Rebounds/game: 3.8
Assists/game: 1.8
Turnovers/game: 1.0
Assist/turnover ratio: 1.8
Steals/game: 0.9
Blocks/game: 0.8