2021-22 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
#02 Joiner, Elijah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
APPALACHIAN STATE 11/09/21 * 24 1-4 .250 0-2 .000 3-3 1.000 0 2 2 2.0 3 0 4 1 1 0 5 5.0
HARVARD 11/13/21 * 37 4-13 .308 1-8 .125 4-5 .800 0 4 4 3.0 4 0 1 2 0 2 13 9.0
HOFSTRA 11/16/21 * 32 4-8 .500 0-3 .000 1-3 .333 0 10 10 5.3 3 0 8 1 0 2 9 9.0
vs Liberty 11/19/21 * 31 3-9 .333 3-9 .333 1-3 .333 0 5 5 5.3 1 0 1 1 2 0 10 9.3
vs Alabama 11/25/21 * 29 4-10 .400 2-6 .333 2-2 1.000 1 5 6 5.4 2 0 2 1 0 0 12 9.8
vs Belmont 11/26/21 * 33 3-10 .300 0-6 .000 1-1 1.000 0 8 8 5.8 2 0 2 3 0 0 7 9.3
vs Kansas 11/28/21 * 28 3-5 .600 2-3 .667 2-4 .500 0 3 3 5.4 2 0 2 5 1 1 10 9.4
vs Yale 12/12/21 * 29 3-10 .300 2-7 .286 2-3 .667 0 6 6 5.5 4 0 3 1 1 2 10 9.5
vs Delaware 12/21/21 * 21 3-9 .333 1-4 .250 6-7 .857 0 2 2 5.1 3 0 1 2 0 0 13 9.9
MARIST 01/02/22 * 32 4-11 .364 1-7 .143 2-4 .500 0 2 2 4.8 2 0 4 2 0 1 11 10.0
at Saint Louis 01/08/22 * 32 3-15 .200 0-7 .000 1-2 .500 1 4 5 4.8 4 0 2 0 0 2 7 9.7
at Fairfield 01/11/22 * 21 5-6 .833 0-0 .000 4-5 .800 0 3 3 4.7 4 0 0 1 0 2 14 10.1
MANHATTAN 01/14/22 * 24 4-5 .800 0-0 .000 3-3 1.000 0 4 4 4.6 4 0 3 3 0 1 11 10.2
NIAGARA 01/16/22 * 21 3-5 .600 0-0 .000 3-3 1.000 1 2 3 4.5 3 0 6 0 0 0 9 10.1
at Monmouth 01/18/22 * 39 9-17 .529 4-6 .667 2-3 .667 1 4 5 4.5 3 0 4 2 1 0 24 11.0
at Quinnipiac 01/23/22 * 30 4-13 .308 1-6 .167 3-3 1.000 2 3 5 4.6 1 0 5 0 0 3 12 11.1
SIENA 01/25/22 * 30 4-8 .500 0-0 .000 5-5 1.000 1 4 5 4.6 2 0 2 2 0 0 13 11.2
SAINT PETER'S 01/30/22 * 27 1-3 .333 0-0 .000 11-13 .846 0 2 2 4.4 4 0 3 2 1 1 13 11.3
at Niagara 02/06/22 * 32 8-17 .471 5-8 .625 1-2 .500 1 1 2 4.3 3 0 4 0 0 1 22 11.8
at Siena 02/11/22 * 30 6-14 .429 2-6 .333 1-1 1.000 0 1 1 4.2 5 1 2 2 0 0 15 12.0
MONMOUTH 02/13/22 * 38 4-10 .400 2-7 .286 5-6 .833 0 6 6 4.2 4 0 7 2 1 1 15 12.1
at Saint Peter's 02/15/22 * 29 1-5 .200 1-2 .500 1-2 .500 1 1 2 4.1 4 0 4 2 0 1 4 11.8
FAIRFIELD 02/20/22 * 32 4-8 .500 2-4 .500 0-1 .000 0 3 3 4.1 2 0 4 1 0 2 10 11.7
CANISIUS 02/25/22 * 36 5-11 .455 2-8 .250 4-6 .667 1 5 6 4.2 2 0 7 0 0 1 16 11.9
at Rider 02/27/22 * 37 4-14 .286 0-8 .000 2-4 .500 0 6 6 4.2 3 0 4 3 0 2 10 11.8
at Manhattan 03/03/22 * 36 3-12 .250 0-3 .000 0-0 .000 0 1 1 4.1 2 0 6 3 0 1 6 11.6
QUINNIPIAC 03/05/22 * 27 3-11 .273 2-2 1.000 0-0 .000 0 7 7 4.2 0 0 1 3 0 3 8 11.4
vs Rider 03/09/22 * 37 5-9 .556 3-4 .750 0-0 .000 0 3 3 4.2 3 0 3 3 0 0 13 11.5
at Florida 03/16/22 * 26 5-9 .556 2-5 .400 1-3 .333 1 6 7 4.3 3 0 1 3 1 2 13 11.6
Totals......................... 29 880 113-281 .402 38-131 .290 71-97 .732 11 113 124 4.3 82 1 96 51 9 31 335 11.6
Games played: 29
Minutes/game: 30.3
Points/game: 11.6
FG Pct: 40.2
3FG Pct: 29.0
FT Pct: 73.2
Rebounds/game: 4.3
Assists/game: 3.3
Turnovers/game: 1.8
Assist/turnover ratio: 1.9
Steals/game: 1.1
Blocks/game: 0.3