2021-22 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
#13 Clayton, Walter
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
APPALACHIAN STATE 11/09/21 9 0-2 .000 0-2 .000 0-0 .000 1 1 2 2.0 2 0 0 1 1 0 0 0.0
HARVARD 11/13/21 8 0-1 .000 0-1 .000 1-2 .500 0 0 0 1.0 4 0 0 1 1 0 1 0.5
HOFSTRA 11/16/21 8 1-2 .500 1-1 1.000 1-2 .500 0 1 1 1.0 2 0 0 2 0 0 4 1.7
vs Liberty 11/19/21 9 0-2 .000 0-1 .000 2-2 1.000 0 3 3 1.5 0 0 1 0 0 0 2 1.8
vs North Alabama 11/20/21 19 2-5 .400 1-3 .333 0-0 .000 1 3 4 2.0 4 0 1 1 2 1 5 2.4
vs Alabama 11/25/21 20 5-9 .556 0-3 .000 5-6 .833 1 3 4 2.3 1 0 3 0 0 0 15 4.5
vs Belmont 11/26/21 17 4-8 .500 2-4 .500 3-4 .750 2 3 5 2.7 2 0 1 1 1 0 13 5.7
vs Kansas 11/28/21 15 3-8 .375 3-5 .600 4-4 1.000 0 0 0 2.4 1 0 0 1 1 1 13 6.6
at Marist 12/01/21 * 27 3-9 .333 3-8 .375 0-0 .000 1 4 5 2.7 2 0 1 0 0 2 9 6.9
RIDER 12/03/21 * 21 3-5 .600 3-4 .750 0-0 .000 0 3 3 2.7 3 0 3 1 0 2 9 7.1
vs Yale 12/12/21 14 1-3 .333 0-0 .000 2-2 1.000 1 0 1 2.5 2 0 3 1 0 0 4 6.8
vs Delaware 12/21/21 22 8-11 .727 4-5 .800 1-2 .500 1 4 5 2.8 3 0 2 1 1 2 21 8.0
MARIST 01/02/22 * 21 2-5 .400 0-3 .000 6-7 .857 2 1 3 2.8 4 0 4 4 0 3 10 8.2
at Saint Louis 01/08/22 18 3-5 .600 0-1 .000 0-0 .000 0 3 3 2.8 3 0 0 2 1 0 6 8.0
at Fairfield 01/11/22 18 1-3 .333 0-1 .000 0-0 .000 0 1 1 2.7 0 0 2 0 0 1 2 7.6
MANHATTAN 01/14/22 18 1-3 .333 1-2 .500 3-6 .500 0 3 3 2.7 3 0 5 0 0 1 6 7.5
at Monmouth 01/18/22 3 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.5 0 0 0 2 0 0 2 7.2
at Quinnipiac 01/23/22 16 2-6 .333 0-2 .000 2-3 .667 0 0 0 2.4 2 0 1 0 0 0 6 7.1
SIENA 01/25/22 13 1-5 .200 0-3 .000 0-0 .000 0 1 1 2.3 2 0 1 1 1 1 2 6.8
SAINT PETER'S 01/30/22 19 2-6 .333 0-2 .000 0-1 .000 1 2 3 2.4 2 0 2 0 0 0 4 6.7
at Canisius 02/04/22 21 3-8 .375 2-4 .500 6-6 1.000 1 1 2 2.3 3 0 2 2 0 0 14 7.0
at Niagara 02/06/22 15 4-5 .800 3-3 1.000 1-2 .500 0 1 1 2.3 0 0 1 3 0 1 12 7.3
at Siena 02/11/22 17 1-5 .200 0-2 .000 3-4 .750 0 4 4 2.3 5 1 1 0 0 0 5 7.2
MONMOUTH 02/13/22 8 1-2 .500 1-2 .500 0-0 .000 1 0 1 2.3 2 0 1 1 0 2 3 7.0
at Saint Peter's 02/15/22 22 3-8 .375 0-3 .000 6-6 1.000 1 5 6 2.4 3 0 3 1 1 1 12 7.2
FAIRFIELD 02/20/22 21 3-9 .333 1-2 .500 0-0 .000 0 0 0 2.3 1 0 0 0 0 0 7 7.2
CANISIUS 02/25/22 10 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.3 1 0 1 3 0 1 0 6.9
at Rider 02/27/22 8 1-3 .333 0-2 .000 0-0 .000 0 1 1 2.3 1 0 2 0 0 0 2 6.8
at Manhattan 03/03/22 * 16 6-9 .667 1-4 .250 4-4 1.000 0 0 0 2.2 4 0 2 1 1 0 17 7.1
QUINNIPIAC 03/05/22 11 2-3 .667 1-2 .500 2-2 1.000 0 2 2 2.2 1 0 1 1 0 0 7 7.1
vs Rider 03/09/22 23 4-7 .571 2-5 .400 2-4 .500 0 3 3 2.2 1 0 6 2 0 1 12 7.3
at Florida 03/16/22 27 2-8 .250 1-3 .333 3-4 .750 0 2 2 2.2 1 0 1 1 0 4 8 7.3
Totals......................... 4 514 72-166 .434 30-84 .357 59-75 .787 15 56 71 2.2 65 1 51 34 11 24 233 7.3
Games played: 32
Minutes/game: 16.1
Points/game: 7.3
FG Pct: 43.4
3FG Pct: 35.7
FT Pct: 78.7
Rebounds/game: 2.2
Assists/game: 1.6
Turnovers/game: 1.1
Assist/turnover ratio: 1.5
Steals/game: 0.8
Blocks/game: 0.3