Licensed to PrimeTime Timing - Contractor License
                                       HY-TEK's Meet Manager 4/19/2024 11:29 PM
                     Wake Forest Invitational - 4/19/2024                      
                                Kentner Stadium                                
                  Wake Forest University - Winston-Salem, NC                   
                                    Results                                    
 
Men 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 #  371 Matthew Rizzo      SR Georgetown           1:49.12    1:48.67   7 
  2 #  915 Thomas Cirrito     JR Yale                 1:49.05    1:48.84   7 
  3 #  647 Joshua Kosgei      FR South Caroli         1:49.06    1:48.90   7 
  4 #  370 Ryan Mulrooney     FR Georgetown           1:50.09    1:48.99   6 
  5 #  169 Jeremy Kain        SO Duke                 1:49.17    1:49.28   7 
  6 #  102 Gianni Allwein     FR Cincinnati           1:51.09    1:49.36   4 
  7 #  770 Dylan DeCambre     FR Virginia Tec         1:50.59    1:49.44   5 
  8 #  645 Aidan Hatton       JR South Caroli         1:49.19    1:49.60   7 
  9 #  675 Carter Knox        FR Tennessee            1:50.11    1:49.64   6 
 10 #  120 Justin Gottlieb    FR Columbia             1:51.57    1:49.77   3 
 11 #  679 Michael Rodriguez  SO Tennessee            1:50.81    1:49.98   5 
 12 #  480 Vincenzo Matarazz  FR Miami (Ohio)         1:51.71    1:50.01   5 
 13 #  784 William Winter     FR Virginia Tec                    1:50.09   2 
 14 #  119 Matt Gatune        SO Columbia             1:50.83    1:50.10   5 
 15 #  163 Owen Drometer      SR Duke                 1:49.26    1:50.11   7 
 16 #  781 Andrew Schroff     JR Virginia Tec         1:49.92    1:50.28   6 
 17 #  547 Julian Aske        FR New York Uni                    1:50.35   3 
 18 #  104 Jack Barchet       JR Cincinnati           1:51.38    1:50.37   4 
 19 #  474 Caleb Correia      JR John Carroll         1:50.74    1:50.46   5 
 20 #  869 Jonathan Kumer     SO William & Ma         1:50.35    1:50.49   6 
 21 #   85 Andrew Mallo       SO Charlotte            1:51.15    1:50.51   4 
 22 #  130 Jack Muldoon       JR Davidson             1:51.34    1:50.53   4 
 23 #  157 Will Atkins        JR Duke                 1:50.29    1:50.55   6 
 24 #  499 Kepler Huntress    FR Michigan             1:51.52    1:50.62   4 
 25 #  537 Grant Howlett      JR NC State             1:51.96    1:50.71   3 
 26 #  510 John O'Reilly      FR Michigan             1:50.42    1:50.82   5 
 27 #  124 Jacob Van Orden    SO Columbia             1:51.33    1:50.86   4 
 28 #  346 Matthew Smith      SO Furman               1:48.37    1:51.10   5 
 29 #  732 Ian Johnson           Unattached           1:49.80    1:51.20   6 
 30 #  575 Michael Spragley   SR North Caroli         1:49.43    1:51.30   7 
 31 #  309 Kenton Bachmann       Empire Elite                    1:51.68   6 
 32 #  926 Braden King        SO Yale                 1:51.42    1:51.70   4 
 33 #  870 Stephen Larson     SR William & Ma         1:51.54    1:52.17   3 
 34 #  881 Lucas Thompson     SO William & Ma         1:53.82    1:52.86   2 
 35 #  823 Vince Mwangi       FR Wake Forest                     1:52.95   1 
 36 #  779 Robert Rimmel      FR Virginia Tec                    1:53.04   1 
 37 #   43 Daniel Demonte     FR Boston Unive         1:53.34    1:53.13   2 
 38 #  369 Daniel McCarthy    FR Georgetown           1:55.05    1:53.48   1 
 39 #  919 Amare Fields       FR Yale                 1:51.94    1:53.52   3 
 40 #  442 Reilly Mazzetti    SO High Point           1:53.79    1:54.28   1 
 41 #  604 Julian Kingery     SO Notre Dame           1:52.41    1:54.38   2 
 42 #   15 Miller Brannen     FR App State            1:53.88    1:55.06   1 
 43 #  708 Riley Newport      NA UNAT-Duke                       1:55.25   2 
 44 #  473 Nick Soldevere     SR Iona                 1:50.15    1:56.01   6 
 45 #  875 Matthias Oettl     SO William & Ma         1:54.00    1:56.70   1 
 46 #  871 Owen Lipps         JR William & Ma         1:54.24    1:56.85   1 
 47 #  183 Jackson Walker     JR Duke                 1:49.56    1:57.54   7 
 48 #  365 Matthew Griffin    SO Georgetown           1:53.05    1:57.73   2 
 -- #  106 Jed Helker         JR Cincinnati                          DNF   4 
 -- #  767 Ryan Chevalier     SO Virginia Tec                        DNF   6 
 -- #  735 Krystopher Durham     Unattached                          DNF   5 
 -- #   44 Moritz Ebbeskotte  SO Boston Unive         1:54.11        DNF   2 
 -- #  769 Azaan Dawson       SO Virginia Tec                        DNF   7 
 -- #  920 Brian Gamble       FR Yale                                DNF   3 
 
Men 1500 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 #   86 Maddon Muhammad    JR Charlotte            3:44.43    3:41.82   5 
  2 #  470 Aiden Coles        SO Iona                 3:44.68    3:42.14   5 
  3 #  538 Zach Hughes        SR NC State             3:45.07    3:42.63   5 
  4 #  262 Marcus Kemp        SR Eastern Mich         3:44.24    3:42.77   5 
  5 #  618 Luke Simpson       JR Pittsburgh           3:45.49    3:43.79   5 
  6 #  105 Seth Elking        FR Cincinnati           3:45.37    3:44.59   5 
  7 #   73 Bryce Anderson     JR Charlotte            3:45.16    3:44.71   5 
  8 #  265 Kian Wiles         FR Eastern Mich         3:52.11    3:45.54   2 
  9 #  159 Rory Cavan         SR Duke                 3:43.81    3:45.83   5 
 10 #  344 Brayden Seymour    FR Furman               3:47.60    3:46.13   3 
 11 #  920 Brian Gamble       FR Yale                 3:46.92    3:46.25   4 
 12 #  435 Graham Ferguson    JR High Point           3:47.18    3:46.32   4 
 13 #  456 Jason Thomson      JR High Point           3:45.88    3:46.49   4 
 14 #  540 Wesley Larson      JR NC State             3:46.06    3:46.60   4 
 15 #  106 Jed Helker         JR Cincinnati           3:43.98    3:46.63   4 
 16 #  498 Ian Hill           SO Michigan             3:46.94    3:46.94   4 
 17 #  925 Calvin Katz        JR Yale                 3:47.66    3:46.95   3 
 18 #  888 Max Hartke         JR Wisconsin            3:46.19    3:46.98   4 
 19 #  769 Azaan Dawson       SO Virginia Tec         3:47.10    3:47.04   4 
 20 #  926 Braden King        SO Yale                 3:47.43    3:47.11   3 
 21 #  367 Owen Johnson       SO Georgetown           3:48.00    3:47.23   3 
 22 #   17 Ethan Lipham       SO App State            3:49.93    3:47.24   2 
 23 #  497 Michael Hancock    SR Michigan             3:47.74    3:47.49   3 
 24 #  608 John Schuler       SO Notre Dame           3:48.44    3:47.50   3 
 25 #   12 Elliot Dotson      SO Anderson (S.         3:46.63    3:47.51   4 
 26 #   45 Michael Hagen      SR Boston Unive         3:48.65    3:47.75   3 
 27 #   44 Moritz Ebbeskotte  SO Boston Unive         3:50.35    3:47.89   2 
 28 #  251 Joan Tapias        SR Eastern Kent         3:48.01    3:47.96   3 
 29 #  682 Dawson Welch       FR Tennessee            3:50.18    3:48.15   2 
 30 #  582 Tyler Brogan       SR Northeastern         3:46.31    3:48.34   4 
 31 #  868 Jacob Jones        SR William & Ma         3:43.74    3:48.69   5 
 32 #  700 Sean Smith         JR Toledo                          3:48.79   2 
 33 #  876 Samuel Pritchard   SR William & Ma         3:48.43    3:49.02   3 
 34 #  181 William Skelly     FR Duke                 3:45.83    3:49.04   5 
 35 #  363 Mateo Althouse     SO Georgetown           3:49.16    3:49.38   2 
 36 #  729 Matt Bauer            Unattached                      3:49.47   3 
 37 #  162 Carter Dillon      SR Duke                 3:43.73    3:49.79   5 
 38 #  158 Zach Barry         SR Duke                 3:51.59    3:50.11   2 
 39 #  567 Gitch Hayes        FR North Caroli                    3:50.64   3 
 40 #  532 Miles Ally         JR NC State             3:52.45    3:51.36   2 
 41 #  774 William Jones      SO Virginia Tec         3:49.51    3:51.50   2 
 42 #  340 Christopher Knigh  FR Furman               3:56.51    3:51.69   1 
 43 #  247 Kristian Imroth    JR Eastern Kent         3:45.89    3:51.82   4 
 44 #  782 Luke Tighe         FR Virginia Tec                    3:51.88   1 
 45 #   81 Stephen Fernetti   FR Charlotte            3:51.43    3:51.97   2 
 46 #  813 Pedro Bravo        JR Wake Forest                     3:52.05   1 
 47 #  750 Wes Shipsey        NA UNAT-Wake Fo                    3:52.17   1 
 48 #  776 Ryan McGinley      FR Virginia Tec                    3:52.33   1 
 49 #  542 Elliott McArthur   FR NC State                        3:52.68   1 
 50 #  496 Anthony Hancock    SR Michigan             3:46.56    3:52.96   4 
 51 #  544 Ryan Motondo       SO NC State             3:55.33    3:53.32   1 
 52 #  815 Bryce Gilmore      FR Wake Forest                     3:55.56   1 
 53 #  862 Brendan DiStefano  JR William & Ma         3:53.03    3:55.61   1 
 54 #  767 Ryan Chevalier     SO Virginia Tec         3:43.18    3:56.61   4 
 55 #  820 Andrew Kivett      SO Wake Forest          3:53.02    3:58.98   1 
 56 #  225 Henry Lyon         SO East Carolin         3:50.65    4:02.60   2 
 57 #  865 Eric Fagan         FR William & Ma         3:54.79    4:07.93   1 
 58 #  866 Luke Henkel        JR William & Ma         3:52.80    4:13.14   1 
 -- #   40 Glenn Bell         SO Boston Unive                        DNF   2 
 -- #  263 Sam Peterson       SO Eastern Mich                        DNF   2 
 -- #  738 John Tatter           Unattached                          DNF   5 
 -- #  749 Aidan Ross         NA UNAT-Wake Fo                        DNF   1 
 
Men 1500 Meter Run Invite
===================================================================================
 Section 1 @ 8:15
 Section 2 @ 8:21
 Section 3 @ 8:27
 Section 4 @ 8:33
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 #  549 Josh Thompson         Nike                            3:37.62   4 
  2 #  644 Anass Essayi       JR South Caroli         3:33.39    3:38.25   4 
  3 #  778 Nicholas Plant     SO Virginia Tec         3:41.76    3:38.98   4 
  4 #  472 Damien Dilcher     SR Iona                 3:41.04    3:39.42   3 
  5 #  111 Tyler Wirth        SR Cincinnati           3:39.63    3:39.58   4 
  6 #   30 Aidan Ryan            Atlanta Trac                    3:40.17   4 
  7 #  742 Matt Wisner           Unattached                      3:40.37   4 
  8 #  393 Ferenc Kovacs      FR Harvard              3:41.22    3:40.57   3 
  9 #   48 Foster Malleck     SR Boston Unive         3:38.33    3:40.72   4 
 10 #  600 Daelen Ackley      SO Notre Dame           3:40.39    3:40.77   3 
 11 #  924 Owen Karas         SO Yale                 3:42.71    3:40.80   1 
 12 #  118 Michael Danzi      SR Columbia             3:42.06    3:40.87   2 
 13 #  342 Cameron Ponder     SR Furman               3:40.05    3:40.90   3 
 14 #  507 Trent McFarland    FR Michigan             3:42.99    3:40.93   1 
 15 #  826 Paul Specht        SO Wake Forest          3:39.89    3:40.99   3 
 16 #  310 Nick Dahl             Empire Elite         3:41.26    3:41.03   4 
 17 #  366 Lucas Guerra       SO Georgetown           3:41.24    3:41.37   3 
 18 #  323 Martin Prodanov    SR Florida Stat         3:42.20    3:41.58   4 
 19 #  670 Christopher Cherr  JR Tennessee            3:42.39    3:41.58   1 
 20 #  243 Jan Badia          JR Eastern Kent         3:43.09    3:41.89   1 
 21 #  768 Ethan Coleman      SO Virginia Tec         3:41.49    3:41.90   3 
 22 #  501 Arjun Jha          SR Michigan             3:41.10    3:41.97   3 
 23 #   50 Parker Schneider   SO Boston Unive         3:39.14    3:42.05   4 
 24 #  494 Riley Flemington   SO Michigan             3:43.19    3:42.06   1 
 25 #  126 Travis Martin      JR Connecticut          3:43.69    3:42.24   1 
 26 #  161 Zubeir Dagane      SR Duke                 3:42.07    3:42.34   2 
 27 #  637 Mick Stanovsek        Puma Elite R                    3:42.59   3 
 28 #  673 Dalton Hengst      SR Tennessee            3:41.95    3:42.67   2 
 29 #  887 Joe dosReis        SR Wisconsin            3:40.52    3:42.76   3 
 30 #  619 Finn Walsh         JR Pittsburgh           3:42.35    3:42.92   1 
 31 #  676 Jacob Lewis        SR Tennessee            3:42.06    3:43.04   2 
 32 #  777 Ethan Mills        JR Virginia Tec         3:43.02    3:43.25   1 
 33 #  646 Jaouad Khchina     FR South Caroli         3:41.63    3:43.32   2 
 34 #  665 Canaan Anderson    SR Tennessee            3:42.26    3:43.62   2 
 35 #  185 Jake Winslow       SR Duke                 3:42.18    3:43.65   2 
 36 #  585 Benjamin Godish    JR Northeastern         3:39.84    3:43.79   4 
 37 #   80 Alec Esposito      SR Charlotte            3:41.94    3:44.13   2 
 38 #   27 Robert Heppenstal     Atlanta Trac         3:41.96    3:44.52   2 
 39 #  564 Will Coogan        SR North Caroli                    3:44.93   1 
 40 #  495 Nick Foster        SR Michigan             3:37.11    3:48.25   4 
 41 #  397 Noah Ward          JR Harvard              3:43.46    3:48.80   1 
 42 #  511 Oli Raimond        SR Michigan             3:41.73    3:49.68   2 
 43 #  465 Austin Haskett     SR Indiana              3:40.91    3:51.77   3 
 44 #  502 Henry Johnson      JR Michigan             3:43.56    3:54.03   1 
 45 #  606 Jake Renfree       SR Notre Dame           3:43.66    3:57.36   1 
 -- #  785 Ben Nagel             VT-Unattache                        DNF   2 
 -- #  732 Ian Johnson           Unattached                          DNF   1 
 -- #  741 Thomas Vanoppen       Unattached                          DNF   4 
 -- #   26 Luciano Fiore         Atlanta Trac                        DNF   3