#16 Shivell, Gary
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 1, 2025 HOFSTRA................. 2-20 * * 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 2-2.0
Feb 08, 2025 at Navy................. 9-22 * * 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Feb 09, 2025 at Hampton.............. 13-9 * 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 0-0.0
Feb 25, 2025 at Stony Brook.......... 7-11 * * 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 1-1.0
Mar 08, 2025 MARIST.................. 7-12 * * 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 0-0.0
Mar 22, 2025 at Siena................ 12-18 * * 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 1-1.0
Mar 26, 2025 SACRED HEART............ 1-16 * * 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0-0 0-0.0
Mar 29, 2025 at Quinnipiac........... 12-8 * * 0 1 1 0 .000 0 .000 0 0 0 2 1 0 0-0 0-0.0
Apr 05, 2025 MERRIMACK............... 6-19 * * 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 0-0.0
Apr 12, 2025 CANISIUS................ 8-9 * * 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 0-0.0
4/19/2025 at Manhattan............ 10-17 * * 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 0-0.0
Apr 23, 2025 at Mount St. Mary's..... 6-14 * * 0 0 0 1 .000 0 .000 0 0 0 3 2 0 0-0 1-1.0
Totals............................... 93-175 12-11 0 1 1 3 .000 0 .000 0 0 0 27 5 11 0-0 5-5.0
Per-game summary:
Games played: 12
Shots per game: 0.25; Goals per game: 0.00
Assists per game: 0.08; Points per game: 0.08
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0