#47 Kern, Caleb
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 1, 2025 HOFSTRA................. 2-20 * * 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 0-0.0
Feb 08, 2025 at Navy................. 9-22 * * 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 1-1.0
Feb 15, 2025 at LIU.................. 9-14 * * 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 1-0.5
Feb 22, 2025 VMI..................... 4-19 * * 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 1-0.5
Feb 25, 2025 at Stony Brook.......... 7-11 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 02, 2025 JACKSONVILLE............ 4-18 * * 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 4-4.0
Mar 08, 2025 MARIST.................. 7-12 * 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 0-0.0
Mar 22, 2025 at Siena................ 12-18 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 26, 2025 SACRED HEART............ 1-16 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Mar 29, 2025 at Quinnipiac........... 12-8 * * 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 2-1.5
Apr 05, 2025 MERRIMACK............... 6-19 * * 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 1-1.0
Apr 12, 2025 CANISIUS................ 8-9 * * 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 0-0.0
4/19/2025 at Manhattan............ 10-17 * * 0 1 1 0 .000 0 .000 0 0 0 2 0 1 0-0 0-0.0
Apr 23, 2025 at Mount St. Mary's..... 6-14 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 97-217 14-9 0 1 1 0 .000 0 .000 0 0 0 14 7 7 0-0 10-8.5
Per-game summary:
Games played: 14
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.07; Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0