Iona Men - 2000 Team Statistics
-------------------------------------------------------------------------------------------------------------------------------------------

Iona                        |      Overall - 20 Games Played  ( 6-13- 1  .325)      |  Conference Only -  9 Games Played  ( 4- 5- 0  .444) 

----------------------------|-------------------------------------------------------|------------------------------------------------------

Player                YR/POS| GP GS   G   A PTS P/GM G/GM A/GM  SH S/GM GW GT YC-RC | GP GS   G   A PTS P/GM G/GM A/GM  SH S/GM GW GT YC-RC

Paul Nobile            JR M | 17 17  10   0  20 1.18 0.59 0.00  34 2.00  1  0  2- 1 |  7  7   3   0   6 0.86 0.43 0.00  10 1.43  0  0  1- 0

Jason Nardis           SO M | 19 17   6   4  16 0.84 0.32 0.21  64 3.37  1  0  1- 0 |  9  8   3   1   7 0.78 0.33 0.11  28 3.11  1  0  1- 0

Mike Valenti           SO M | 19 12   5   0  10 0.53 0.26 0.00  25 1.32  2  0  4- 0 |  8  4   1   0   2 0.25 0.12 0.00  12 1.50  1  0  1- 0

Chris Cassidy          SR B | 11  9   3   1   7 0.64 0.27 0.09  17 1.55  0  0  1- 0 |  5  5   1   0   2 0.40 0.20 0.00   8 1.60  0  0  0- 0

Michael Murphy         JR B | 18 17   1   5   7 0.39 0.06 0.28  24 1.33  0  0  2- 0 |  9  9   1   3   5 0.56 0.11 0.33  15 1.67  0  0  2- 0

Ivan Vanenburg         JR F | 20 10   1   5   7 0.35 0.05 0.25  27 1.35  1  0  2- 0 |  9  4   1   2   4 0.44 0.11 0.22  15 1.67  1  0  0- 0

Christopher Barkley    JR M | 12 12   2   1   5 0.42 0.17 0.08  17 1.42  0  0  1- 0 |  9  9   2   1   5 0.56 0.22 0.11  12 1.33  0  0  1- 0

Ryan Hartmann          JR M | 18 13   1   3   5 0.28 0.06 0.17  25 1.39  0  0  4- 0 |  8  3   0   1   1 0.12 0.00 0.12   7 0.88  0  0  0- 0

Gary Galletta          SR M | 19 19   1   2   4 0.21 0.05 0.11  27 1.42  0  0  5- 1 |  8  8   1   1   3 0.38 0.12 0.12  10 1.25  0  0  3- 0

Mark Shkreli           JR B | 19 19   1   2   4 0.21 0.05 0.11   9 0.47  0  0  6- 0 |  8  8   1   2   4 0.50 0.12 0.25   6 0.75  0  0  2- 0

Ewan Seabrook          SO B | 13  5   1   1   3 0.23 0.08 0.08   5 0.38  1  0  2- 0 |  5  3   1   1   3 0.60 0.20 0.20   3 0.60  1  0  0- 0

Julio Nosta            SO M | 19 18   0   3   3 0.16 0.00 0.16  40 2.11  0  0  5- 0 |  8  7   0   1   1 0.12 0.00 0.12  14 1.75  0  0  2- 0

Diego Monteagudo       SO B | 19 10   1   0   2 0.11 0.05 0.00   8 0.42  0  0  2- 0 |  8  6   1   0   2 0.25 0.12 0.00   6 0.75  0  0  1- 0

P.J. Larkin            SR B | 20 20   0   2   2 0.10 0.00 0.10  13 0.65  0  0  4- 0 |  9  9   0   0   0 0.00 0.00 0.00   8 0.89  0  0  2- 0

Brian Fitzgerald       JR F |  1  0   0   0   0 0.00 0.00 0.00   0 0.00  0  0  0- 0 |                                                      

Nelson Pereira         FR M |  2  0   0   0   0 0.00 0.00 0.00   0 0.00  0  0  0- 0 |                                                      

Lance Rashford         FR F |  5  0   0   0   0 0.00 0.00 0.00   0 0.00  0  0  0- 0 |  3  0   0   0   0 0.00 0.00 0.00   0 0.00  0  0  0- 0

Paul Orbacz            FR G |  7  7   0   0   0 0.00 0.00 0.00   0 0.00  0  0  0- 0 |  3  3   0   0   0 0.00 0.00 0.00   0 0.00  0  0  0- 0

Jon Carillo            JR M |  8  0   0   0   0 0.00 0.00 0.00   3 0.38  0  0  0- 0 |  3  0   0   0   0 0.00 0.00 0.00   1 0.33  0  0  0- 0

Argim Dema             JR G | 17 14   0   0   0 0.00 0.00 0.00   1 0.06  0  0  2- 1 |  7  6   0   0   0 0.00 0.00 0.00   0 0.00  0  0  0- 0

----------------------------|-------------------------------------------------------|------------------------------------------------------

Iona                        | 20 20  33  29  95 4.75 1.65 1.45 339 17.0  6  0 43- 3 |  9  9  16  13  45 5.00 1.78 1.44 155 17.2  4  0 16- 0

Opponents                   | 20 20  53  45 151 7.55 2.65 2.25 287 14.4 13  1 36- 1 |  9  9  14  10  38 4.22 1.56 1.11 119 13.2  5  0 16- 0

----------------------------|-------------------------------------------------------|------------------------------------------------------

Goalkeeping                 | GP GS Minutes  GA SAV Sav%  GAA SV/G  Record  Win% SO | GP GS Minutes  GA SAV Sav%  GAA SV/G  Record  Win% SO

Argim Dema             JR   | 16 13 1267:00  38  98 .721 2.70 6.12  3-10- 1 .250  0 |  7  6  553:00  11  48 .814 1.79 6.86  2- 4- 0 .333  0

Paul Orbacz            FR   |  7  7  533:00  15  28 .651 2.53 4.00  3- 3- 0 .500  1 |  3  3  257:00   3  14 .824 1.05 4.67  2- 1- 0 .667  1

----------------------------|-------------------------------------------------------|------------------------------------------------------

Iona                        | 20 20 1800:00  53 126 .704 2.65 6.30  6-13- 1 .325  1 |  9  9  810:00  14  62 .816 1.56 6.89  4- 5- 0 .444  1

Opponents                   | 20 20 1800:00  33 126 .792 1.65 6.30 13- 6- 1 .675  6 |  9  9  810:00  16  63 .797 1.78 7.00  5- 4- 0 .556  2

----------------------------|-------------------------------------------------------|------------------------------------------------------

Scoring/Shots On Goal       | 1ST 2ND OT1 OT2 TOT | 1ST 2ND OT1 OT2 SOG | CORN FOUL | 1ST 2ND OT1 OT2 TOT | 1ST 2ND OT1 OT2 SOG | CORN FOUL

Iona                        |  14  19   0   0  33 |  77  82   0   0 159 |   85  336 |   6  10   0   0  16 |  35  44   0   0  79 |   44  171

Opponents                   |  25  28   0   0  53 |  79 100   0   0 179 |   75  289 |   7   7   0   0  14 |  35  41   0   0  76 |   26  127

Difference                  | -11  -9  +0  +0 -20 |  -2 -18  +0  +0 -20 |  +10  +47 |  -1  +3  +0  +0  +2 |  +0  +3  +0  +0  +3 |  +18  +44

----------------------------|-------------------------------------------------------|------------------------------------------------------

Streaks | Overall |  Conf   | Site   HM: 6  3- 3- 0  RD:11  3- 7- 1  NT: 3  0- 3- 0 | Site   HM: 5  3- 2- 0  RD: 4  1- 3- 0  NT: 0  0- 0- 0

  W/L   |   2-0   |   2-0   | End 1  LD: 5  4- 0- 1  TR:11  1-10- 0  EV: 4  1- 3- 0 | End 1  LD: 3  3- 0- 0  TR: 5  1- 4- 0  EV: 1  0- 1- 0

 WT/LT  | 2- 0- 0 | 2- 0- 0 | Scoring 1st: 4  4- 0- 0   Scored upon 1st:16  2-13- 1 | Scoring 1st: 3  3- 0- 0   Scored upon 1st: 6  1- 5- 0

Last  5 | 2- 3- 0 | 3- 2- 0 |-------------------------------------------------------|------------------------------------------------------

Last 10 | 4- 6- 0 | 4- 5- 0 |   Min. Leading       Min. Trailing      Minutes Even  |   Min. Leading       Min. Trailing      Minutes Even

Last 15 | 5-10- 0 | 4- 5- 0 |   325:08  18.1%      877:03  48.7%      597:49  33.2% |   217:44  26.9%      319:37  39.5%      272:39  33.7%

-------------------------------------------------------------------------------------------------------------------------------------------



538710 Pages Accessed Since September 3, 1999