Iona Men - 2001 Team Statistics
-------------------------------------------------------------------------------------------------------------------------------------------

Iona                        |      Overall - 19 Games Played  ( 3-14- 2  .211)      |  Conference Only -  9 Games Played  ( 1- 7- 1  .167) 

----------------------------|-------------------------------------------------------|------------------------------------------------------

Player                YR/POS| GP GS   G   A PTS P/GM G/GM A/GM  SH S/GM GW GT YC-RC | GP GS   G   A PTS P/GM G/GM A/GM  SH S/GM GW GT YC-RC

Paul Nobile            SR M | 13 13   7   1  15 1.15 0.54 0.08  31 2.38  0  0  3- 0 |  5  5   2   1   5 1.00 0.40 0.20  12 2.40  0  0  2- 0

Jason Nardis           JR M | 13 13   4   1   9 0.69 0.31 0.08  35 2.69  0  1  1- 0 |  9  9   4   1   9 1.00 0.44 0.11  31 3.44  0  1  1- 0

Lance Rashford         SO F | 18  6   4   1   9 0.50 0.22 0.06  24 1.33  1  0  2- 0 |  8  3   3   0   6 0.75 0.38 0.00  12 1.50  1  0  1- 0

David Kinneman         FR M | 19 19   2   4   8 0.42 0.11 0.21  39 2.05  1  0  5- 0 |  9  9   1   3   5 0.56 0.11 0.33  22 2.44  0  0  2- 0

Christopher Barkley    SR M | 19 19   2   2   6 0.32 0.11 0.11  30 1.58  0  0  0- 0 |  9  9   1   0   2 0.22 0.11 0.00  14 1.56  0  0  0- 0

Vincent DeMartinis     FR F | 17 11   2   1   5 0.29 0.12 0.06  17 1.00  0  0  0- 0 |  7  6   1   0   2 0.29 0.14 0.00  12 1.71  0  0  0- 0

Mark Shkreli           SR B | 18 18   1   3   5 0.28 0.06 0.17   7 0.39  0  0  4- 1 |  8  8   1   2   4 0.50 0.12 0.25   2 0.25  0  0  1- 1

Luke Shkreli           FR B | 19 19   1   3   5 0.26 0.05 0.16  19 1.00  0  0  2- 0 |  9  9   0   2   2 0.22 0.00 0.22   5 0.56  0  0  0- 0

Joseph Mastropietro    FR M | 13 13   2   0   4 0.31 0.15 0.00  12 0.92  0  0  0- 0 |  6  6   1   0   2 0.33 0.17 0.00   9 1.50  0  0  0- 0

Julio Nosta            JR M | 19 19   1   0   2 0.11 0.05 0.00  22 1.16  1  0  5- 0 |  9  9   0   0   0 0.00 0.00 0.00   7 0.78  0  0  2- 0

Michael Murphy         SR B |  7  7   0   2   2 0.29 0.00 0.29   2 0.29  0  0  1- 0 |                                                      

Diego Monteagudo       JR B | 17 10   0   2   2 0.12 0.00 0.12  17 1.00  0  0  4- 0 |  9  5   0   1   1 0.11 0.00 0.11   8 0.89  0  0  2- 0

Nelson Pereira         SO M |  1  0   0   0   0 0.00 0.00 0.00   0 0.00  0  0  0- 0 |  1  0   0   0   0 0.00 0.00 0.00   0 0.00  0  0  0- 0

Marcos Monteagudo      FR M |  8  0   0   0   0 0.00 0.00 0.00   1 0.12  0  0  0- 0 |  6  0   0   0   0 0.00 0.00 0.00   0 0.00  0  0  0- 0

Robert Dolle           FR G | 14  7   0   0   0 0.00 0.00 0.00   0 0.00  0  0  0- 0 |  6  3   0   0   0 0.00 0.00 0.00   0 0.00  0  0  0- 0

Theodore Markouiszos   FR M | 14 10   0   0   0 0.00 0.00 0.00   6 0.43  0  0  3- 0 |  7  7   0   0   0 0.00 0.00 0.00   4 0.57  0  0  3- 0

Patrick McAllen        FR G | 15 12   0   0   0 0.00 0.00 0.00   0 0.00  0  0  0- 0 |  7  6   0   0   0 0.00 0.00 0.00   0 0.00  0  0  0- 0

Argim Dema             SR B | 15 13   0   0   0 0.00 0.00 0.00  10 0.67  0  0  5- 1 |  6  5   0   0   0 0.00 0.00 0.00   5 0.83  0  0  1- 0

----------------------------|-------------------------------------------------------|------------------------------------------------------

Iona                        | 19 19  26  20  72 3.79 1.37 1.05 272 14.3  3  1 35- 2 |  9  9  14  10  38 4.22 1.56 1.11 143 15.9  1  1 15- 1

Opponents                   | 19 19  51  49 151 7.95 2.68 2.58 260 13.7 14  0 25- 0 |  9  9  26  23  75 8.33 2.89 2.56 119 13.2  7  0 11- 0

----------------------------|-------------------------------------------------------|------------------------------------------------------

Goalkeeping                 | GP GS Minutes  GA SAV Sav%  GAA SV/G  Record  Win% SO | GP GS Minutes  GA SAV Sav%  GAA SV/G  Record  Win% SO

Robert Dolle           FR   | 14  7  841:59  19  52 .732 2.03 3.71  3- 6- 2 .364  1 |  6  3  381:42   9  25 .735 2.12 4.17  1- 4- 1 .250  0

Patrick McAllen        FR   | 15 12  946:15  32  46 .590 3.04 3.07  0- 8- 0 .000  0 |  7  6  450:00  17  23 .575 3.40 3.29  0- 3- 0 .000  0

----------------------------|-------------------------------------------------------|------------------------------------------------------

Iona                        | 19 19 1788:14  51  98 .658 2.57 5.16  3-14- 2 .211  1 |  9  9  831:42  26  48 .649 2.81 5.33  1- 7- 1 .167  0

Opponents                   | 19 19 1788:14  26 114 .814 1.31 6.00 14- 3- 2 .789  5 |  9  9  831:42  14  60 .811 1.51 6.67  7- 1- 1 .833  1

----------------------------|-------------------------------------------------------|------------------------------------------------------

Scoring/Shots On Goal       | 1ST 2ND OT1 OT2 TOT | 1ST 2ND OT1 OT2 SOG | CORN FOUL | 1ST 2ND OT1 OT2 TOT | 1ST 2ND OT1 OT2 SOG | CORN FOUL

Iona                        |  10  15   0   1  26 |  61  77   1   1 140 |   94  299 |   4   9   0   1  14 |  30  42   1   1  74 |   43  139

Opponents                   |  23  27   0   1  51 |  71  74   1   3 149 |   83  263 |  14  12   0   0  26 |  36  36   1   1  74 |   41  129

Difference                  | -13 -12  +0  +0 -25 | -10  +3  +0  -2  -9 |  +11  +36 | -10  -3  +0  +1 -12 |  -6  +6  +0  +0  +0 |   +2  +10

----------------------------|-------------------------------------------------------|------------------------------------------------------

Streaks | Overall |  Conf   | Site   HM: 6  2- 3- 1  RD:12  1-10- 1  NT: 1  0- 1- 0 | Site   HM: 4  0- 3- 1  RD: 5  1- 4- 0  NT: 0  0- 0- 0

  W/L   |  0- 2   |  0- 1   | End 1  LD: 1  0- 1- 0  TR:11  0-10- 1  EV: 7  3- 3- 1 | End 1  LD: 0  0- 0- 0  TR: 7  0- 6- 1  EV: 2  1- 1- 0

 WT/LT  | 0- 6- 2 | 0- 4- 1 | Scoring 1st: 4  0- 4- 0   Scored upon 1st:14  3-10- 1 | Scoring 1st: 2  0- 2- 0   Scored upon 1st: 7  1- 5- 1

Last  5 | 0- 4- 1 | 0- 4- 1 |-------------------------------------------------------|------------------------------------------------------

Last 10 | 1- 7- 2 | 1- 7- 1 |   Min. Leading       Min. Trailing      Minutes Even  |   Min. Leading       Min. Trailing      Minutes Even

Last 15 | 3-10- 2 | 1- 7- 1 |   163:44   9.2%      790:05  44.2%      834:25  46.7% |    28:20   3.4%      480:23  57.8%      322:59  38.8%

-------------------------------------------------------------------------------------------------------------------------------------------



538736 Pages Accessed Since September 3, 1999