# 2 Traut, Paul
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 01, 2013 at UC Irvine............ 2-2 * 0 0 0 0 .000 0 .000 0 0-0 45
Sep 06, 2013 at Harvard.............. 3-0 * 0 0 0 0 .000 0 .000 0 0-0 8
Sep 10, 2013 ALBANY.................. 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 72
Sep 14, 2013 at Columbia............. 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 90
Oct 23, 2013 MARIST.................. 4-1 * 0 0 0 0 .000 0 .000 0 0-0 13
Nov 02, 2013 at Canisius............. 3-1 * 0 0 0 0 .000 0 .000 0 0-0 4
Nov 06, 2013 MANHATTAN............... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 72
Totals............................... 17-6 7-3 0 0 0 0 .000 0 .000 0 0-0 304
Games played: 7