#21 Martin, Tommy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 30, 2013 at UC Riverside......... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 01, 2013 at UC Irvine............ 2-2 * * 0 0 0 0 .000 0 .000 0 0-0 110
Sep 06, 2013 at Harvard.............. 3-0 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 10, 2013 ALBANY.................. 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 89
Sep 14, 2013 at Columbia............. 1-2 * * 0 0 0 1 .000 0 .000 0 0-0 90
Sep 28, 2013 FAIRLEIGH DICKINSON..... 3-1 * * 0 0 0 0 .000 0 .000 0 0-0 90
Oct 05, 2013 at Quinnipiac........... 0-0 * * 0 0 0 0 .000 0 .000 0 0-0 110
Oct 09, 2013 at Monmouth............. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0 90
Oct 12, 2013 RIDER................... 3-1 * * 0 0 0 0 .000 0 .000 0 0-0 90
Oct 16, 2013 FAIRFIELD............... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 90
Oct 19, 2013 at Siena................ 0-2 * * 0 0 0 1 .000 0 .000 0 0-0 90
Oct 23, 2013 MARIST.................. 4-1 * * 0 0 0 2 .000 0 .000 0 0-0 60
Oct 26, 2013 NIAGARA................. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 90
Oct 30, 2013 at Saint Peter's........ 1-0 * * 0 0 0 1 .000 0 .000 0 0-0 90
Nov 02, 2013 at Canisius............. 3-1 * * 0 0 0 0 .000 0 .000 0 0-0 86
Nov 06, 2013 MANHATTAN............... 2-0 * * 1 0 2 1 .167 1 .167 0 0-0 90
Nov 15, 2013 at Quinnipiac........... 1-1 * * 0 0 0 0 .167 0 .167 0 0-0 120
Totals............................... 28-14 17-17 1 0 2 6 .167 1 .167 0 0-0 1565
Games played: 17
Shots per game: 0.35
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12