#11 Ocana, Daniel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 28, 2015  at James Madison   1-1  .000  .000  0-0  0-0 
Aug 30, 2015  vs Radford   0-1  .000  1.000  0-0  0-0 
Sep 05, 2015  at Duke   1-2  .000  1.000  0-0  0-0 
Sep 09, 2015  STONY BROOK   3-1  .000  1.000  0-0  0-0 
Sep 12, 2015  at Drexel   1-0  .000  .333  0-0  0-0 
Sep 16, 2015  DELAWARE   3-0  .000  .333  0-0  0-0 
Sep 19, 2015  at Hartford   0-1  .000  .500  0-0  0-0 
Sep 26, 2015  NIAGARA   6-1  .000  .500  0-0  0-0 
Sep 30, 2015  at Monmouth   0-1  .000  .444  0-0  0-0 
Oct 03, 2015  RIDER   1-2  .000  .444  0-0  0-0 
Oct 07, 2015  FAIRFIELD   0-1  .000  .429  1-0  0-0 
Oct 10, 2015  at Canisius   1-0  .000  .375  0-0  0-0 
Oct 14, 2015  MARIST   5-2  .000  .375  1-0  0-0 
Oct 17, 2015  at Siena   2-0  .059  .412  0-0  0-0 
Oct 21, 2015  at Saint Peter's   2-1  .056  .389  0-0  0-0 
Oct 24, 2015  at Quinnipiac   0-0  .056  .389  1-0  0-0 
Oct 28, 2015  MANHATTAN   2-2  .050  .400  0-0  0-0 
Nov 06, 2015  vs Fairfield   1-0  .050  .400  0-0  0-0 
Nov 08, 2015  vs Monmouth   1-2  .048  .381  0-0  0-0 
Totals     30-18  19  19  21  .048  .381  3-0  0-0 

 
Games played: 19
Shots per game: 1.11
Goals per game: 0.05
Assists per game: 0.26
Points per game: 0.37