#14 Colombie, Killian |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 28, 2015 | at James Madison | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Aug 30, 2015 | vs Radford | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 05, 2015 | at Duke | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 09, 2015 | STONY BROOK | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 12, 2015 | at Drexel | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 16, 2015 | DELAWARE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 19, 2015 | at Hartford | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 23, 2015 | YALE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 26, 2015 | NIAGARA | 6-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | |
Sep 30, 2015 | at Monmouth | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 03, 2015 | RIDER | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 07, 2015 | FAIRFIELD | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 10, 2015 | at Canisius | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 14, 2015 | MARIST | 5-2 | * | 1 | 0 | 2 | 2 | .125 | 1 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | |
Oct 17, 2015 | at Siena | 2-0 | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 21, 2015 | at Saint Peter's | 2-1 | * | 1 | 0 | 2 | 2 | .182 | 1 | .455 | 0-0 | 1 | 0-0 | 0 | 0 | |
Oct 24, 2015 | at Quinnipiac | 0-0 | * | 0 | 0 | 0 | 1 | .167 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 28, 2015 | MANHATTAN | 2-2 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 0 |
Nov 06, 2015 | vs Fairfield | 1-0 | * | 0 | 0 | 0 | 0 | .154 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | |
Nov 08, 2015 | vs Monmouth | 1-2 | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | |
Totals | 32-19 | 20 | 3 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 2-0 | 1 | 0-0 | 0 | 0 |
Games played: 20 Shots per game: 0.70 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.30 |