#15 Huertas, Daniel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 28, 2015 | at James Madison | 1-1 | * | * | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Aug 30, 2015 | vs Radford | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 05, 2015 | at Duke | 1-2 | * | * | 1 | 0 | 2 | 4 | .100 | 1 | .200 | 0-0 | 0 | 0-0 | 1 | 0 |
Sep 09, 2015 | STONY BROOK | 3-1 | * | * | 0 | 2 | 2 | 4 | .071 | 0 | .143 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 12, 2015 | at Drexel | 1-0 | * | * | 0 | 0 | 0 | 4 | .056 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 16, 2015 | DELAWARE | 3-0 | * | * | 1 | 1 | 3 | 4 | .091 | 4 | .364 | 0-0 | 1 | 0-0 | 0 | 0 |
Sep 19, 2015 | at Hartford | 0-1 | * | * | 0 | 0 | 0 | 4 | .077 | 1 | .346 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 23, 2015 | YALE | 2-1 | * | * | 0 | 0 | 0 | 1 | .074 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 26, 2015 | NIAGARA | 6-1 | * | * | 2 | 1 | 5 | 7 | .118 | 4 | .382 | 0-0 | 1 | 0-0 | 0 | 0 |
Sep 30, 2015 | at Monmouth | 0-1 | * | * | 0 | 0 | 0 | 5 | .103 | 3 | .410 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 03, 2015 | RIDER | 1-2 | * | * | 0 | 0 | 0 | 2 | .098 | 1 | .415 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 07, 2015 | FAIRFIELD | 0-1 | * | * | 0 | 0 | 0 | 6 | .085 | 3 | .426 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 10, 2015 | at Canisius | 1-0 | * | * | 1 | 0 | 2 | 12 | .085 | 8 | .475 | 0-0 | 1 | 0-0 | 0 | 1 |
Oct 14, 2015 | MARIST | 5-2 | * | * | 2 | 1 | 5 | 3 | .113 | 2 | .484 | 0-0 | 1 | 0-0 | 0 | 0 |
Oct 17, 2015 | at Siena | 2-0 | * | * | 0 | 0 | 0 | 0 | .113 | 0 | .484 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 21, 2015 | at Saint Peter's | 2-1 | * | * | 1 | 0 | 2 | 6 | .118 | 3 | .485 | 1-0 | 0 | 0-0 | 1 | 0 |
Oct 24, 2015 | at Quinnipiac | 0-0 | * | * | 0 | 0 | 0 | 1 | .116 | 0 | .478 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 28, 2015 | MANHATTAN | 2-2 | * | * | 1 | 0 | 2 | 8 | .117 | 5 | .494 | 0-0 | 0 | 0-0 | 0 | 0 |
Nov 06, 2015 | vs Fairfield | 1-0 | * | * | 0 | 0 | 0 | 2 | .114 | 1 | .494 | 0-0 | 0 | 0-0 | 0 | 0 |
Nov 08, 2015 | vs Monmouth | 1-2 | * | * | 0 | 0 | 0 | 1 | .112 | 0 | .488 | 1-0 | 0 | 0-0 | 0 | 0 |
Totals | 32-19 | 20 | 20 | 9 | 5 | 23 | 80 | .112 | 39 | .488 | 4-0 | 4 | 0-0 | 2 | 1 |
Games played: 20 Shots per game: 4.00 Goals per game: 0.45 Assists per game: 0.25 Points per game: 1.15 |