#31 Seferlis, Aristotle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 28, 2015 | at James Madison | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Aug 30, 2015 | vs Radford | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 05, 2015 | at Duke | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 09, 2015 | STONY BROOK | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | |
Sep 12, 2015 | at Drexel | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 16, 2015 | DELAWARE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 19, 2015 | at Hartford | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 23, 2015 | YALE | 2-1 | * | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0-0 | 1 | 0-0 | 1 | 0 | |
Sep 26, 2015 | NIAGARA | 6-1 | * | 0 | 1 | 1 | 2 | .333 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 10, 2015 | at Canisius | 1-0 | * | 0 | 0 | 0 | 1 | .286 | 0 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 14, 2015 | MARIST | 5-2 | * | 0 | 1 | 1 | 0 | .286 | 0 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 17, 2015 | at Siena | 2-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 21, 2015 | at Saint Peter's | 2-1 | * | 0 | 0 | 0 | 0 | .286 | 0 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 24, 2015 | at Quinnipiac | 0-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | |
Totals | 27-11 | 14 | 0 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 1-0 | 1 | 0-0 | 1 | 0 |
Games played: 14 Shots per game: 0.50 Goals per game: 0.14 Assists per game: 0.14 Points per game: 0.43 |