# 7 Nunez, Marcos |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 28, 2015 | at James Madison | 1-1 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 |
Aug 30, 2015 | vs Radford | 0-1 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 05, 2015 | at Duke | 1-2 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 09, 2015 | STONY BROOK | 3-1 | * | * | 1 | 0 | 2 | 2 | .286 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 12, 2015 | at Drexel | 1-0 | * | * | 0 | 1 | 1 | 4 | .182 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 16, 2015 | DELAWARE | 3-0 | * | * | 1 | 0 | 2 | 2 | .231 | 2 | .615 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 19, 2015 | at Hartford | 0-1 | * | 0 | 0 | 0 | 0 | .231 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 26, 2015 | NIAGARA | 6-1 | * | * | 2 | 1 | 5 | 5 | .278 | 2 | .556 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 30, 2015 | at Monmouth | 0-1 | * | * | 0 | 0 | 0 | 3 | .238 | 0 | .476 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 03, 2015 | RIDER | 1-2 | * | * | 0 | 0 | 0 | 4 | .200 | 2 | .480 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 07, 2015 | FAIRFIELD | 0-1 | * | * | 0 | 0 | 0 | 1 | .192 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 14, 2015 | MARIST | 5-2 | * | * | 1 | 3 | 5 | 3 | .207 | 3 | .552 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 17, 2015 | at Siena | 2-0 | * | * | 0 | 2 | 2 | 0 | .207 | 0 | .552 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 21, 2015 | at Saint Peter's | 2-1 | * | * | 0 | 1 | 1 | 1 | .200 | 1 | .567 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 24, 2015 | at Quinnipiac | 0-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .567 | 0-1 | 0 | 0-0 | 0 | 0 |
Nov 06, 2015 | vs Fairfield | 1-0 | * | * | 0 | 0 | 0 | 1 | .194 | 1 | .581 | 1-0 | 0 | 0-0 | 0 | 0 |
Nov 08, 2015 | vs Monmouth | 1-2 | * | * | 0 | 0 | 0 | 1 | .188 | 1 | .594 | 0-0 | 0 | 0-0 | 0 | 0 |
Totals | 27-16 | 17 | 16 | 6 | 8 | 20 | 32 | .188 | 19 | .594 | 4-1 | 0 | 0-0 | 0 | 0 |
Games played: 17 Shots per game: 1.88 Goals per game: 0.35 Assists per game: 0.47 Points per game: 1.18 |