#15 Huertas, Daniel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 26, 2016 | at UConn | 1-3 | * | * | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 |
Aug 30, 2016 | SACRED HEART | 1-2 | * | * | 1 | 0 | 2 | 8 | .182 | 3 | .545 | 0 | 0-0 |
Sep. 3, 2016 | DREXEL | 2-1 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .500 | 0 | 0-0 |
Sep 13, 2016 | at Stony Brook | 2-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .500 | 0 | 0-0 | |
Sep 16, 2016 | HARTFORD | 0-2 | * | * | 0 | 0 | 0 | 5 | .105 | 4 | .579 | 0 | 0-0 |
Sep 24, 2016 | HARVARD | 1-2 | * | * | 1 | 0 | 2 | 3 | .136 | 2 | .591 | 0 | 0-0 |
Sep 26, 2016 | SAINT PETER'S | 4-1 | * | * | 2 | 0 | 4 | 7 | .172 | 4 | .586 | 1 | 0-0 |
Oct 01, 2016 | at Fairfield University | 0-1 | * | * | 0 | 0 | 0 | 3 | .156 | 1 | .562 | 0 | 0-0 |
Oct 05, 2016 | at Marist | 1-3 | * | * | 0 | 1 | 1 | 4 | .139 | 1 | .528 | 0 | 0-0 |
Oct 11, 2016 | QUINNIPIAC | 1-2 | * | * | 0 | 0 | 0 | 5 | .122 | 2 | .512 | 0 | 0-0 |
Oct 15, 2016 | CANISIUS COLLEGE | 3-0 | * | * | 1 | 1 | 3 | 9 | .120 | 5 | .520 | 0 | 0-0 |
Oct 19, 2016 | at Rider | 1-2 | * | * | 1 | 0 | 2 | 4 | .130 | 4 | .556 | 0 | 0-0 |
Oct 22, 2016 | at Niagara University | 3-1 | * | * | 0 | 2 | 2 | 4 | .121 | 1 | .534 | 0 | 0-0 |
Oct 26, 2016 | MONMOUTH | 1-0 | * | * | 1 | 0 | 2 | 3 | .131 | 1 | .525 | 1 | 0-0 |
Oct 29, 2016 | SIENA COLLEGE | 0-3 | * | * | 0 | 0 | 0 | 5 | .121 | 1 | .500 | 0 | 0-0 |
Nov 02, 2016 | at Manhattan | 0-1 | * | * | 0 | 0 | 0 | 6 | .111 | 2 | .486 | 0 | 0-0 |
Totals | 21-27 | 16 | 15 | 8 | 4 | 20 | 72 | .111 | 35 | .486 | 2 | 0-0 |
Games played: 16 Shots per game: 4.50 Goals per game: 0.50 Assists per game: 0.25 Points per game: 1.25 |