| # 5 Mendoza, Luis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2016 | at UConn | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 30, 2016 | SACRED HEART | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep. 3, 2016 | DREXEL | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 07, 2016 | at Delaware | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 16, 2016 | HARTFORD | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Sep 24, 2016 | HARVARD | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 26, 2016 | SAINT PETER'S | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Oct 05, 2016 | at Marist | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .800 | 0 | 0-0 |
| Oct 11, 2016 | QUINNIPIAC | 1-2 | * | * | 0 | 1 | 1 | 5 | .000 | 3 | .700 | 0 | 0-0 |
| Oct 15, 2016 | CANISIUS COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .700 | 0 | 0-0 |
| Oct 22, 2016 | at Niagara University | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .727 | 0 | 0-0 |
| Oct 26, 2016 | MONMOUTH | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .692 | 0 | 0-0 |
| Oct 29, 2016 | SIENA COLLEGE | 0-3 | * | * | 0 | 0 | 0 | 5 | .000 | 1 | .556 | 0 | 0-0 |
| Nov 02, 2016 | at Manhattan | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .476 | 0 | 0-0 |
| Totals | 18-23 | 14 | 13 | 0 | 1 | 1 | 21 | .000 | 10 | .476 | 0 | 0-0 |
|
Games played: 14 Shots per game: 1.50 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |