#13 Lopez,Lenworth |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 25, 2017 | at UConn | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 03, 2017 | at Old Dominion | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 09, 2017 | at Fairleigh Dickinson | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Sep 16, 2017 | at Hartford | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Sep 20, 2017 | at Sacred Heart | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0 | 0-0 | |
Sep 27, 2017 | MANHATTAN | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 0 | 0-0 |
Sep 30, 2017 | at Siena College | 2-0 | * | * | 1 | 0 | 2 | 3 | .111 | 2 | .556 | 0 | 0-0 |
Oct 04, 2017 | at Monmouth | 2-3 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 0 | 0-0 |
Oct 07, 2017 | MARIST | 1-0 | * | * | 0 | 0 | 0 | 3 | .077 | 2 | .538 | 0 | 0-0 |
Oct 11, 2017 | at Quinnipiac | 1-0 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .500 | 0 | 0-0 |
Oct 14, 2017 | FAIRFIELD | 0-0 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .467 | 0 | 0-0 |
Oct 18, 2017 | at Saint Peter's | 0-4 | * | * | 0 | 0 | 0 | 1 | .062 | 1 | .500 | 0 | 0-0 |
Oct 21, 2017 | NIAGARA | 3-0 | * | * | 1 | 0 | 2 | 4 | .100 | 1 | .450 | 1 | 0-0 |
Oct 25, 2017 | RIDER | 1-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .450 | 0 | 0-0 |
Oct 28, 2017 | at Canisius | 0-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .450 | 0 | 0-0 |
Nov 5, 2017 | at Canisius | 0-1 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .429 | 0 | 0-0 |
Totals | 15-17 | 16 | 15 | 2 | 0 | 4 | 21 | .095 | 9 | .429 | 1 | 0-0 |
Games played: 16 Shots per game: 1.31 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |