#19 Cusano,Joseph |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 27, 2017 | MANHATTAN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 21, 2017 | NIAGARA | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 28, 2017 | at Canisius | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Nov 5, 2017 | at Canisius | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Totals | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Games played: 4 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |