#25 Nash,Chris |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 25, 2017 | at UConn | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 03, 2017 | at Old Dominion | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | |
Sep 16, 2017 | at Hartford | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Sep 20, 2017 | at Sacred Heart | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Sep 27, 2017 | MANHATTAN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Oct 21, 2017 | NIAGARA | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 | |
Totals | 6-4 | 6 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
Games played: 6 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |