| #27 Dawha,Ali |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Oct 04, 2017 | at Monmouth | 2-3 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 07, 2017 | MARIST | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 11, 2017 | at Quinnipiac | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 14, 2017 | FAIRFIELD | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 18, 2017 | at Saint Peter's | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 21, 2017 | NIAGARA | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 25, 2017 | RIDER | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Nov 5, 2017 | at Canisius | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 8-10 | 8 | 2 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 8 Shots per game: 0.38 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |