# 4 Calderon,Joshua |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 25, 2017 | at UConn | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 03, 2017 | at Old Dominion | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 09, 2017 | at Fairleigh Dickinson | 2-3 | * | * | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0-0 |
Sep 16, 2017 | at Hartford | 1-1 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0-0 |
Sep 20, 2017 | at Sacred Heart | 0-1 | * | * | 0 | 0 | 0 | 3 | .333 | 0 | .500 | 0 | 0-0 |
Sep 27, 2017 | MANHATTAN | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 |
Sep 30, 2017 | at Siena College | 2-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 |
Oct 04, 2017 | at Monmouth | 2-3 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0 | 0-0 |
Oct 07, 2017 | MARIST | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 |
Oct 11, 2017 | at Quinnipiac | 1-0 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .556 | 0 | 0-0 |
Oct 14, 2017 | FAIRFIELD | 0-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0-0 |
Oct 18, 2017 | at Saint Peter's | 0-4 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0-0 |
Oct 21, 2017 | NIAGARA | 3-0 | * | * | 1 | 0 | 2 | 1 | .273 | 1 | .636 | 0 | 0-0 |
Oct 25, 2017 | RIDER | 1-2 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0 | 0-0 |
Oct 28, 2017 | at Canisius | 0-0 | * | * | 0 | 0 | 0 | 1 | .308 | 0 | .615 | 0 | 0-0 |
Totals | 15-16 | 15 | 15 | 4 | 1 | 9 | 13 | .308 | 8 | .615 | 0 | 0-0 |
Games played: 15 Shots per game: 0.87 Goals per game: 0.27 Assists per game: 0.07 Points per game: 0.60 |