# 5 Mendoza,Luis |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 25, 2017 | at UConn | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 03, 2017 | at Old Dominion | 1-1 | * | * | 0 | 0 | 0 | 7 | .000 | 1 | .250 | 0 | 0-0 |
Sep 09, 2017 | at Fairleigh Dickinson | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 |
Sep 16, 2017 | at Hartford | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .273 | 0 | 0-0 |
Sep 20, 2017 | at Sacred Heart | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .333 | 0 | 0-0 |
Sep 27, 2017 | MANHATTAN | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .278 | 0 | 0-0 |
Sep 30, 2017 | at Siena College | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .316 | 0 | 0-0 |
Oct 04, 2017 | at Monmouth | 2-3 | * | * | 0 | 2 | 2 | 7 | .000 | 2 | .308 | 0 | 0-0 |
Oct 07, 2017 | MARIST | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .310 | 0 | 0-0 |
Oct 11, 2017 | at Quinnipiac | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .310 | 0 | 0-0 |
Oct 14, 2017 | FAIRFIELD | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 |
Oct 18, 2017 | at Saint Peter's | 0-4 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
Oct 21, 2017 | NIAGARA | 3-0 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
Oct 25, 2017 | RIDER | 1-2 | * | * | 0 | 1 | 1 | 4 | .000 | 0 | .300 | 0 | 0-0 |
Oct 28, 2017 | at Canisius | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .279 | 0 | 0-0 |
Nov 5, 2017 | at Canisius | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .295 | 0 | 0-0 |
Totals | 15-17 | 16 | 16 | 0 | 4 | 4 | 44 | .000 | 13 | .295 | 0 | 0-0 |
Games played: 16 Shots per game: 2.75 Goals per game: 0.00 Assists per game: 0.25 Points per game: 0.25 |