#27 Dawha, Ali
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 18, 2018 FAIRLEIGH DICKINSON..... 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 22, 2018 SACRED HEART............ 3-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 26, 2018 at Rider................ 1-3 * 0 0 0 2 .000 1 .667 0-0 0 0-0
Sep 29, 2018 CANISIUS................ 4-1 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Oct 03, 2018 at Marist............... 1-2 * * 1 0 2 1 .250 1 .750 0-0 0 0-0
Oct 06, 2018 SAINT PETER'S........... 2-2 * * 0 0 0 1 .200 0 .600 0-0 0 0-0
Oct 10, 2018 at Fairfield University. 1-2 * * 0 0 0 1 .167 0 .500 0-0 0 0-0
Oct 13, 2018 QUINNIPIAC.............. 1-0 * * 0 0 0 0 .167 0 .500 0-0 0 0-0
Oct 17, 2018 at Manhattan............ 1-0 * 0 0 0 2 .125 1 .500 0-0 0 0-0
Oct 24, 2018 MONMOUTH................ 2-1 * 0 0 0 0 .125 0 .500 0-0 0 0-0
Oct 27, 2018 at Niagara.............. 1-0 * * 0 0 0 0 .125 0 .500 0-0 0 0-0
Nov 4, 2018 RIDER................... 0-2 * 0 0 0 0 .125 0 .500 0-0 0 0-0
Totals............................... 20-15 12-8 1 0 2 8 .125 4 .500 0-0 0 0-0
Games played: 12
Shots per game: 0.67
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17