#11 Lotuzys, Eimantas
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2019 at La Salle............. 1-2 * * 0 0 0 4 .000 0 .000 0-0 0 0-0 0 0 90
Sep 06, 2019 at Vermont.............. 3-1 * 1 1 3 3 .143 2 .286 0-0 1 0-0 0 0 32
Sep 10, 2019 at St. John's........... 2-3 * * 0 1 1 1 .125 1 .375 0-0 0 0-0 0 0 86
Sep 14, 2019 BINGHAMTON.............. 3-0 * * 0 0 0 2 .100 0 .300 0-0 0 0-0 0 0 49
Sep 18, 2019 at Sacred Heart......... 2-1 * 0 1 1 0 .100 0 .300 0-0 0 0-0 0 0 41
Sep 21, 2019 LIU..................... 3-2 * * 0 0 0 2 .083 0 .250 0-0 0 0-0 0 0 66
Oct 02, 2019 at Fairleigh Dickinson.. 2-1 * * 0 0 0 0 .083 0 .250 0-0 0 0-0 0 0 17
Oct 10, 2019 MANHATTAN............... 2-1 * 0 0 0 0 .083 0 .250 0-0 0 0-0 0 0 18
Oct 12, 2019 FAIRFIELD............... 0-0 * 0 0 0 3 .067 3 .400 0-0 0 0-0 0 0 74
Oct 16, 2019 at Canisius............. 3-1 * 1 0 2 2 .118 1 .412 0-0 1 0-0 0 0 54
Oct 19, 2019 at Saint Peter's........ 1-3 * * 0 0 0 2 .105 1 .421 0-0 0 0-0 0 0 77
Oct 23, 2019 NIAGARA................. 3-2 * 0 0 0 2 .095 0 .381 0-0 0 0-0 0 0 45
Oct 26, 2019 at Quinnipiac........... 2-1 * * 0 1 1 0 .095 0 .381 0-0 0 0-0 0 0 70
10/30/19 RIDER................... 1-2 * * 0 0 0 2 .087 1 .391 0-0 0 0-0 0 0 93
Nov 2, 2019 MARIST.................. 2-1 * 0 0 0 0 .087 0 .391 0-0 0 0-0 0 0 16
Nov 6, 2019 at Monmouth............. 1-2 * 0 0 0 1 .083 1 .417 0-0 0 0-0 0 0 47
Nov 11, 2019 RIDER................... 2-1 * 0 0 0 0 .083 0 .417 0-0 0 0-0 0 0 0
Nov 14, 2019 at Quinnipiac........... 2-1 * * 0 0 0 2 .077 1 .423 0-0 0 0-0 0 0 73
Nov 17, 2019 at Saint Peter's........ 3-2 * 0 1 1 1 .074 0 .407 0-0 0 0-0 0 0 46
Nov 21, 2019 at Maryland............. 0-4 * 0 0 0 0 .074 0 .407 0-0 0 0-0 0 0 30
Totals............................... 38-31 20-9 2 5 9 27 .074 11 .407 0-0 2 0-0 0 0 1024
Games played: 20
Shots per game: 1.35
Goals per game: 0.10
Assists per game: 0.25
Points per game: 0.45