#13 Lopez, Lenworth
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2019 at La Salle............. 1-2 * * 1 0 2 2 .500 1 .500 0-0 0 0-0 0 0 90
Sep 06, 2019 at Vermont.............. 3-1 * * 1 1 3 2 .500 1 .500 0-0 0 0-0 0 0 72
Sep 10, 2019 at St. John's........... 2-3 * 1 0 2 3 .429 2 .571 0-0 0 0-0 0 0 60
Sep 14, 2019 BINGHAMTON.............. 3-0 * * 0 1 1 1 .375 1 .625 0-0 0 0-0 0 0 83
Sep 18, 2019 at Sacred Heart......... 2-1 * * 1 0 2 2 .400 1 .600 0-0 0 0-0 0 0 62
Sep 21, 2019 LIU..................... 3-2 * * 1 0 2 1 .455 1 .636 0-0 1 1-1 1 0 59
Oct 02, 2019 at Fairleigh Dickinson.. 2-1 * * 0 0 0 1 .417 0 .583 0-0 0 0-0 0 0 26
Oct 10, 2019 MANHATTAN............... 2-1 * 0 0 0 0 .417 0 .583 1-0 0 0-0 0 0 74
Oct 12, 2019 FAIRFIELD............... 0-0 * * 0 0 0 2 .357 0 .500 0-0 0 0-0 0 0 94
Oct 16, 2019 at Canisius............. 3-1 * * 0 0 0 0 .357 0 .500 0-0 0 0-0 0 0 45
Oct 19, 2019 at Saint Peter's........ 1-3 * * 1 0 2 3 .353 1 .471 0-0 0 0-0 0 0 90
Oct 23, 2019 NIAGARA................. 3-2 * 1 0 2 2 .368 2 .526 0-0 1 0-1 1 0 22
Oct 26, 2019 at Quinnipiac........... 2-1 * 0 0 0 1 .350 0 .500 0-0 0 0-0 0 0 38
10/30/19 RIDER................... 1-2 * * 0 0 0 0 .350 0 .500 0-0 0 0-0 0 0 109
Nov 2, 2019 MARIST.................. 2-1 * 0 0 0 0 .350 0 .500 0-0 0 0-0 0 0 13
Nov 6, 2019 at Monmouth............. 1-2 * * 0 0 0 2 .318 2 .545 0-0 0 0-0 0 0 50
Nov 11, 2019 RIDER................... 2-1 * 0 0 0 2 .292 2 .583 0-0 0 0-0 0 0 9
Nov 14, 2019 at Quinnipiac........... 2-1 * 0 0 0 1 .280 0 .560 0-0 0 0-0 0 0 20
Nov 17, 2019 at Saint Peter's........ 3-2 * 0 0 0 2 .259 0 .519 0-0 0 0-0 0 0 42
Nov 21, 2019 at Maryland............. 0-4 * * 0 0 0 0 .259 0 .519 0-0 0 0-0 0 0 60
Totals............................... 38-31 20-12 7 2 16 27 .259 14 .519 1-0 2 1-2 2 0 1118
Games played: 20
Shots per game: 1.35
Goals per game: 0.35
Assists per game: 0.10
Points per game: 0.80