# 2 Moreno, Malcolm
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2019 at La Salle............. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 06, 2019 at Vermont.............. 3-1 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 10, 2019 at St. John's........... 2-3 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 90
Sep 14, 2019 BINGHAMTON.............. 3-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 75
Sep 18, 2019 at Sacred Heart......... 2-1 * * 0 1 1 2 .000 2 .667 0-0 0 0-0 0 0 90
Sep 21, 2019 LIU..................... 3-2 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 90
Oct 02, 2019 at Fairleigh Dickinson.. 2-1 * * 0 0 0 1 .000 1 .750 0-0 0 0-0 0 0 90
Oct 05, 2019 at Siena................ 2-0 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 0 0 90
Oct 10, 2019 MANHATTAN............... 2-1 * * 0 0 0 0 .000 0 .750 1-0 0 0-0 0 0 102
Oct 12, 2019 FAIRFIELD............... 0-0 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 0 0 53
Oct 26, 2019 at Quinnipiac........... 2-1 * * 0 0 0 1 .000 0 .600 1-0 0 0-0 0 0 90
Nov 2, 2019 MARIST.................. 2-1 * * 0 0 0 0 .000 0 .600 1-0 0 0-0 0 0 90
Nov 6, 2019 at Monmouth............. 1-2 * 0 0 0 0 .000 0 .600 0-0 0 0-0 0 0 33
Nov 11, 2019 RIDER................... 2-1 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 0 0 90
Nov 14, 2019 at Quinnipiac........... 2-1 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 0 0 90
Nov 17, 2019 at Saint Peter's........ 3-2 * * 0 0 0 0 .000 0 .600 1-0 0 0-0 0 0 100
Nov 21, 2019 at Maryland............. 0-4 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 0 0 90
Totals............................... 32-23 17-16 0 2 2 5 .000 3 .600 5-0 0 0-0 0 0 1443
Games played: 17
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12