#23 Chulia, Francesc
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2019 at La Salle............. 1-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 90
Sep 06, 2019 at Vermont.............. 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 74
Sep 10, 2019 at St. John's........... 2-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 62
Sep 14, 2019 BINGHAMTON.............. 3-0 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 83
Sep 18, 2019 at Sacred Heart......... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 88
Sep 21, 2019 LIU..................... 3-2 * * 0 0 0 3 .000 1 .250 0-0 0 0-0 0 0 90
Oct 02, 2019 at Fairleigh Dickinson.. 2-1 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 61
Oct 05, 2019 at Siena................ 2-0 * * 1 1 3 1 .200 1 .400 0-0 1 0-0 0 0 80
Oct 10, 2019 MANHATTAN............... 2-1 * * 0 1 1 1 .167 0 .333 1-0 0 0-0 0 0 102
Oct 12, 2019 FAIRFIELD............... 0-0 * * 0 0 0 2 .125 0 .250 0-0 0 0-0 0 0 110
Oct 16, 2019 at Canisius............. 3-1 * * 0 0 0 3 .091 2 .364 0-0 0 0-0 0 0 90
Oct 19, 2019 at Saint Peter's........ 1-3 * * 0 0 0 3 .071 2 .429 0-0 0 0-0 0 0 78
Oct 23, 2019 NIAGARA................. 3-2 * * 0 0 0 0 .071 0 .429 0-0 0 0-0 0 0 90
Oct 26, 2019 at Quinnipiac........... 2-1 * * 0 0 0 0 .071 0 .429 0-0 0 0-0 0 0 90
10/30/19 RIDER................... 1-2 * * 0 0 0 0 .071 0 .429 0-0 0 0-0 0 0 109
Nov 2, 2019 MARIST.................. 2-1 * * 0 0 0 1 .067 0 .400 0-0 0 0-0 0 0 90
Nov 6, 2019 at Monmouth............. 1-2 * * 0 0 0 5 .050 0 .300 0-0 0 0-0 0 0 97
Nov 11, 2019 RIDER................... 2-1 * * 0 0 0 1 .048 0 .286 0-0 0 0-0 0 0 90
Nov 14, 2019 at Quinnipiac........... 2-1 * * 0 0 0 1 .045 0 .273 0-0 0 0-0 0 0 90
Nov 17, 2019 at Saint Peter's........ 3-2 * * 0 0 0 1 .043 0 .261 0-0 0 0-0 0 0 100
Nov 21, 2019 at Maryland............. 0-4 * * 0 0 0 0 .043 0 .261 0-0 0 0-0 0 0 78
Totals............................... 40-31 21-21 1 2 4 23 .043 6 .261 2-0 1 0-0 0 0 1842
Games played: 21
Shots per game: 1.10
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.19