# 4 Sanchez, Ignacio
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2019 at La Salle............. 1-2 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 90
Sep 06, 2019 at Vermont.............. 3-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
Sep 10, 2019 at St. John's........... 2-3 * * 0 0 0 0 .000 0 .500 1-0 0 0-0 0 0 90
Sep 14, 2019 BINGHAMTON.............. 3-0 * * 1 0 2 2 .250 2 .750 0-0 0 0-0 0 0 84
Sep 18, 2019 at Sacred Heart......... 2-1 * * 0 0 0 0 .250 0 .750 0-0 0 0-0 0 0 90
Sep 21, 2019 LIU..................... 3-2 * * 0 0 0 1 .200 0 .600 0-0 0 0-0 0 0 90
Oct 02, 2019 at Fairleigh Dickinson.. 2-1 * * 0 0 0 0 .200 0 .600 0-0 0 0-0 0 0 90
Oct 05, 2019 at Siena................ 2-0 * * 0 0 0 1 .167 0 .500 0-0 0 0-0 0 0 90
Oct 10, 2019 MANHATTAN............... 2-1 * * 0 0 0 0 .167 0 .500 1-0 0 0-0 0 0 102
Oct 12, 2019 FAIRFIELD............... 0-0 * * 0 0 0 0 .167 0 .500 0-0 0 0-0 0 0 110
Oct 16, 2019 at Canisius............. 3-1 * * 0 0 0 0 .167 0 .500 0-0 0 0-0 0 0 90
Oct 19, 2019 at Saint Peter's........ 1-3 * * 0 0 0 0 .167 0 .500 0-0 0 0-0 0 0 90
Oct 23, 2019 NIAGARA................. 3-2 * * 0 0 0 0 .167 0 .500 0-0 0 0-0 0 0 90
Oct 26, 2019 at Quinnipiac........... 2-1 * * 0 0 0 1 .143 1 .571 0-0 0 0-0 0 0 85
10/30/19 RIDER................... 1-2 * * 0 0 0 1 .125 1 .625 0-0 0 0-0 0 0 109
Nov 2, 2019 MARIST.................. 2-1 * * 0 0 0 0 .125 0 .625 1-0 0 0-0 0 0 90
Totals............................... 32-21 16-16 1 0 2 8 .125 5 .625 3-0 0 0-0 0 0 1480
Games played: 16
Shots per game: 0.50
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12