# 5 Naggar, Mac
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 06, 2019 at Vermont.............. 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 16
Sep 14, 2019 BINGHAMTON.............. 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 25
Sep 18, 2019 at Sacred Heart......... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 2
Sep 21, 2019 LIU..................... 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 16
Oct 02, 2019 at Fairleigh Dickinson.. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 05, 2019 at Siena................ 2-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 45
Oct 10, 2019 MANHATTAN............... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 76
Oct 12, 2019 FAIRFIELD............... 0-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 30
Oct 19, 2019 at Saint Peter's........ 1-3 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 56
Oct 23, 2019 NIAGARA................. 3-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 26, 2019 at Quinnipiac........... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
10/30/19 RIDER................... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 109
Nov 2, 2019 MARIST.................. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 63
Nov 6, 2019 at Monmouth............. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 97
Nov 11, 2019 RIDER................... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Nov 14, 2019 at Quinnipiac........... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 71
Nov 17, 2019 at Saint Peter's........ 3-2 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 55
Totals............................... 34-21 17-11 0 0 0 2 .000 0 .000 2-0 0 0-0 0 0 1021
Games played: 17
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00