# 6 Fernandez, Jon Paul
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2019 at La Salle............. 1-2 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 49
Sep 06, 2019 at Vermont.............. 3-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 16
Sep 10, 2019 at St. John's........... 2-3 * 0 0 0 1 .000 1 .667 0-0 0 0-0 0 0 68
Sep 14, 2019 BINGHAMTON.............. 3-0 * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 28
Sep 18, 2019 at Sacred Heart......... 2-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 28
Sep 21, 2019 LIU..................... 3-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 24
Oct 02, 2019 at Fairleigh Dickinson.. 2-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 73
Oct 05, 2019 at Siena................ 2-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
Oct 10, 2019 MANHATTAN............... 2-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 67
Oct 12, 2019 FAIRFIELD............... 0-0 * * 0 0 0 1 .000 1 .600 0-0 0 0-0 0 0 73
Oct 16, 2019 at Canisius............. 3-1 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 90
Oct 19, 2019 at Saint Peter's........ 1-3 * * 0 0 0 1 .000 0 .429 0-0 0 0-0 0 0 82
Oct 26, 2019 at Quinnipiac........... 2-1 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 90
10/30/19 RIDER................... 1-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 68
Nov 2, 2019 MARIST.................. 2-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
Nov 6, 2019 at Monmouth............. 1-2 * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 28
Nov 11, 2019 RIDER................... 2-1 * 0 0 0 0 .000 0 .500 1-0 0 0-0 0 0 19
Nov 14, 2019 at Quinnipiac........... 2-1 * * 0 1 1 1 .000 1 .545 1-0 0 0-0 0 0 90
Nov 17, 2019 at Saint Peter's........ 3-2 * * 0 0 0 0 .000 0 .545 0-0 0 0-0 0 0 66
Nov 21, 2019 at Maryland............. 0-4 * 0 0 0 0 .000 0 .545 0-0 0 0-0 0 0 12
Totals............................... 37-29 20-11 0 1 1 11 .000 6 .545 2-0 0 0-0 0 0 1151
Games played: 20
Shots per game: 0.55
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05