# 7 Plimpton, Josh
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2019 at La Salle............. 1-2 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 72
Sep 06, 2019 at Vermont.............. 3-1 * * 0 1 1 1 .000 0 .333 0-0 0 0-0 0 0 67
Sep 10, 2019 at St. John's........... 2-3 * * 0 0 0 1 .000 0 .250 0-0 0 0-0 0 0 90
Sep 14, 2019 BINGHAMTON.............. 3-0 * * 0 0 0 1 .000 0 .200 0-0 0 0-0 0 0 63
Sep 18, 2019 at Sacred Heart......... 2-1 * 0 0 0 1 .000 1 .333 0-0 0 0-0 0 0 45
Sep 21, 2019 LIU..................... 3-2 * * 1 0 2 4 .100 1 .300 0-0 0 0-0 1 0 74
Oct 02, 2019 at Fairleigh Dickinson.. 2-1 * * 0 0 0 3 .077 1 .308 0-0 0 0-0 0 0 90
Oct 05, 2019 at Siena................ 2-0 * * 0 0 0 1 .071 0 .286 1-0 0 0-0 0 0 83
Oct 10, 2019 MANHATTAN............... 2-1 * * 0 0 0 2 .062 1 .312 0-0 0 0-0 0 0 84
Oct 12, 2019 FAIRFIELD............... 0-0 * * 0 0 0 0 .062 0 .312 1-0 0 0-0 0 0 83
Oct 16, 2019 at Canisius............. 3-1 * * 1 0 2 4 .100 2 .350 0-0 0 0-0 0 0 87
Oct 19, 2019 at Saint Peter's........ 1-3 * * 0 1 1 2 .091 0 .318 1-0 0 0-0 0 0 90
Oct 23, 2019 NIAGARA................. 3-2 * * 0 0 0 1 .087 0 .304 0-0 0 0-0 0 0 80
Nov 2, 2019 MARIST.................. 2-1 * * 1 1 3 3 .115 1 .308 0-0 0 0-0 0 0 80
Nov 6, 2019 at Monmouth............. 1-2 * * 0 1 1 3 .103 0 .276 0-0 0 0-0 0 0 97
Nov 11, 2019 RIDER................... 2-1 * * 1 1 3 2 .129 1 .290 0-0 1 0-0 0 0 90
Nov 14, 2019 at Quinnipiac........... 2-1 * * 1 0 2 1 .156 1 .312 1-0 0 0-0 0 0 90
Nov 17, 2019 at Saint Peter's........ 3-2 * * 1 0 2 3 .171 1 .314 0-0 0 0-0 0 0 100
Nov 21, 2019 at Maryland............. 0-4 * * 0 0 0 1 .167 0 .306 0-0 0 0-0 0 0 90
Totals............................... 37-28 19-18 6 5 17 36 .167 11 .306 4-0 1 0-0 1 0 1555
Games played: 19
Shots per game: 1.89
Goals per game: 0.32
Assists per game: 0.26
Points per game: 0.89