# 9 Mackic, Esad
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2019 at La Salle............. 1-2 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 84
Sep 06, 2019 at Vermont.............. 3-1 * * 0 0 0 2 .000 1 .667 0-0 0 0-0 0 0 76
Sep 10, 2019 at St. John's........... 2-3 * * 1 0 2 4 .143 2 .571 0-0 0 1-1 1 0 90
Sep 14, 2019 BINGHAMTON.............. 3-0 * * 1 1 3 9 .125 2 .375 0-0 0 0-0 0 0 73
Sep 18, 2019 at Sacred Heart......... 2-1 * * 0 0 0 0 .125 0 .375 0-0 0 0-0 0 0 61
Sep 21, 2019 LIU..................... 3-2 * 0 0 0 2 .111 2 .444 0-0 0 0-0 0 0 54
Oct 02, 2019 at Fairleigh Dickinson.. 2-1 * * 1 0 2 1 .158 1 .474 1-0 1 0-0 0 0 90
Oct 05, 2019 at Siena................ 2-0 * * 0 2 2 3 .136 1 .455 0-0 0 0-0 0 0 90
Oct 10, 2019 MANHATTAN............... 2-1 * * 0 1 1 2 .125 1 .458 0-0 0 0-1 0 0 102
Oct 12, 2019 FAIRFIELD............... 0-0 * * 0 0 0 5 .103 1 .414 0-0 0 0-0 0 0 100
Oct 16, 2019 at Canisius............. 3-1 * * 0 2 2 7 .083 5 .472 0-0 0 0-0 0 0 90
Oct 19, 2019 at Saint Peter's........ 1-3 * 0 0 0 2 .079 2 .500 1-0 0 0-0 0 0 67
Oct 23, 2019 NIAGARA................. 3-2 * * 0 1 1 5 .070 3 .512 0-0 0 0-0 0 0 83
Oct 26, 2019 at Quinnipiac........... 2-1 * * 0 0 0 4 .064 2 .511 1-0 0 0-0 0 0 80
10/30/19 RIDER................... 1-2 * * 0 0 0 5 .058 3 .519 0-0 0 0-0 0 0 109
Nov 2, 2019 MARIST.................. 2-1 * * 0 0 0 3 .055 1 .509 0-0 0 0-0 0 0 77
Nov 6, 2019 at Monmouth............. 1-2 * * 1 0 2 8 .063 4 .508 0-0 0 0-0 0 0 97
Nov 11, 2019 RIDER................... 2-1 * * 1 1 3 2 .077 2 .523 0-0 0 0-0 0 0 90
Nov 14, 2019 at Quinnipiac........... 2-1 * * 0 0 0 0 .077 0 .523 1-0 0 0-0 0 0 86
Nov 17, 2019 at Saint Peter's........ 3-2 * * 0 0 0 5 .071 3 .529 1-0 0 0-0 0 0 100
Nov 21, 2019 at Maryland............. 0-4 * * 0 0 0 1 .070 0 .521 0-0 0 0-0 0 0 90
Totals............................... 40-31 21-19 5 8 18 71 .070 37 .521 5-0 1 1-2 1 0 1789
Games played: 21
Shots per game: 3.38
Goals per game: 0.24
Assists per game: 0.38
Points per game: 0.86