#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2019 at La Salle............. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 06, 2019 at Vermont.............. 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 10, 2019 at St. John's........... 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 14, 2019 BINGHAMTON.............. 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 18, 2019 at Sacred Heart......... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 21, 2019 LIU..................... 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 02, 2019 at Fairleigh Dickinson.. 2-1 * 1 0 2 0 .000 1 .000 0-0 0 0-0 1 0 0
Oct 05, 2019 at Siena................ 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 10, 2019 MANHATTAN............... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 12, 2019 FAIRFIELD............... 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 16, 2019 at Canisius............. 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 19, 2019 at Saint Peter's........ 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 23, 2019 NIAGARA................. 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 26, 2019 at Quinnipiac........... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 9
10/30/19 RIDER................... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 2, 2019 MARIST.................. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 6, 2019 at Monmouth............. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 11, 2019 RIDER................... 2-1 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 0
Nov 14, 2019 at Quinnipiac........... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 17, 2019 at Saint Peter's........ 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 21, 2019 at Maryland............. 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 40-31 21-0 1 0 2 0 .000 1 .000 1-0 0 0-0 1 0 9
Games played: 21
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Oct 10, 2019 MANHATTAN............... 2-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 23, 2019 NIAGARA................. 3-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Nov 17, 2019 at Saint Peter's........ 3-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 3-0 0:00 0 0.00 3 1.000 0 0 0 - 0