# 6 Fernandez, Jon Paul
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Mar 18, 2021 at Rider................ 0-1 * * 0 0 0 0 .000 0 .000 0 0-0 77
Mar 21, 2021 MONMOUTH................ 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 97
Mar 25, 2021 at Manhattan............ 0-1 * * 0 0 0 0 .000 0 .000 0 0-0 90
Apr 3, 2021 SIENA................... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 90
Apr 5, 2021 QUINNIPIAC.............. 3-5 * * 0 0 0 1 .000 0 .000 0 0-0 84
Apr 8, 2021 SAINT PETER'S........... 1-1 * * 0 0 0 2 .000 0 .000 0 0-0 65
Apr 11, 2021 at Rider................ 1-4 * * 0 0 0 0 .000 0 .000 0 0-0 82
Totals............................... 9-14 7-7 0 0 0 3 .000 0 .000 0 0-0 585
Games played: 7
Shots per game: 0.43
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00