#25 Cagna,Thiago
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2021 VERMONT................. 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 3, 2021 at Navy................. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2021 at NJIT................. 5-2 * 0 0 0 1 .000 0 .000 0 0-0
Sep 22, 2021 SACRED HEART............ 2-0 * 0 1 1 0 .000 0 .000 0 0-0
Sep 25, 2021 at Columbia............. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2021 at Manhattan............ 1-1 * 0 0 0 1 .000 0 .000 0 0-0
Oct 2, 2021 CANISIUS................ 0-2 * * 0 0 0 4 .000 1 .167 0 0-0
Oct 6, 2021 at Marist............... 3-2 * * 0 0 0 0 .000 0 .167 0 0-0
Oct 13, 2021 QUINNIPIAC.............. 3-1 * 1 0 2 1 .143 1 .286 1 0-0
Oct 23, 2021 at Niagara.............. 0-1 * 0 0 0 0 .143 0 .286 0 0-0
Oct 30, 2021 SAINT PETER'S........... 0-1 * * 0 0 0 1 .125 0 .250 0 0-0
Totals............................... 16-14 11-4 1 1 3 8 .125 2 .250 1 0-0
Games played: 11
Shots per game: 0.73
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.27