Iona College
Cumulative Season Statistics
Overall Team Statistics
Iona College Overall Team Statistics (as of Aug 31, 2004)
All matches
Overall record: 25-12 Conf: 8-1 Home: 10-3 Away: 9-4 Neutral: 6-5
TEAM STATISTICS ION OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2005 1754
Errors...................... 754 900
Total Attacks............... 5359 5539
Attack Pct.................. .233 .154
Kills/Game.................. 14.6 12.8
SET...........................
Assists..................... 1730 1483
Assists/Game................ 12.6 10.8
SERVE.........................
Aces........................ 304 255
Errors...................... 303 327
Aces/Game................... 2.2 1.9
SERVE RECEPTIONS..............
Errors...................... 253 310
Errors/Game................. 1.8 2.3
DEFENSE.......................
Digs........................ 2446 2351
Digs/Game................... 17.9 17.2
BLOCKING......................
Block Solo.................. 124 111
Block Assist................ 455 273
Total Blocks................ 351.5 247.5
Blocks Per Game............. 2.6 1.8
Block Errors................ 102 115
BALL HANDLING ERRORS.......... 91 86
ATTENDANCE....................
Total....................... 1590 1511
Dates/Avg Per Date.......... 13/122 13/116
Neutral site #/Avg.......... 11/21
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Iona College........ 0 0 13 11 1 - 25
Opponents........... 0 0 4 3 5 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Iona College........ 27 24 23 13 1 - 88
Opponents........... 10 13 14 7 5 - 49
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Iona College........ 1030 1041 1028 572 70 - 3741
Opponents........... 859 924 967 514 83 - 3347
Overall Individual Statistics
Iona College Overall Individual Statistics (as of Aug 31, 2004)
All matches
Overall record: 25-12 Conf: 8-1 Home: 10-3 Away: 9-4 Neutral: 6-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
9 Owen, Kathleen 102 35- 275 2.70 82 612 .315 10 0.10 7 0.07 20
17 Hogg, Miki 117 37- 349 2.98 115 792 .295 10 0.09 7 0.06 6
45 Vasquez, Crystal 68 32- 193 2.84 69 444 .279 7 0.10 7 0.10 21
3 Hovan, Jennifer 131 36- 106 0.81 31 270 .278 1461 11.15 37 0.28 40
16 Walker, Colleen 82 33- 140 1.71 55 370 .230 38 0.46 19 0.23 20
1 Kunath, Kathy 126 37- 384 3.05 150 1111 .211 26 0.21 30 0.24 27
15 Cycon, Julie 87 35- 100 1.15 39 293 .208 8 0.09 6 0.07 15
14 Mansur, Emily 129 37- 295 2.29 111 894 .206 27 0.21 54 0.42 41
7 Grutta, Julie 37 25- 45 1.22 25 108 .185 3 0.08 2 0.05 6
8 Moore, Kelsey 120 36- 60 0.50 29 231 .134 37 0.31 8 0.07 13
11 Nolan, Amy 48 25- 40 0.83 25 142 .106 15 0.31 5 0.10 9
12 Brzova, Ana 121 36- 14 0.12 15 64 -.016 69 0.57 115 0.95 77
5 Jellison, Katie 126 37- 3 0.02 5 19 -.105 9 0.07 0 0.00 1
29 Harrington, Katie 36 20- 1 0.03 3 9 -.222 10 0.28 7 0.19 7
IONA COLLEGE........ 137 37- 2005 14.64 754 5359 .233 1730 12.63 304 2.22 303
Opponents........... 137 37- 1754 12.80 900 5539 .154 1483 10.82 255 1.86 327
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
9 Owen, Kathleen 102 12 91 0.89 22 76 98 0.96 13 4
17 Hogg, Miki 117 3 36 0.31 45 98 143 1.22 19 5
45 Vasquez, Crystal 68 0 60 0.88 5 20 25 0.37 2 4
3 Hovan, Jennifer 131 4 281 2.15 11 52 63 0.48 13 47
16 Walker, Colleen 82 7 110 1.34 6 46 52 0.63 3 3
1 Kunath, Kathy 126 42 435 3.45 5 39 44 0.35 14 3
15 Cycon, Julie 87 25 154 1.77 6 25 31 0.36 10 3
14 Mansur, Emily 129 27 458 3.55 9 26 35 0.27 11 2
7 Grutta, Julie 37 3 16 0.43 6 24 30 0.81 11 4
8 Moore, Kelsey 120 15 158 1.32 4 22 26 0.22 2 5
11 Nolan, Amy 48 2 22 0.46 4 22 26 0.54 3 1
12 Brzova, Ana 121 11 276 2.28 1 1 2 0.02 1 6
5 Jellison, Katie 126 45 320 2.54 0 1 1 0.01 0 4
29 Harrington, Katie 36 4 29 0.81 0 3 3 0.08 0 0
TEAM 53
IONA COLLEGE........ 137 253 2446 17.85 124 455 351.5 2.57 102 91
Opponents........... 137 310 2351 17.16 111 273 247.5 1.81 115 86
Category Leaders
Iona College Category Leaders (as of Aug 31, 2004)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
9 Owen, Kathleen 102 275 2.70 82 612 .315
17 Hogg, Miki 117 349 2.98 115 792 .295
45 Vasquez, Crystal 68 193 2.84 69 444 .279
3 Hovan, Jennifer 131 106 0.81 31 270 .278
16 Walker, Colleen 82 140 1.71 55 370 .230
1 Kunath, Kathy 126 384 3.05 150 1111 .211
15 Cycon, Julie 87 100 1.15 39 293 .208
14 Mansur, Emily 129 295 2.29 111 894 .206
7 Grutta, Julie 37 45 1.22 25 108 .185
8 Moore, Kelsey 120 60 0.50 29 231 .134
11 Nolan, Amy 48 40 0.83 25 142 .106
12 Brzova, Ana 121 14 0.12 15 64 -.016
5 Jellison, Katie 126 3 0.02 5 19 -.105
29 Harrington, Katie 36 1 0.03 3 9 -.222
IONA COLLEGE........ 137 2005 14.64 754 5359 .233
Opponents........... 137 1754 12.80 900 5539 .154
## SET (by A/Game) G A A/Game
---------------------------------------
3 Hovan, Jennifer 131 1461 11.15
12 Brzova, Ana 121 69 0.57
16 Walker, Colleen 82 38 0.46
11 Nolan, Amy 48 15 0.31
8 Moore, Kelsey 120 37 0.31
29 Harrington, Katie 36 10 0.28
14 Mansur, Emily 129 27 0.21
1 Kunath, Kathy 126 26 0.21
45 Vasquez, Crystal 68 7 0.10
9 Owen, Kathleen 102 10 0.10
15 Cycon, Julie 87 8 0.09
17 Hogg, Miki 117 10 0.09
7 Grutta, Julie 37 3 0.08
5 Jellison, Katie 126 9 0.07
IONA COLLEGE........ 137 1730 12.63
Opponents........... 137 1483 10.82
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
17 Hogg, Miki 117 45 98 143.0 1.22 19
9 Owen, Kathleen 102 22 76 98.0 0.96 13
7 Grutta, Julie 37 6 24 30.0 0.81 11
16 Walker, Colleen 82 6 46 52.0 0.63 3
11 Nolan, Amy 48 4 22 26.0 0.54 3
3 Hovan, Jennifer 131 11 52 63.0 0.48 13
45 Vasquez, Crystal 68 5 20 25.0 0.37 2
15 Cycon, Julie 87 6 25 31.0 0.36 10
1 Kunath, Kathy 126 5 39 44.0 0.35 14
14 Mansur, Emily 129 9 26 35.0 0.27 11
8 Moore, Kelsey 120 4 22 26.0 0.22 2
29 Harrington, Katie 36 0 3 3.0 0.08 0
12 Brzova, Ana 121 1 1 2.0 0.02 1
5 Jellison, Katie 126 0 1 1.0 0.01 0
IONA COLLEGE........ 137 124 455 351.5 2.57 102
Opponents........... 137 111 273 247.5 1.81 115
## KILL (by K/Game) G K K/Game
----------------------------------------
1 Kunath, Kathy 126 384 3.05
17 Hogg, Miki 117 349 2.98
45 Vasquez, Crystal 68 193 2.84
9 Owen, Kathleen 102 275 2.70
14 Mansur, Emily 129 295 2.29
16 Walker, Colleen 82 140 1.71
7 Grutta, Julie 37 45 1.22
15 Cycon, Julie 87 100 1.15
11 Nolan, Amy 48 40 0.83
3 Hovan, Jennifer 131 106 0.81
8 Moore, Kelsey 120 60 0.50
12 Brzova, Ana 121 14 0.12
29 Harrington, Katie 36 1 0.03
5 Jellison, Katie 126 3 0.02
IONA COLLEGE........ 137 2005 14.64
Opponents........... 137 1754 12.80
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Kunath, Kathy 126 30 27 0.24
3 Hovan, Jennifer 131 37 40 0.28
5 Jellison, Katie 126 0 1 0.00
7 Grutta, Julie 37 2 6 0.05
8 Moore, Kelsey 120 8 13 0.07
9 Owen, Kathleen 102 7 20 0.07
11 Nolan, Amy 48 5 9 0.10
12 Brzova, Ana 121 115 77 0.95
14 Mansur, Emily 129 54 41 0.42
15 Cycon, Julie 87 6 15 0.07
16 Walker, Colleen 82 19 20 0.23
17 Hogg, Miki 117 7 6 0.06
29 Harrington, Katie 36 7 7 0.19
45 Vasquez, Crystal 68 7 21 0.10
IONA COLLEGE........ 137 304 303 2.22
Opponents........... 137 255 327 1.86
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
14 Mansur, Emily 129 458 3.55 2
1 Kunath, Kathy 126 435 3.45 3
5 Jellison, Katie 126 320 2.54 4
12 Brzova, Ana 121 276 2.28 6
3 Hovan, Jennifer 131 281 2.15 47
15 Cycon, Julie 87 154 1.77 3
16 Walker, Colleen 82 110 1.34 3
8 Moore, Kelsey 120 158 1.32 5
9 Owen, Kathleen 102 91 0.89 4
45 Vasquez, Crystal 68 60 0.88 4
29 Harrington, Katie 36 29 0.81 0
11 Nolan, Amy 48 22 0.46 1
7 Grutta, Julie 37 16 0.43 4
17 Hogg, Miki 117 36 0.31 5
IONA COLLEGE........ 137 2446 17.85 91
Opponents........... 137 2351 17.16 86
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
TM TEAM 137 53 0.39
5 Jellison, Katie 126 45 0.36
1 Kunath, Kathy 126 42 0.33
15 Cycon, Julie 87 25 0.29
14 Mansur, Emily 129 27 0.21
8 Moore, Kelsey 120 15 0.12
9 Owen, Kathleen 102 12 0.12
29 Harrington, Katie 36 4 0.11
12 Brzova, Ana 121 11 0.09
16 Walker, Colleen 82 7 0.09
7 Grutta, Julie 37 3 0.08
11 Nolan, Amy 48 2 0.04
3 Hovan, Jennifer 131 4 0.03
17 Hogg, Miki 117 3 0.03
45 Vasquez, Crystal 68 0 0.00
IONA COLLEGE........ 137 253 1.85
Opponents........... 137 310 2.26
Volleyball Statistics
Iona College Volleyball Statistics (as of Aug 31, 2004)
All matches
Overall record: 25-12 Conf: 8-1 Home: 10-3 Away: 9-4 Neutral: 6-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
9 Owen, Kathleen...... 102 275 2.70 82 612 .315 10 0.10 30 109 3.63 31 233 .335 4 0.13
17 Hogg, Miki.......... 117 349 2.98 115 792 .295 10 0.09 28 66 2.36 23 166 .259 0 0.00
45 Vasquez, Crystal.... 68 193 2.84 69 444 .279 7 0.10 14 44 3.14 24 109 .183 0 0.00
3 Hovan, Jennifer..... 131 106 0.81 31 270 .278 1461 11.15 31 30 0.97 3 71 .380 383 12.35
16 Walker, Colleen..... 82 140 1.71 55 370 .230 38 0.46 28 58 2.07 21 144 .257 17 0.61
1 Kunath, Kathy....... 126 384 3.05 150 1111 .211 26 0.21 27 91 3.37 34 276 .207 5 0.19
15 Cycon, Julie........ 87 100 1.15 39 293 .208 8 0.09 20 12 0.60 4 38 .211 1 0.05
14 Mansur, Emily....... 129 295 2.29 111 894 .206 27 0.21 30 79 2.63 35 239 .184 10 0.33
7 Grutta, Julie....... 37 45 1.22 25 108 .185 3 0.08 6 2 0.33 3 10 -.100 0 0.00
8 Moore, Kelsey....... 120 60 0.50 29 231 .134 37 0.31 30 4 0.13 5 20 -.050 4 0.13
11 Nolan, Amy.......... 48 40 0.83 25 142 .106 15 0.31 3 2 0.67 4 12 -.167 2 0.67
12 Brzova, Ana......... 121 14 0.12 15 64 -.016 69 0.57 30 4 0.13 4 16 .000 2 0.07
5 Jellison, Katie..... 126 3 0.02 5 19 -.105 9 0.07 31 1 0.03 2 9 -.111 0 0.00
29 Harrington, Katie... 36 1 0.03 3 9 -.222 10 0.28 2 1 0.50 0 2 .500 6 3.00
IONA COLLEGE........ 137 2005 14.64 754 5359 .233 1730 12.63 31 503 16.23 193 1345 .230 434 14.00
Opponents........... 137 1754 12.80 900 5539 .154 1483 10.82 31 416 13.42 206 1380 .152 339 10.94
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Owen, Kathleen...... 7 0.07 12 91 0.89 22 76 98 0.96 4 0.13 2 22 0.73 14 29 43 1.43
Hogg, Miki.......... 7 0.06 3 36 0.31 45 98 143 1.22 0 0.00 0 8 0.29 14 29 43 1.54
Vasquez, Crystal.... 7 0.10 0 60 0.88 5 20 25 0.37 1 0.07 0 19 1.36 0 8 8 0.57
Hovan, Jennifer..... 37 0.28 4 281 2.15 11 52 63 0.48 5 0.16 1 79 2.55 0 16 16 0.52
Walker, Colleen..... 19 0.23 7 110 1.34 6 46 52 0.63 8 0.29 2 46 1.64 2 12 14 0.50
Kunath, Kathy....... 30 0.24 42 435 3.45 5 39 44 0.35 8 0.30 4 97 3.59 0 16 16 0.59
Cycon, Julie........ 6 0.07 25 154 1.77 6 25 31 0.36 0 0.00 4 41 2.05 2 5 7 0.35
Mansur, Emily....... 54 0.42 27 458 3.55 9 26 35 0.27 16 0.53 8 97 3.23 2 9 11 0.37
Grutta, Julie....... 2 0.05 3 16 0.43 6 24 30 0.81 0 0.00 0 0 0.00 0 2 2 0.33
Moore, Kelsey....... 8 0.07 15 158 1.32 4 22 26 0.22 2 0.07 0 39 1.30 0 2 2 0.07
Nolan, Amy.......... 5 0.10 2 22 0.46 4 22 26 0.54 0 0.00 0 1 0.33 1 2 3 1.00
Brzova, Ana......... 115 0.95 11 276 2.28 1 1 2 0.02 27 0.90 3 78 2.60 0 0 0 0.00
Jellison, Katie..... 0 0.00 45 320 2.54 0 1 1 0.01 0 0.00 6 44 1.42 0 0 0 0.00
Harrington, Katie... 7 0.19 4 29 0.81 0 3 3 0.08 0 0.00 0 2 1.00 0 0 0 0.00
TEAM................ 53 14
IONA COLLEGE........ 304 2.22 253 2446 17.85 124 455 351.5 2.57 71 2.29 44 573 18.48 35 130 100.0 3.23
Opponents........... 255 1.86 310 2351 17.16 111 273 247.5 1.81 44 1.42 71 564 18.19 23 67 56.5 1.82
Combined Team Statistics
Iona College Combined Team Statistics (as of Aug 31, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (25-12) (10-3 ) ( 9-4 ) ( 6-5 )
CONFERENCE.......... ( 8-1 ) ( 3-1 ) ( 5-0 ) ( 0-0 )
NON-CONFERENCE...... (17-11) ( 7-2 ) ( 4-4 ) ( 6-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
9 Owen, Kathleen 102 275 2.70 82 612 .315 10 0.10 7 20 0.07 12 91 0.89 22 76 98 0.96 13 4
17 Hogg, Miki 117 349 2.98 115 792 .295 10 0.09 7 6 0.06 3 36 0.31 45 98 143 1.22 19 5
45 Vasquez, Crystal 68 193 2.84 69 444 .279 7 0.10 7 21 0.10 0 60 0.88 5 20 25 0.37 2 4
3 Hovan, Jennifer 131 106 0.81 31 270 .278 1461 11.15 37 40 0.28 4 281 2.15 11 52 63 0.48 13 47
16 Walker, Colleen 82 140 1.71 55 370 .230 38 0.46 19 20 0.23 7 110 1.34 6 46 52 0.63 3 3
1 Kunath, Kathy 126 384 3.05 150 1111 .211 26 0.21 30 27 0.24 42 435 3.45 5 39 44 0.35 14 3
15 Cycon, Julie 87 100 1.15 39 293 .208 8 0.09 6 15 0.07 25 154 1.77 6 25 31 0.36 10 3
14 Mansur, Emily 129 295 2.29 111 894 .206 27 0.21 54 41 0.42 27 458 3.55 9 26 35 0.27 11 2
7 Grutta, Julie 37 45 1.22 25 108 .185 3 0.08 2 6 0.05 3 16 0.43 6 24 30 0.81 11 4
8 Moore, Kelsey 120 60 0.50 29 231 .134 37 0.31 8 13 0.07 15 158 1.32 4 22 26 0.22 2 5
11 Nolan, Amy 48 40 0.83 25 142 .106 15 0.31 5 9 0.10 2 22 0.46 4 22 26 0.54 3 1
12 Brzova, Ana 121 14 0.12 15 64 -.016 69 0.57 115 77 0.95 11 276 2.28 1 1 2 0.02 1 6
5 Jellison, Katie 126 3 0.02 5 19 -.105 9 0.07 0 1 0.00 45 320 2.54 0 1 1 0.01 0 4
29 Harrington, Katie 36 1 0.03 3 9 -.222 10 0.28 7 7 0.19 4 29 0.81 0 3 3 0.08 0 0
TEAM 53
IONA COLLEGE........ 137 2005 14.64 754 5359 .233 1730 12.63 304 303 2.22 253 2446 17.85 124 455 351.5 2.57 102 91
Opponents........... 137 1754 12.80 900 5539 .154 1483 10.82 255 327 1.86 310 2351 17.16 111 273 247.5 1.81 115 86
TEAM STATISTICS ION OPP
--------------------------------------
ATTACK..............
Kills............. 2005 1754
Errors............ 754 900
Total Attacks..... 5359 5539
Attack Pct........ .233 .154
Kills/Game........ 14.6 12.8
SET.................
Assists........... 1730 1483
Assists/Game...... 12.6 10.8
SERVE...............
Aces.............. 304 255
Errors............ 303 327
Aces/Game......... 2.2 1.9
SERVE RECEPTIONS....
Errors............ 253 310
Errors/Game....... 1.8 2.3
DEFENSE.............
Digs.............. 2446 2351
Digs/Game......... 17.9 17.2
BLOCKING............
Block Solo........ 124 111
Block Assist...... 455 273
Total Blocks...... 351.5 247.5
Blocks Per Game... 2.6 1.8
Block Errors...... 102 115
BALL HANDLING ERRORS 91 86
ATTENDANCE..........
Total............. 1590 1511
Dates/Avg Per Date 13/122 13/116
Neutral site #/Avg 11/21
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 30 at Fordham L 2-3 19-30,30-23,30-25,28-30,13-15 137
Aug 31 vs Tennessee L 0-3 19-30,15-30,21-30 -
Aug 31 vs Cal-State Fullerton L 0-3 25-30,26-30,18-30 -
Sep 06 QUINNIPIAC W 3-1 20-30,30-28,30-26,30-26 100
Sep 07 vs Central Connecticut W 3-1 30-26,30-28,19-30,30-21 100
Sep 07 at Holy Cross W 3-0 30-15,32-30,30-22 100
Sep 04 LAFAYETTE W 3-1 30-13,30-10,32-43,30-19 150
Sep 13 ST. FRANCIS (NY) W 3-1 30-16,30-24,22-30,30-20 150
Sep 14 HARTFORD W 3-0 30-24,30-25,30-26 150
Sep 14 FAIRLEIGH DICKINSON W 3-0 30-20,30-16,30-24 150
Sep 18 at Wagner W 3-1 30-16,30-18,26-30,30-16 57
Sep 20 vs Coppin State W 3-0 30-12,30-21,30-19 25
Sep 20 at St. Francis (PA) L 2-3 33-31,28-30,30-25,28-30,11-15 100
Sep 21 vs Robert Morris W 3-2 14-30,30-27,30-24,24-30,15-7 25
Sep 21 vs Providence W 3-1 30-20,28-30,30-22,30-28 50
Sep 25 at Sacred Heart W 3-0 30-22,30-16,30-14 97
Oct 02 ST. FRANCIS (NY) W 3-0 30-23,30-22,30-18 80
+ Oct 05 at Brown L 1-3 28-30,28-30,30-28,28-30 118
+ Oct 05 vs Towson L 2-3 30-25,25-30,17-30,30-24,14-16 30
Oct 09 WAGNER W 3-0 30-13,30-10,30-24 75
Oct 15 ALBANY L 0-3 27-30,22-30,27-30 98
* Oct 18 SAINT PETER'S W 3-1 30-24,30-26,24-30,30-27 172
* Oct 22 MANHATTAN L 1-3 30-25,19-30,30-32,19-30 253
* Oct 26 at Rider W 3-0 30-23,30-23,30-21 100
* Oct 27 at Loyola W 3-1 30-21,29-31,31-29,30-23 77
* Oct 31 at Fairfield W 3-0 30-22,30-23,30-21 125
* Nov 01 CANISIUS W 3-1 30-21,28-30,30-25,33-31 -
* Nov 02 NIAGARA W 3-0 30-16,30-21,30-25 73
* Nov 06 at Marist College W 3-0 30-16,30-25,30-23 225
Nov 08 ROBERT MORRIS L 1-3 20-30,26-30,30-18,24-30 139
* Nov 10 at Siena W 3-0 30-27,30-26,30-26 125
Nov 12 at Hartford L 2-3 32-30,30-26,24-30,28-30,4-15 103
Nov 13 at Central Connecticut W 3-0 30-18,30-18,30-24 147
Nov 17 vs Saint Peter's L 2-3 19-30,30-27,26-30,30-23,13-15 -
Nov 18 vs Marist W 3-1 30-19,26-30,30-23,30-20 -
Nov 18 vs Niagara W 3-1 30-21,30-20,28-30,30-26 -
Nov 19 vs #5 Canisius L 0-3 24-30,19-30,23-30 -
* denotes conference game