St. John's vs Iona College (Aug 30, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Iona College Volleyball
St. John's vs Iona College (Aug 30, 2003 at New Rochelle, NY)
St. John's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Wood, Anicia........ 4| 12 3 21 .429| 0| 0 0| 0| 2| 0 7 1| 1| 15.5
5 Richardson, Puna.... 4| 19 4 29 .517| 0| 0 0| 0| 0| 0 0 0| 0| 19.0
7 Carmignani, Alicia.. 4| 8 10 33 -.061| 0| 0 0| 0| 15| 0 2 0| 0| 9.0
9 Dang, Rosalyn....... 4| 8 1 23 .304| 8| 0 2| 0| 9| 1 1 0| 0| 9.5
12 Kurasaki, Robyn..... 4| 2 0 7 .286| 56| 1 1| 0| 12| 0 0 0| 3| 3.0
23 Ahlers, Jackie...... 4| 23 2 37 .568| 0| 0 3| 0| 12| 0 4 0| 0| 25.0
2 Poglits, Erin....... 4| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
4 Colaluca, Nicole.... 4| 0 0 0 .000| 2| 0 0| 0| 19| 0 0 0| 0| 0.0
6 Heckl, Allison...... 4| 0 0 0 .000| 0| 1 1| 0| 8| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 72 20 150 .347| 66| 2 8| 0| 78| 1 14 1| 4| 82.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 18 3 33 .455 13-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 2 33 .515 19-0 0% St. John's.......... (3) 30 30 30 30 2-0
3 19 10 50 .180 17-0 0% Iona College........ (1) 13 14 32 20 1-1
4 16 5 34 .324 13-0 0%
Iona College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Jellison,Katie...... 4| 0 1 3 -.333| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
11 Nolan,Amy........... 3| 1 4 13 -.231| 1| 0 0| 0| 0| 0 2 1| 0| 2.0
13 Dailey,Megan........ 3| 0 3 6 -.500| 0| 0 1| 0| 6| 0 0 0| 0| 0.0
15 Holly,Beth.......... 3| 0 0 0 .000| 7| 0 0| 0| 3| 0 0 0| 0| 0.0
16 Walker,Colleen...... 4| 15 4 37 .297| 1| 0 1| 0| 12| 0 1 3| 0| 15.5
17 Hogg,Miki........... 4| 8 4 29 .138| 0| 0 1| 0| 3| 0 5 3| 0| 10.5
3 Attinelly,Jessica... 1| 2 1 4 .250| 0| 0 1| 0| 0| 0 0 0| 0| 2.0
7 Grutta,Julie........ 4| 5 3 15 .133| 0| 0 2| 0| 0| 0 2 2| 1| 6.0
9 Brzova,Ana.......... 4| 0 0 0 .000| 0| 0 2| 1| 9| 0 0 0| 0| 0.0
10 Erb,Shelby.......... 4| 6 7 30 -.033| 0| 0 0| 0| 1| 0 0 1| 0| 6.0
14 Mansur,Emily........ 4| 4 2 16 .125| 27| 0 1| 0| 4| 0 5 1| 3| 6.5
45 Vasquez,Crystal..... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 41 30 156 .071| 36| 0 9| 2| 43| 0 15 12| 4| 48.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct Sideout Pct
1 6 5 30 .033 13-0 0% Site: New Rochelle, NY (Mulcahy Center)
2 8 9 35 -.029 18-0 0% Date: Aug 30, 2003 Attend: 91 Time: 1:45
3 19 8 53 .208 18-0 0% Referees: Vicki Wilcox, Paul DeCurtis
4 8 8 38 .000 13-0 0%
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 Iona College Volleyball
St. John's vs Iona College (Aug 30, 2003 at New Rochelle, NY)
St. John's | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Wood, Anicia........ 4| 12 3 21 .429| 0 0 1 .000| 0 0 0 .000| 2 1| 0 7 1| 0 0 .000| 15.5
5 Richardson, Puna.... 4| 19 4 29 .517| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 19.0
7 Carmignani, Alicia.. 4| 8 10 33 -.061| 0 0 0 .000| 0 0 0 .000| 15 0| 0 2 0| 0 0 .000| 9.0
9 Dang, Rosalyn....... 4| 8 1 23 .304| 8 0 0 .000| 0 2 0 .000| 9 0| 1 1 0| 0 0 .000| 9.5
12 Kurasaki, Robyn..... 4| 2 0 7 .286| 56 0 318.667| 1 1 0 .000| 12 3| 0 0 0| 0 0 .000| 3.0
23 Ahlers, Jackie...... 4| 23 2 37 .568| 0 0 0 .000| 0 3 0 .000| 12 0| 0 4 0| 0 0 .000| 25.0
2 Poglits, Erin....... 4| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
4 Colaluca, Nicole.... 4| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 19 0| 0 0 0| 0 0 .000| 0.0
6 Heckl, Allison...... 4| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 8 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 4| 72 20 150 .347| 66 0 416.500| 2 8 0 .000| 78 4| 1 14 1| 0 0 .000| 82.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 18 3 33 .455 13-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 2 33 .515 19-0 0% St. John's.......... (3) 30 30 30 30 2-0
3 19 10 50 .180 17-0 0% Iona College........ (1) 13 14 32 20 1-1
4 16 5 34 .324 13-0 0%
Iona College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Jellison,Katie...... 4| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000| 0.0
11 Nolan,Amy........... 3| 1 4 13 -.231| 1 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000| 2.0
13 Dailey,Megan........ 3| 0 3 6 -.500| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 0 .000| 0.0
15 Holly,Beth.......... 3| 0 0 0 .000| 7 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
16 Walker,Colleen...... 4| 15 4 37 .297| 1 0 0 .000| 0 1 0 .000| 12 0| 0 1 3| 0 0 .000| 15.5
17 Hogg,Miki........... 4| 8 4 29 .138| 0 0 0 .000| 0 1 0 .000| 3 0| 0 5 3| 0 0 .000| 10.5
3 Attinelly,Jessica... 1| 2 1 4 .250| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
7 Grutta,Julie........ 4| 5 3 15 .133| 0 0 1 .000| 0 2 0 .000| 0 1| 0 2 2| 0 0 .000| 6.0
9 Brzova,Ana.......... 4| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 9 0| 0 0 0| 0 1 .000| 0.0
10 Erb,Shelby.......... 4| 6 7 30 -.033| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000| 6.0
14 Mansur,Emily........ 4| 4 2 16 .125| 27 0 3 9.000| 0 1 0 .000| 4 3| 0 5 1| 0 0 .000| 6.5
45 Vasquez,Crystal..... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 0.0
Totals.............. 4| 41 30 156 .071| 36 0 4 9.000| 0 9 0 .000| 43 4| 0 15 12| 0 2 .000| 48.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct Sideout Pct
1 6 5 30 .033 13-0 0% Site: New Rochelle, NY (Mulcahy Center)
2 8 9 35 -.029 18-0 0% Date: Aug 30, 2003 Attend: 91 Time: 1:45
3 19 8 53 .208 18-0 0% Referees: Vicki Wilcox, Paul DeCurtis
4 8 8 38 .000 13-0 0%