Fairleigh Dickinson vs Iona College (Aug 30, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Iona College Volleyball
Fairleigh Dickinson vs Iona College (Aug 30, 2003 at New Rochelle, NY)
Fairleigh Dickinson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Galaydick, Heather.. 3| 1 0 7 .143| 0| 0 1| 2| 11| 0 0 0| 0| 1.0
3 Becker, Sharon...... 3| 5 2 21 .143| 0| 0 1| 0| 9| 0 1 0| 0| 5.5
4 Kaminska, Carli..... 3| 3 2 8 .125| 0| 0 1| 0| 3| 1 0 0| 0| 4.0
6 Rowlands, Keri...... 3| 0 0 2 .000| 17| 2 1| 0| 6| 0 0 0| 0| 2.0
7 Welch, Carly........ 3| 3 3 19 .000| 0| 2 1| 0| 3| 0 0 1| 0| 5.0
8 Farrell, Nicole..... 3| 0 0 1 .000| 0| 0 0| 3| 12| 0 0 0| 0| 0.0
9 Tucker, Kate........ 3| 3 1 15 .133| 0| 0 0| 0| 3| 0 2 0| 1| 4.0
16 Muzones, Justine.... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
21 Risberg, Kristin.... 3| 4 3 14 .071| 0| 0 0| 1| 3| 0 3 0| 0| 5.5
24 Feiser, Michelle.... 3| 6 5 17 .059| 4| 0 0| 0| 10| 0 0 0| 0| 6.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 17 108 .074| 21| 4 5| 10| 60| 1 6 1| 1| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 6 4 34 .059 13-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 6 5 33 .030 19-0 0% Fairleigh Dickinson. (0) 22 28 34 0-3
3 13 8 41 .122 17-0 0% Iona College........ (3) 30 30 36 2-1
Iona College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Jellison,Katie...... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
7 Grutta,Julie........ 3| 4 2 8 .250| 0| 1 2| 0| 1| 0 2 0| 2| 6.0
9 Brzova,Ana.......... 2| 0 0 0 .000| 1| 4 2| 2| 2| 0 0 0| 0| 4.0
10 Erb,Shelby.......... 2| 4 1 11 .273| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
11 Nolan,Amy........... 1| 1 1 4 .000| 1| 0 0| 0| 0| 1 0 0| 0| 2.0
13 Dailey,Megan........ 3| 5 3 25 .080| 1| 1 1| 0| 2| 0 0 0| 0| 6.0
14 Mansur,Emily........ 3| 10 2 25 .320| 25| 2 1| 0| 11| 1 1 1| 1| 13.5
15 Holly,Beth.......... 2| 0 0 0 .000| 14| 0 0| 0| 4| 0 0 0| 1| 0.0
16 Walker,Colleen...... 3| 12 4 30 .267| 0| 2 2| 2| 8| 1 2 0| 0| 16.0
17 Hogg,Miki........... 3| 18 3 30 .500| 0| 0 3| 0| 6| 0 2 1| 0| 19.0
45 Vasquez,Crystal..... 1| 2 1 12 .083| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 3| 56 17 145 .269| 42| 10 11| 4| 43| 3 8 2| 4| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 21 5 48 .333 13-0 0% Site: New Rochelle, NY (Mulcahy Center)
2 15 6 47 .191 18-0 0% Date: Aug 30, 2003 Attend: 109 Time: 1:20
3 20 6 50 .280 18-0 0% Referees: Paul DeCurtis, Vicki Wilcox
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 Iona College Volleyball
Fairleigh Dickinson vs Iona College (Aug 30, 2003 at New Rochelle, NY)
Fairleigh Dickinson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Galaydick, Heather.. 3| 1 0 7 .143| 0 0 0 .000| 0 1 0 .000| 11 0| 0 0 0| 0 2 .000| 1.0
3 Becker, Sharon...... 3| 5 2 21 .143| 0 0 0 .000| 0 1 0 .000| 9 0| 0 1 0| 0 0 .000| 5.5
4 Kaminska, Carli..... 3| 3 2 8 .125| 0 0 0 .000| 0 1 0 .000| 3 0| 1 0 0| 0 0 .000| 4.0
6 Rowlands, Keri...... 3| 0 0 2 .000| 17 0 0 .000| 2 1 0 .000| 6 0| 0 0 0| 0 0 .000| 2.0
7 Welch, Carly........ 3| 3 3 19 .000| 0 0 0 .000| 2 1 0 .000| 3 0| 0 0 1| 0 0 .000| 5.0
8 Farrell, Nicole..... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 3 .000| 0.0
9 Tucker, Kate........ 3| 3 1 15 .133| 0 0 1 .000| 0 0 0 .000| 3 1| 0 2 0| 0 0 .000| 4.0
16 Muzones, Justine.... 1| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
21 Risberg, Kristin.... 3| 4 3 14 .071| 0 0 0 .000| 0 0 0 .000| 3 0| 0 3 0| 0 1 .000| 5.5
24 Feiser, Michelle.... 3| 6 5 17 .059| 4 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000| 6.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000| 0.0
Totals.............. 3| 25 17 108 .074| 21 0 121.000| 4 5 0 .000| 60 1| 1 6 1| 0 10 .000| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 6 4 34 .059 13-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 6 5 33 .030 19-0 0% Fairleigh Dickinson. (0) 22 28 34 0-3
3 13 8 41 .122 17-0 0% Iona College........ (3) 30 30 36 2-1
Iona College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Jellison,Katie...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000| 0.0
7 Grutta,Julie........ 3| 4 2 8 .250| 0 0 2 .000| 1 2 0 .000| 1 2| 0 2 0| 0 0 .000| 6.0
9 Brzova,Ana.......... 2| 0 0 0 .000| 1 0 0 .000| 4 2 0 .000| 2 0| 0 0 0| 0 2 .000| 4.0
10 Erb,Shelby.......... 2| 4 1 11 .273| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 4.0
11 Nolan,Amy........... 1| 1 1 4 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 2.0
13 Dailey,Megan........ 3| 5 3 25 .080| 1 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 0 .000| 6.0
14 Mansur,Emily........ 3| 10 2 25 .320| 25 0 125.000| 2 1 0 .000| 11 1| 1 1 1| 0 0 .000| 13.5
15 Holly,Beth.......... 2| 0 0 0 .000| 14 0 114.000| 0 0 0 .000| 4 1| 0 0 0| 0 0 .000| 0.0
16 Walker,Colleen...... 3| 12 4 30 .267| 0 0 0 .000| 2 2 0 .000| 8 0| 1 2 0| 0 2 .000| 16.0
17 Hogg,Miki........... 3| 18 3 30 .500| 0 0 0 .000| 0 3 0 .000| 6 0| 0 2 1| 0 0 .000| 19.0
45 Vasquez,Crystal..... 1| 2 1 12 .083| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 2.5
Totals.............. 3| 56 17 145 .269| 42 0 410.500| 10 11 0 .000| 43 4| 3 8 2| 0 4 .000| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 21 5 48 .333 13-0 0% Site: New Rochelle, NY (Mulcahy Center)
2 15 6 47 .191 18-0 0% Date: Aug 30, 2003 Attend: 109 Time: 1:20
3 20 6 50 .280 18-0 0% Referees: Paul DeCurtis, Vicki Wilcox