Iona College vs Boston College (Sep 06, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Iona College Volleyball
Iona College vs Boston College (Sep 06, 2003 at Worcester, MA)
Iona College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Grutta,Julie........ 3| 3 0 7 .429| 0| 1 5| 0| 1| 1 2 3| 0| 6.0
11 Nolan,Amy........... 1| 0 0 5 .000| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
13 Dailey,Megan........ 3| 4 4 20 .000| 0| 1 0| 1| 2| 0 1 1| 0| 5.5
14 Mansur,Emily........ 3| 2 0 2 1.000| 29| 3 1| 0| 9| 0 4 0| 0| 7.0
16 Walker,Colleen...... 3| 10 2 33 .242| 0| 0 0| 0| 3| 0 2 0| 0| 11.0
17 Hogg,Miki........... 3| 7 2 16 .312| 0| 1 1| 0| 0| 2 7 2| 0| 13.5
5 Jellison,Katie...... 3| 0 0 0 .000| 0| 0 0| 1| 20| 0 0 0| 0| 0.0
9 Brzova,Ana.......... 3| 0 0 0 .000| 0| 4 1| 1| 6| 0 0 0| 0| 4.0
10 Erb,Shelby.......... 3| 2 0 7 .286| 0| 0 1| 1| 5| 0 0 1| 0| 2.0
45 Vasquez,Crystal..... 2| 3 3 15 .000| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 11 105 .190| 29| 10 9| 6| 47| 3 18 7| 0| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct Sideout Pct
1 8 3 31 .161 13-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 9 5 35 .114 19-0 0% Iona College........ (0) 27 27 33 4-2-0
3 14 3 39 .282 17-0 0% Boston College...... (3) 30 30 35 6-1-0
Boston College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Verena Rost......... 3| 5 0 13 .385| 40| 3 3| 1| 7| 0 3 0| 0| 9.5
3 Alison Shepp........ 3| 8 1 21 .333| 0| 1 2| 1| 3| 0 3 0| 0| 10.5
7 Morgan Woodcock..... 3| 12 5 19 .368| 0| 1 3| 0| 5| 0 3 0| 0| 14.5
10 Dorota Niemczewska.. 3| 3 6 24 -.125| 0| 1 2| 0| 3| 0 1 0| 0| 4.5
11 Allison Anderson.... 3| 17 3 35 .400| 1| 0 1| 1| 11| 1 2 0| 0| 19.0
12 Emily Stegner....... 3| 6 1 12 .417| 0| 0 0| 0| 0| 0 1 0| 1| 6.5
4 Kristin Kenney...... 3| 0 0 0 .000| 1| 0 0| 4| 11| 0 0 0| 0| 0.0
9 Lia Krautmanis...... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 1 0| 0| 0.5
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 16 125 .280| 42| 6 11| 10| 44| 1 14 0| 1| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 15 5 37 .270 13-0 0% Site: Worcester, MA (Hart Center)
2 17 5 40 .300 18-0 0% Date: Sep 06, 2003 Attend: 45 Time: 1:29
3 19 6 48 .271 18-0 0% Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 Iona College Volleyball
Iona College vs Boston College (Sep 06, 2003 at Worcester, MA)
Iona College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Grutta,Julie........ 3| 3 0 7 .429| 0 0 0 .000| 1 5 0 .000| 1 0| 1 2 3| 0 0 .000| 6.0
11 Nolan,Amy........... 1| 0 0 5 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 0.5
13 Dailey,Megan........ 3| 4 4 20 .000| 0 0 0 .000| 1 0 0 .000| 2 0| 0 1 1| 0 1 .000| 5.5
14 Mansur,Emily........ 3| 2 0 2 1.000| 29 0 0 .000| 3 1 0 .000| 9 0| 0 4 0| 0 0 .000| 7.0
16 Walker,Colleen...... 3| 10 2 33 .242| 0 0 0 .000| 0 0 0 .000| 3 0| 0 2 0| 0 0 .000| 11.0
17 Hogg,Miki........... 3| 7 2 16 .312| 0 0 0 .000| 1 1 0 .000| 0 0| 2 7 2| 0 0 .000| 13.5
5 Jellison,Katie...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 20 0| 0 0 0| 0 1 .000| 0.0
9 Brzova,Ana.......... 3| 0 0 0 .000| 0 0 0 .000| 4 1 0 .000| 6 0| 0 0 0| 0 1 .000| 4.0
10 Erb,Shelby.......... 3| 2 0 7 .286| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 1| 0 1 .000| 2.0
45 Vasquez,Crystal..... 2| 3 3 15 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 3.5
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 31 11 105 .190| 29 0 0 .000| 10 9 0 .000| 47 0| 3 18 7| 0 6 .000| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct Sideout Pct
1 8 3 31 .161 13-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 9 5 35 .114 19-0 0% Iona College........ (0) 27 27 33 4-2-0
3 14 3 39 .282 17-0 0% Boston College...... (3) 30 30 35 6-1-0
Boston College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Verena Rost......... 3| 5 0 13 .385| 40 0 0 .000| 3 3 0 .000| 7 0| 0 3 0| 0 1 .000| 9.5
3 Alison Shepp........ 3| 8 1 21 .333| 0 0 0 .000| 1 2 0 .000| 3 0| 0 3 0| 0 1 .000| 10.5
7 Morgan Woodcock..... 3| 12 5 19 .368| 0 0 0 .000| 1 3 0 .000| 5 0| 0 3 0| 0 0 .000| 14.5
10 Dorota Niemczewska.. 3| 3 6 24 -.125| 0 0 0 .000| 1 2 0 .000| 3 0| 0 1 0| 0 0 .000| 4.5
11 Allison Anderson.... 3| 17 3 35 .400| 1 0 0 .000| 0 1 0 .000| 11 0| 1 2 0| 0 1 .000| 19.0
12 Emily Stegner....... 3| 6 1 12 .417| 0 0 1 .000| 0 0 0 .000| 0 1| 0 1 0| 0 0 .000| 6.5
4 Kristin Kenney...... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 4 .000| 0.0
9 Lia Krautmanis...... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000| 0.5
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 3| 51 16 125 .280| 42 0 142.000| 6 11 0 .000| 44 1| 1 14 0| 0 10 .000| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 15 5 37 .270 13-0 0% Site: Worcester, MA (Hart Center)
2 17 5 40 .300 18-0 0% Date: Sep 06, 2003 Attend: 45 Time: 1:29
3 19 6 48 .271 18-0 0% Referees: