Cornell vs Iona College (Sep 13, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Iona College Volleyball
Cornell vs Iona College (Sep 13, 2003 at South Orange, NJ)
Cornell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lugo, Jamie......... 5| 5 3 19 .105| 0| 1 1| 0| 2| 3 8 2| 0| 13.0
2 Quibell, Debbie..... 5| 16 9 53 .132| 0| 3 2| 7| 18| 0 3 0| 0| 20.5
5 Fair, Whitney....... 5| 0 3 3-1.000| 60| 0 2| 0| 7| 0 4 0| 3| 2.0
11 Grieve, Hayley...... 4| 0 1 4 -.250| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
13 Adomat, Rachel...... 3| 7 1 11 .545| 0| 1 0| 1| 2| 1 4 0| 0| 11.0
14 Stover,Ashley....... 5| 14 3 22 .500| 1| 0 2| 0| 3| 0 7 0| 0| 17.5
3 Rademacher, Katie... 2| 2 0 3 .667| 0| 1 1| 0| 1| 0 0 0| 0| 3.0
4 Weiss, Joanna....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 1 1 0| 0| 2.5
7 Town, Alaina........ 1| 2 0 5 .400| 0| 1 0| 0| 0| 0 1 0| 0| 3.5
9 Kramer, Kelly....... 5| 0 0 1 .000| 0| 0 0| 4| 18| 0 0 0| 0| 0.0
10 Young, Heather...... 2| 1 0 3 .333| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
12 Bishop, Elizabeth... 5| 17 3 35 .400| 1| 0 4| 1| 18| 0 2 0| 0| 18.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 65 23 161 .261| 62| 7 13| 14| 71| 5 30 2| 3| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.0
Game K E TA Pct Sideout Pct
1 15 5 52 .192 13-31 41% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 6 35 .200 19-26 73% Cornell............. (3) 29 30 30 21 15 1-0
3 17 3 27 .519 17-25 68% Iona College........ (2) 31 26 24 30 11 5-3
4 14 6 32 .250 13-29 44%
5 6 3 15 .200 6-12 50%
Iona College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Grutta,Julie........ 5| 2 2 6 .000| 0| 0 3| 0| 4| 0 1 0| 0| 2.5
9 Brzova,Ana.......... 5| 0 0 0 .000| 1| 5 1| 3| 16| 0 0 0| 0| 5.0
13 Dailey,Megan........ 5| 10 8 39 .051| 6| 2 2| 1| 7| 0 2 0| 0| 13.0
14 Mansur,Emily........ 5| 4 3 14 .071| 49| 0 2| 0| 10| 0 1 0| 1| 4.5
16 Walker,Colleen...... 5| 19 10 60 .150| 1| 5 1| 0| 17| 0 1 0| 1| 24.5
17 Hogg,Miki........... 5| 27 7 44 .455| 0| 0 2| 0| 1| 2 4 0| 0| 31.0
3 Attinelly,Jessica... 2| 1 0 6 .167| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
5 Jellison,Katie...... 5| 0 0 0 .000| 1| 0 0| 2| 14| 0 0 0| 0| 0.0
11 Nolan,Amy........... 5| 4 4 15 .000| 1| 0 0| 0| 0| 0 2 0| 0| 5.0
15 Holly,Beth.......... 2| 0 0 0 .000| 3| 0 0| 0| 1| 0 0 0| 1| 0.0
45 Vasquez,Crystal..... 1| 2 1 9 .111| 1| 0 0| 0| 1| 0 0 0| 0| 2.0
57 Young,Morgan........ 3| 0 2 4 -.500| 0| 2 0| 0| 0| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 69 37 197 .162| 63| 14 11| 7| 71| 2 12 0| 3| 91.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 16 11 52 .096 13-29 44% Site: South Orange, NJ (Walsh Gym)
2 18 7 48 .229 18-30 60% Date: Sep 13, 2003 Attend: 120 Time: 2:01
3 13 8 38 .132 18-29 62% Referees:
4 16 3 29 .448 13-22 59%
5 6 8 30 -.067 6-14 42%
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 Iona College Volleyball
Cornell vs Iona College (Sep 13, 2003 at South Orange, NJ)
Cornell | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Lugo, Jamie......... 5| 5 3 19 .105| 0 0 0 .000| 1 1 13 .923| 2 0| 3 8 2| 0 0 .000| 13.0
2 Quibell, Debbie..... 5| 16 9 53 .132| 0 0 10 .000| 3 2 22 .909| 18 0| 0 3 0| 0 7 .000| 20.5
5 Fair, Whitney....... 5| 0 3 3-1.000| 60 0 66 .909| 0 2 32 .938| 7 3| 0 4 0| 0 0 .000| 2.0
11 Grieve, Hayley...... 4| 0 1 4 -.250| 0 0 0 .000| 0 0 5 1.000| 2 0| 0 0 0| 0 0 .000| 0.0
13 Adomat, Rachel...... 3| 7 1 11 .545| 0 0 2 .000| 1 0 11 1.000| 2 0| 1 4 0| 0 1 .000| 11.0
14 Stover,Ashley....... 5| 14 3 22 .500| 1 0 1 1.000| 0 2 11 .818| 3 0| 0 7 0| 0 0 .000| 17.5
3 Rademacher, Katie... 2| 2 0 3 .667| 0 0 0 .000| 1 1 5 .800| 1 0| 0 0 0| 0 0 .000| 3.0
4 Weiss, Joanna....... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000| 2.5
7 Town, Alaina........ 1| 2 0 5 .400| 0 0 0 .000| 1 0 2 1.000| 0 0| 0 1 0| 0 0 .000| 3.5
9 Kramer, Kelly....... 5| 0 0 1 .000| 0 0 9 .000| 0 0 0 .000| 18 0| 0 0 0| 0 4 .000| 0.0
10 Young, Heather...... 2| 1 0 3 .333| 0 0 0 .000| 0 1 3 .667| 0 0| 0 0 0| 0 0 .000| 1.0
12 Bishop, Elizabeth... 5| 17 3 35 .400| 1 0 11 .091| 0 4 20 .800| 18 0| 0 2 0| 0 1 .000| 18.0
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 86 1 .989| 0.0
Totals.............. 5| 65 23 161 .261| 62 0 99 .626| 7 13 124 .895| 71 3| 5 30 2| 86 14 .860| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.0
Game K E TA Pct Sideout Pct
1 15 5 52 .192 13-31 41% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 6 35 .200 19-26 73% Cornell............. (3) 29 30 30 21 15 1-0
3 17 3 27 .519 17-25 68% Iona College........ (2) 31 26 24 30 11 5-3
4 14 6 32 .250 13-29 44%
5 6 3 15 .200 6-12 50%
Iona College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Grutta,Julie........ 5| 2 2 6 .000| 0 0 1 .000| 0 3 13 .769| 4 0| 0 1 0| 0 0 .000| 2.5
9 Brzova,Ana.......... 5| 0 0 0 .000| 1 0 10 .100| 5 1 23 .957| 16 0| 0 0 0| 0 3 .000| 5.0
13 Dailey,Megan........ 5| 10 8 39 .051| 6 1 8 .750| 2 2 18 .889| 7 0| 0 2 0| 0 1 .000| 13.0
14 Mansur,Emily........ 5| 4 3 14 .071| 49 0 57 .860| 0 2 21 .905| 10 1| 0 1 0| 0 0 .000| 4.5
16 Walker,Colleen...... 5| 19 10 60 .150| 1 0 14 .071| 5 1 28 .964| 17 1| 0 1 0| 0 0 .000| 24.5
17 Hogg,Miki........... 5| 27 7 44 .455| 0 0 0 .000| 0 2 11 .818| 1 0| 2 4 0| 0 0 .000| 31.0
3 Attinelly,Jessica... 2| 1 0 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
5 Jellison,Katie...... 5| 0 0 0 .000| 1 0 9 .111| 0 0 0 .000| 14 0| 0 0 0| 0 2 .000| 0.0
11 Nolan,Amy........... 5| 4 4 15 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 5.0
15 Holly,Beth.......... 2| 0 0 0 .000| 3 0 4 .750| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000| 0.0
45 Vasquez,Crystal..... 1| 2 1 9 .111| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
57 Young,Morgan........ 3| 0 2 4 -.500| 0 0 0 .000| 2 0 9 1.000| 0 0| 0 0 0| 0 0 .000| 2.0
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 97 1 .990| 0.0
Totals.............. 5| 69 37 197 .162| 63 1 105 .600| 14 11 123 .911| 71 3| 2 12 0| 97 7 .933| 91.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 16 11 52 .096 13-29 44% Site: South Orange, NJ (Walsh Gym)
2 18 7 48 .229 18-30 60% Date: Sep 13, 2003 Attend: 120 Time: 2:01
3 13 8 38 .132 18-29 62% Referees:
4 16 3 29 .448 13-22 59%
5 6 8 30 -.067 6-14 42%