Hofstra vs Iona College (Sep 18, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Iona College Volleyball
Hofstra vs Iona College (Sep 18, 2003 at New Rochelle, NY)
Hofstra | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Arnette, Beth....... 4| 2 0 9 .222| 42| 0 0| 1| 9| 0 2 0| 1| 3.0
5 Sphar, Tessa........ 4| 9 4 39 .128| 0| 3 0| 0| 17| 0 2 1| 0| 13.0
6 Smith, Nicole....... 4| 7 1 17 .353| 0| 0 2| 1| 1| 1 6 0| 0| 11.0
10 Pollo, Alessandra... 4| 20 1 41 .463| 1| 4 1| 1| 14| 0 2 0| 0| 25.0
16 Pratte, Danielle.... 4| 7 3 21 .190| 3| 0 1| 0| 10| 0 6 0| 0| 10.0
17 Curley, Elizabeth... 4| 7 2 14 .357| 0| 1 1| 0| 2| 3 6 1| 0| 14.0
1 Maier, Silvia....... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Durakis, Catherine.. 4| 0 0 0 .000| 0| 0 0| 0| 15| 0 0 0| 0| 0.0
11 Schaefer, Dana...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Tatar, Julie........ 2| 0 2 2-1.000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
14 Nick, April......... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 52 14 145 .262| 48| 8 5| 3| 69| 4 24 2| 1| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct Sideout Pct
1 15 4 45 .244 13-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 2 28 .357 19-0 0% Hofstra............. (3) 32 30 30 30 3-10
3 13 4 30 .300 17-0 0% Iona College........ (1) 34 19 14 22 6-6
4 12 4 42 .190 13-0 0%
Iona College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Grutta,Julie........ 3| 3 3 8 .000| 1| 0 1| 0| 5| 1 1 0| 0| 4.5
11 Nolan,Amy........... 3| 5 0 13 .385| 0| 0 0| 0| 4| 1 0 0| 1| 6.0
13 Dailey,Megan........ 4| 10 7 37 .081| 0| 2 2| 0| 10| 0 0 0| 0| 12.0
14 Mansur,Emily........ 4| 1 3 7 -.286| 53| 0 1| 0| 6| 0 0 0| 1| 1.0
16 Walker,Colleen...... 4| 15 9 56 .107| 1| 0 0| 3| 14| 0 3 0| 1| 16.5
17 Hogg,Miki........... 4| 13 3 35 .286| 0| 0 0| 0| 1| 1 1 0| 0| 14.5
5 Jellison,Katie...... 4| 1 2 3 -.333| 0| 0 0| 1| 16| 0 0 0| 1| 1.0
9 Brzova,Ana.......... 4| 0 0 1 .000| 0| 1 3| 1| 7| 0 0 0| 0| 1.0
10 Erb,Shelby.......... 4| 0 0 0 .000| 0| 0 0| 1| 12| 0 0 0| 0| 0.0
45 Vasquez,Crystal..... 1| 5 2 10 .300| 0| 0 0| 0| 0| 0 1 0| 0| 5.5
57 Young,Morgan........ 4| 10 2 23 .348| 0| 0 2| 0| 4| 0 2 0| 0| 11.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 63 31 193 .166| 55| 3 9| 8| 79| 3 8 0| 4| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 27 8 68 .279 13-0 0% Site: New Rochelle, NY (Mulcahy Center)
2 14 8 37 .162 18-0 0% Date: Sep 18, 2003 Attend: 82 Time: 1:50
3 6 8 38 -.053 18-0 0% Referees: Paul DeCurtis, John Fitzpatrick
4 16 7 50 .180 13-0 0%
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 Iona College Volleyball
Hofstra vs Iona College (Sep 18, 2003 at New Rochelle, NY)
Hofstra | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Arnette, Beth....... 4| 2 0 9 .222| 42 0 142.000| 0 0 0 .000| 9 1| 0 2 0| 0 1 .000| 3.0
5 Sphar, Tessa........ 4| 9 4 39 .128| 0 0 0 .000| 3 0 0 .000| 17 0| 0 2 1| 0 0 .000| 13.0
6 Smith, Nicole....... 4| 7 1 17 .353| 0 0 0 .000| 0 2 0 .000| 1 0| 1 6 0| 0 1 .000| 11.0
10 Pollo, Alessandra... 4| 20 1 41 .463| 1 0 0 .000| 4 1 0 .000| 14 0| 0 2 0| 0 1 .000| 25.0
16 Pratte, Danielle.... 4| 7 3 21 .190| 3 0 0 .000| 0 1 0 .000| 10 0| 0 6 0| 0 0 .000| 10.0
17 Curley, Elizabeth... 4| 7 2 14 .357| 0 0 0 .000| 1 1 0 .000| 2 0| 3 6 1| 0 0 .000| 14.0
1 Maier, Silvia....... 1| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
2 Durakis, Catherine.. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 0 .000| 0.0
11 Schaefer, Dana...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
12 Tatar, Julie........ 2| 0 2 2-1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
14 Nick, April......... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 52 14 145 .262| 48 0 148.000| 8 5 0 .000| 69 1| 4 24 2| 0 3 .000| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct Sideout Pct
1 15 4 45 .244 13-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 2 28 .357 19-0 0% Hofstra............. (3) 32 30 30 30 3-10
3 13 4 30 .300 17-0 0% Iona College........ (1) 34 19 14 22 6-6
4 12 4 42 .190 13-0 0%
Iona College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Grutta,Julie........ 3| 3 3 8 .000| 1 0 0 .000| 0 1 0 .000| 5 0| 1 1 0| 0 0 .000| 4.5
11 Nolan,Amy........... 3| 5 0 13 .385| 0 0 1 .000| 0 0 0 .000| 4 1| 1 0 0| 0 0 .000| 6.0
13 Dailey,Megan........ 4| 10 7 37 .081| 0 0 0 .000| 2 2 0 .000| 10 0| 0 0 0| 0 0 .000| 12.0
14 Mansur,Emily........ 4| 1 3 7 -.286| 53 0 153.000| 0 1 0 .000| 6 1| 0 0 0| 0 0 .000| 1.0
16 Walker,Colleen...... 4| 15 9 56 .107| 1 0 1 1.000| 0 0 0 .000| 14 1| 0 3 0| 0 3 .000| 16.5
17 Hogg,Miki........... 4| 13 3 35 .286| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000| 14.5
5 Jellison,Katie...... 4| 1 2 3 -.333| 0 0 1 .000| 0 0 0 .000| 16 1| 0 0 0| 0 1 .000| 1.0
9 Brzova,Ana.......... 4| 0 0 1 .000| 0 0 0 .000| 1 3 0 .000| 7 0| 0 0 0| 0 1 .000| 1.0
10 Erb,Shelby.......... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 1 .000| 0.0
45 Vasquez,Crystal..... 1| 5 2 10 .300| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 5.5
57 Young,Morgan........ 4| 10 2 23 .348| 0 0 0 .000| 0 2 0 .000| 4 0| 0 2 0| 0 0 .000| 11.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 4| 63 31 193 .166| 55 0 413.750| 3 9 0 .000| 79 4| 3 8 0| 0 8 .000| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 27 8 68 .279 13-0 0% Site: New Rochelle, NY (Mulcahy Center)
2 14 8 37 .162 18-0 0% Date: Sep 18, 2003 Attend: 82 Time: 1:50
3 6 8 38 -.053 18-0 0% Referees: Paul DeCurtis, John Fitzpatrick
4 16 7 50 .180 13-0 0%