Fordham vs Iona College (Sep 24, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Iona College Volleyball
Fordham vs Iona College (Sep 24, 2003 at New Rochelle, NY)
Fordham | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 JOHNSTON, Tasha..... 5| 11 6 31 .161| 1| 1 1| 1| 10| 0 0 0| 1| 12.0
2 SCHEDELER, Lindsay.. 5| 7 1 15 .400| 58| 1 0| 0| 5| 1 1 1| 3| 9.5
3 MACARTHUR, April.... 5| 6 1 15 .333| 1| 0 2| 0| 12| 2 1 2| 0| 8.5
5 HILL, Roxanne....... 5| 17 2 35 .429| 2| 7 3| 1| 11| 0 1 2| 0| 24.5
10 MISI, Mele.......... 1| 4 1 8 .375| 0| 0 0| 1| 6| 0 0 0| 0| 4.0
14 LOFSTEDT, Lindsey... 5| 23 10 51 .255| 2| 1 1| 0| 20| 0 0 0| 0| 24.0
7 STIMSON, Jamee...... 4| 6 2 22 .182| 0| 1 1| 1| 12| 0 1 1| 0| 7.5
9 PEDERSEN, Tiffany... 2| 2 2 4 .000| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
15 JOHNSON, Monai...... 2| 0 0 0 .000| 1| 0 0| 1| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 76 25 181 .282| 65| 11 8| 9| 78| 3 4 6| 4| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 17 5 48 .250 13-0 0% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 21 6 38 .395 19-0 0% Fordham............. (3) 22 30 30 19 15 7-8
3 21 3 31 .581 17-0 0% Iona College........ (2) 30 25 23 30 13 7-8
4 11 6 35 .143 13-0 0%
5 6 5 29 .034 6-0 0%
Iona College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Grutta,Julie........ 2| 4 0 9 .444| 0| 1 1| 0| 1| 0 1 0| 0| 5.5
11 Nolan,Amy........... 5| 5 1 15 .267| 0| 0 0| 1| 6| 2 3 0| 0| 8.5
14 Mansur,Emily........ 5| 10 0 15 .667| 54| 1 2| 0| 16| 1 2 3| 8| 13.0
16 Walker,Colleen...... 5| 19 2 34 .500| 0| 1 0| 0| 12| 1 0 2| 1| 21.0
17 Hogg,Miki........... 5| 15 3 31 .387| 1| 0 1| 1| 1| 0 5 2| 0| 17.5
45 Vasquez,Crystal..... 4| 12 2 35 .286| 0| 0 0| 0| 0| 0 1 2| 0| 12.5
5 Jellison,Katie...... 5| 0 1 1-1.000| 0| 0 0| 3| 10| 0 0 0| 1| 0.0
9 Brzova,Ana.......... 4| 0 0 0 .000| 0| 5 2| 1| 10| 0 0 0| 0| 5.0
10 Erb,Shelby.......... 5| 0 0 0 .000| 0| 0 0| 3| 3| 0 0 0| 1| 0.0
13 Dailey,Megan........ 3| 3 3 19 .000| 0| 0 1| 0| 0| 0 1 0| 0| 3.5
57 Young,Morgan........ 3| 9 0 17 .529| 0| 1 0| 0| 1| 0 1 1| 0| 10.5
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 77 12 176 .369| 55| 9 7| 11| 60| 4 14 10| 11| 97.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct Sideout Pct
1 21 1 45 .444 13-0 0% Site: New Rochelle, NY (Mulcahy Center)
2 17 3 38 .368 18-0 0% Date: Sep 24, 2003 Attend: 110 Time: 2:15
3 17 1 30 .533 18-0 0% Referees: Paul DeCurtis, John Fitzpatrick
4 17 5 36 .333 13-0 0%
5 5 2 27 .111 6-0 0%
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 Iona College Volleyball
Fordham vs Iona College (Sep 24, 2003 at New Rochelle, NY)
Fordham | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 JOHNSTON, Tasha..... 5| 11 6 31 .161| 1 0 1 1.000| 1 1 0 .000| 10 1| 0 0 0| 0 1 .000| 12.0
2 SCHEDELER, Lindsay.. 5| 7 1 15 .400| 58 0 319.333| 1 0 0 .000| 5 3| 1 1 1| 0 0 .000| 9.5
3 MACARTHUR, April.... 5| 6 1 15 .333| 1 0 0 .000| 0 2 0 .000| 12 0| 2 1 2| 0 0 .000| 8.5
5 HILL, Roxanne....... 5| 17 2 35 .429| 2 0 0 .000| 7 3 0 .000| 11 0| 0 1 2| 0 1 .000| 24.5
10 MISI, Mele.......... 1| 4 1 8 .375| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000| 4.0
14 LOFSTEDT, Lindsey... 5| 23 10 51 .255| 2 0 0 .000| 1 1 0 .000| 20 0| 0 0 0| 0 0 .000| 24.0
7 STIMSON, Jamee...... 4| 6 2 22 .182| 0 0 0 .000| 1 1 0 .000| 12 0| 0 1 1| 0 1 .000| 7.5
9 PEDERSEN, Tiffany... 2| 2 2 4 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
15 JOHNSON, Monai...... 2| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 0.0
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000| 0.0
Totals.............. 5| 76 25 181 .282| 65 0 416.250| 11 8 0 .000| 78 4| 3 4 6| 0 9 .000| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 17 5 48 .250 13-0 0% GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 21 6 38 .395 19-0 0% Fordham............. (3) 22 30 30 19 15 7-8
3 21 3 31 .581 17-0 0% Iona College........ (2) 30 25 23 30 13 7-8
4 11 6 35 .143 13-0 0%
5 6 5 29 .034 6-0 0%
Iona College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Grutta,Julie........ 2| 4 0 9 .444| 0 0 0 .000| 1 1 0 .000| 1 0| 0 1 0| 0 0 .000| 5.5
11 Nolan,Amy........... 5| 5 1 15 .267| 0 0 0 .000| 0 0 0 .000| 6 0| 2 3 0| 0 1 .000| 8.5
14 Mansur,Emily........ 5| 10 0 15 .667| 54 0 8 6.750| 1 2 0 .000| 16 8| 1 2 3| 0 0 .000| 13.0
16 Walker,Colleen...... 5| 19 2 34 .500| 0 0 1 .000| 1 0 0 .000| 12 1| 1 0 2| 0 0 .000| 21.0
17 Hogg,Miki........... 5| 15 3 31 .387| 1 0 0 .000| 0 1 0 .000| 1 0| 0 5 2| 0 1 .000| 17.5
45 Vasquez,Crystal..... 4| 12 2 35 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 2| 0 0 .000| 12.5
5 Jellison,Katie...... 5| 0 1 1-1.000| 0 0 1 .000| 0 0 0 .000| 10 1| 0 0 0| 0 3 .000| 0.0
9 Brzova,Ana.......... 4| 0 0 0 .000| 0 0 0 .000| 5 2 0 .000| 10 0| 0 0 0| 0 1 .000| 5.0
10 Erb,Shelby.......... 5| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 3 1| 0 0 0| 0 3 .000| 0.0
13 Dailey,Megan........ 3| 3 3 19 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 1 0| 0 0 .000| 3.5
57 Young,Morgan........ 3| 9 0 17 .529| 0 0 0 .000| 1 0 0 .000| 1 0| 0 1 1| 0 0 .000| 10.5
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 5| 77 12 176 .369| 55 0 11 5.000| 9 7 0 .000| 60 11| 4 14 10| 0 11 .000| 97.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct Sideout Pct
1 21 1 45 .444 13-0 0% Site: New Rochelle, NY (Mulcahy Center)
2 17 3 38 .368 18-0 0% Date: Sep 24, 2003 Attend: 110 Time: 2:15
3 17 1 30 .533 18-0 0% Referees: Paul DeCurtis, John Fitzpatrick
4 17 5 36 .333 13-0 0%
5 5 2 27 .111 6-0 0%