Iona College vs St. Francis (NY) (Oct 01, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Iona College Volleyball
Iona College vs St. Francis (NY) (Oct 01, 2003 at Brooklyn, NY)
Iona College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Jellison,Katie...... 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 1| 0.0
7 Grutta,Julie........ 1| 1 0 7 .143| 0| 0 1| 0| 0| 0 1 0| 0| 1.5
9 Brzova,Ana.......... 3| 1 1 3 .000| 1| 0 3| 0| 13| 0 0 0| 0| 1.0
10 Erb,Shelby.......... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
11 Nolan,Amy........... 3| 3 1 11 .182| 1| 0 0| 0| 3| 2 2 2| 0| 6.0
13 Dailey,Megan........ 2| 2 0 8 .250| 8| 0 0| 0| 6| 0 0 0| 0| 2.0
14 Mansur,Emily........ 3| 10 2 16 .500| 15| 0 1| 0| 15| 2 4 0| 0| 14.0
15 Holly,Beth.......... 1| 0 0 1 .000| 6| 0 2| 2| 5| 0 0 0| 0| 0.0
16 Walker,Colleen...... 3| 12 1 26 .423| 1| 3 1| 0| 7| 0 1 0| 0| 15.5
17 Hogg,Miki........... 3| 5 1 11 .364| 1| 0 0| 0| 4| 0 0 0| 0| 5.0
45 Vasquez,Crystal..... 1| 6 0 10 .600| 0| 0 0| 0| 2| 0 0 0| 0| 6.0
57 Young,Morgan........ 2| 4 0 11 .364| 0| 2 1| 0| 2| 0 2 0| 0| 7.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 6 104 .365| 33| 5 9| 5| 68| 4 10 2| 1| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct Sideout Pct
1 15 2 35 .371 13-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 14 2 35 .343 19-0 0% Iona College........ (3) 30 30 30 8-8
3 15 2 34 .382 17-0 0% St. Francis (NY).... (0) 15 15 21 2-10
St. Francis (NY) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Halys, Lucyna....... 3| 0 1 4 -.250| 0| 0 0| 0| 10| 0 0 0| 1| 0.0
4 Green, Natasha...... 3| 6 3 20 .150| 0| 0 1| 0| 4| 0 1 1| 1| 6.5
5 Daniel, Brittany.... 3| 5 3 19 .105| 0| 3 0| 0| 6| 0 0 0| 0| 8.0
7 Harris, Lydia Ann... 3| 2 2 14 .000| 0| 1 3| 3| 3| 0 0 0| 0| 3.0
8 Quigley, Kelly...... 2| 1 0 9 .111| 10| 0 0| 0| 8| 0 0 0| 2| 1.0
10 Szyszka, Maggie..... 3| 10 1 26 .346| 0| 0 2| 0| 2| 1 1 0| 3| 11.5
15 Bracy, Gloria....... 3| 3 2 14 .071| 0| 0 1| 0| 2| 0 1 0| 0| 3.5
21 Lundquist, Megan.... 3| 0 0 1 .000| 14| 1 1| 0| 2| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 12 107 .140| 24| 5 8| 5| 37| 1 3 1| 7| 34.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct Sideout Pct
1 10 2 35 .229 13-0 0% Site: Brooklyn, NY (Genovesi Center)
2 7 3 34 .118 18-0 0% Date: Oct 01, 2003 Attend: 78 Time: 1:09
3 10 7 38 .079 18-0 0% Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 Iona College Volleyball
Iona College vs St. Francis (NY) (Oct 01, 2003 at Brooklyn, NY)
Iona College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Jellison,Katie...... 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 7 1| 0 0 0| 0 1 .000| 0.0
7 Grutta,Julie........ 1| 1 0 7 .143| 0 0 0 .000| 0 1 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
9 Brzova,Ana.......... 3| 1 1 3 .000| 1 0 0 .000| 0 3 0 .000| 13 0| 0 0 0| 0 0 .000| 1.0
10 Erb,Shelby.......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
11 Nolan,Amy........... 3| 3 1 11 .182| 1 0 0 .000| 0 0 0 .000| 3 0| 2 2 2| 0 0 .000| 6.0
13 Dailey,Megan........ 2| 2 0 8 .250| 8 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 2.0
14 Mansur,Emily........ 3| 10 2 16 .500| 15 0 0 .000| 0 1 0 .000| 15 0| 2 4 0| 0 0 .000| 14.0
15 Holly,Beth.......... 1| 0 0 1 .000| 6 0 0 .000| 0 2 0 .000| 5 0| 0 0 0| 0 2 .000| 0.0
16 Walker,Colleen...... 3| 12 1 26 .423| 1 0 0 .000| 3 1 0 .000| 7 0| 0 1 0| 0 0 .000| 15.5
17 Hogg,Miki........... 3| 5 1 11 .364| 1 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 5.0
45 Vasquez,Crystal..... 1| 6 0 10 .600| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 6.0
57 Young,Morgan........ 2| 4 0 11 .364| 0 0 0 .000| 2 1 0 .000| 2 0| 0 2 0| 0 0 .000| 7.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 44 6 104 .365| 33 0 133.000| 5 9 0 .000| 68 1| 4 10 2| 0 5 .000| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct Sideout Pct
1 15 2 35 .371 13-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 14 2 35 .343 19-0 0% Iona College........ (3) 30 30 30 8-8
3 15 2 34 .382 17-0 0% St. Francis (NY).... (0) 15 15 21 2-10
St. Francis (NY) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Halys, Lucyna....... 3| 0 1 4 -.250| 0 0 1 .000| 0 0 0 .000| 10 1| 0 0 0| 0 0 .000| 0.0
4 Green, Natasha...... 3| 6 3 20 .150| 0 0 1 .000| 0 1 0 .000| 4 1| 0 1 1| 0 0 .000| 6.5
5 Daniel, Brittany.... 3| 5 3 19 .105| 0 0 0 .000| 3 0 0 .000| 6 0| 0 0 0| 0 0 .000| 8.0
7 Harris, Lydia Ann... 3| 2 2 14 .000| 0 0 0 .000| 1 3 0 .000| 3 0| 0 0 0| 0 3 .000| 3.0
8 Quigley, Kelly...... 2| 1 0 9 .111| 10 0 2 5.000| 0 0 0 .000| 8 2| 0 0 0| 0 0 .000| 1.0
10 Szyszka, Maggie..... 3| 10 1 26 .346| 0 0 3 .000| 0 2 0 .000| 2 3| 1 1 0| 0 0 .000| 11.5
15 Bracy, Gloria....... 3| 3 2 14 .071| 0 0 0 .000| 0 1 0 .000| 2 0| 0 1 0| 0 0 .000| 3.5
21 Lundquist, Megan.... 3| 0 0 1 .000| 14 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 27 12 107 .140| 24 0 7 3.429| 5 8 0 .000| 37 7| 1 3 1| 0 5 .000| 34.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct Sideout Pct
1 10 2 35 .229 13-0 0% Site: Brooklyn, NY (Genovesi Center)
2 7 3 34 .118 18-0 0% Date: Oct 01, 2003 Attend: 78 Time: 1:09
3 10 7 38 .079 18-0 0% Referees: